2016 UWW Junior World ChampionshipsAug 25, 2016 by Ryan Holmes
Junior Men's Freestyle World Entries Released
Junior Men's Freestyle World Entries Released
The Junior World tournament gets underway and will be broadcast live from Macon, France. Below are the entries for each Junior Men's Freestyle weight class.
The Junior World tournament gets underway and will be broadcast live from Macon, France. Below are the entries for each Junior Men's Freestyle weight class.
Schedule
Saturday, September 3: Men's Freestyle 50kg, 60kg, 74kg, 96kg3am CT: Qualification Round and Repechage
11am CT: Medal Matches
U.S. Wrestlers: Spencer Lee, Seth Gross, Mark Hall, Kollin Moore
Sunday, September 4: Men's Freestyle 55kg, 66kg, 84kg, 120kg
3am CT: Qualification Round and Repechage
11am CT: Medal Matches
U.S. Wrestlers: Daton Fix, Alec Pantaleo, Zahid Valencia, Jordan Wood
Watch every mat LIVE right here on FloWrestling!
50kg
Country | Full Name | Credentials | WT |
---|---|---|---|
ALG | Salaheddine KATEB | | 50 |
ARM | Arman ANTONYAN | | 50 |
AZE | Aliabbas RZAZADE | | 50 |
BLR | Uladzislau KOIKA | | 50 |
BUL | Genadi Iliyanov MARINOV | | 50 |
CAN | Christian Aaron NORI | | 50 |
COL | Oscar Eduardo TIGREROS URBANO | | 50 |
FRA | Valentin DAMOUR | | 50 |
GEO | Giorgi GONIASHVILI | | 50 |
IND | Rahul RAHUL | | 50 |
IRI | Alireza Gholamreza GOODARZI | Junior World Silver | 50 |
JPN | Ryo MATSUI | 2013 Cadet World Champ | 50 |
KAZ | Rakhat KALZHAN | | 50 |
KGZ | Tariel KARIMOV | | 50 |
KOS | Drilon SYLA | | 50 |
MGL | Nasanbuyan NARMANDAKH | 2014 Cadet World Bronze | 50 |
PER | Samuel Edhinson ALVA PEDRAGAS | | 50 |
ROM | Razvan Marian KOVACS | | 50 |
RSA | Jason Juwayne BEUKES | | 50 |
RUS | Viktor KHAN | | 50 |
TUR | Engin CETIN | | 50 |
UKR | Roman GUTSULYAK | Junior World Bronze | 50 |
USA | Spencer Richard LEE | Junior World Champ | 50 |
55kg
Country | Full Name | Credentials | WT |
---|---|---|---|
ARM | Mkhitar GRIGORYAN | | 55 |
AZE | Afgan KHASHALOV | 2014 Cadet World Silver | 55 |
BLR | Vadzim TSERAKHAU | | 55 |
BUL | Mikyay Salim NAIM | | 55 |
CAN | Darthe CAPELLAN | | 55 |
CHN | Xing GUO | | 55 |
COL | Kevin Alexander CHAVES BETANCUR | | 55 |
FRA | Temirlan Gadjimouradovitch AZIZOV | | 55 |
GEO | Kakha IREMADZE | | 55 |
GER | Viktor Viktorowitsch LYZEN | | 55 |
HUN | Tamas ROMAN | | 55 |
IRI | Kheyrollah Shahmorad GHAHRAMANI | 2013 Cadet World Bronze | 55 |
ISR | Daniel POPOV | | 55 |
JPN | Takumi TASHIRO | | 55 |
KAZ | Mukhambet KUATBEK | 2014 Cader World Bronze | 55 |
KGZ | Zhainak TURGUNBAEV | | 55 |
MGL | Zanabazar ZANDANBUD | Junior World 5th | 55 |
MKD | Elmedin SEJFULAU | | 55 |
RUS | Khasankhusein BADRUDINOV | Junior World Bronze | 55 |
TUR | Saban KIZILTAS | | 55 |
UKR | Andriy YATSENKO | 2014 Cadet World Champ | 55 |
USA | Daton Duain FIX | 2015 Cadet World Bronze | 55 |
UZB | Gulomjon ABDULLAEV | | 55 |
VEN | Jesus Nehil VIVAS ARAUJO | | 55 |
60kg
Country | Full Name | Credentials | WT |
---|---|---|---|
ARG | Agustin Alejandro DESTRIBATS | | 60 |
ARM | Harutyun BARSEGHYAN | | 60 |
AZE | Mahir AMIRASLANOV | Junior World Champ | 60 |
BLR | Dzianis MAKSIMAU | 2014 Junior World 5th | 60 |
BUL | Dimitar Lyubomirov IVANOV | | 60 |
CAN | Joshua BODNARCHUK | | 60 |
FRA | Ilman MUKHTAROV | | 60 |
GBR | George Anthony RAMM | | 60 |
GEO | Shmagi TODUA | 2014 Cadet World Bronze | 60 |
HUN | Balazs EGYED | 2014 Cadet World 5th | 60 |
IRI | Peiman Bioukagha BIABANI | | 60 |
JPN | Takuto OTOGURO | Cadet World Champ | 60 |
KAZ | Nurdzhan SEITZHAN | | 60 |
KGZ | Ulukbek ZHOLDOSHBEKOV | | 60 |
MDA | Vitalie BUNICI | | 60 |
MGL | Munkh-Erdene ALTANSUVD | | 60 |
NED | Adam AL KANDOUSSI | | 60 |
POL | Patryk Krzysztof OLENCZYN | | 60 |
ROM | Gheorghe Constantin CONSTANTIN | | 60 |
RUS | Kezhik CHYMBA | | 60 |
TJK | Abdulqosim FAYZIEV | | 60 |
TUR | Selim KOZAN | 2013 Cadet World Champ | 60 |
UKR | Enrike FOMBEYA-SANCHES | | 60 |
USA | Seth Anthony GROSS | | 60 |
UZB | Temurjon USMONOHUNOV | | 60 |
66kg
Country | Full Name | Credentials | WT |
---|---|---|---|
ARM | Hakob AVETISYAN | | 66 |
AUS | Liam Brice NEYLAND | | 66 |
AUT | Gabriel JANATSCH | | 66 |
AZE | Orkhan ABASOV | | 66 |
BEL | Bilal ABDURASHIDOV | | 66 |
BLR | Uladzislau ZHARYKAU | | 66 |
BUL | Dzhemal Rushen ALI | | 66 |
CAN | Guseyn RUSLANZADA | | 66 |
CHN | Zhengwen WU | | 66 |
EST | Aimar ANDRUSE | | 66 |
FRA | Valentin Marc Stéphane SANFRATELLO | | 66 |
GBR | Charlie James BOWLING | | 66 |
GEO | Giorgi SULAVA | | 66 |
HUN | Csaba VIDA | | 66 |
IND | Vikas VIKAS | 2013 Cadet World 5th | 66 |
IRI | Saman Mohammad SHOJAEIPACHI | | 66 |
ITA | Gianluca TALAMO | | 66 |
JPN | Yuhi FUJINAMI | Junior World Silver | 66 |
KAZ | Ilyas ZHUMAY | 2013 Junior World 5th | 66 |
KGZ | Mansur SYRGAK UULU | | 66 |
MDA | Maxim SACULTAN | | 66 |
MKD | Adil ADILI | | 66 |
POL | Bartosz STAWINOGA | | 66 |
ROM | Vladut Alexandru STEFAN | | 66 |
RUS | Akhmed USMANOV | | 66 |
SUI | Marc DIETSCHE | | 66 |
TJK | Sorbon ABDULKHAEV | | 66 |
TUR | Enes Vahit USLU | Junior World 5th | 66 |
UKR | Maksym KORZHAN | | 66 |
USA | Alec William PANTALEO | | 66 |
UZB | Davlatbek ISMATOV | | 66 |
VEN | Anthony Jose MONTERO CHIRINOS | | 66 |
74kg
Country | Full Name | Credentials | WT |
---|---|---|---|
ARM | Tigran MNATSAKANYAN | | 74 |
AZE | Ahmad Usmanov | | 74 |
BLR | Maksim SUKHOTSKI | | 74 |
BRA | Phelipe DOS SANTOS RIBEIRO DE CARVALHO | | 74 |
BUL | Mihail Iliev GEORGIEV | 2014 Junior World Silver | 74 |
CAN | Alexander Robert MOORE | | 74 |
CHN | Nairisiga NAIRISIGA | | 74 |
COL | Carlos Arturo IZQUIERDO MENDEZ | | 74 |
EGY | Samy Hamdy Amin Rabie MOUSTAFA | | 74 |
FRA | Charles André AFA | | 74 |
GEO | Tariel GAPHRINDASHVILI | | 74 |
GRE | Stavros LOIZIDIS | | 74 |
HUN | Botond LUKACS | | 74 |
IRI | Ahmad Yousef BAZRIGHALEH | | 74 |
ITA | Francesco ROSATI | | 74 |
JPN | Yajuro YAMASAKI | 2014 Cadet World Bronze | 74 |
KAZ | Yernar AMANGELDIYEV | | 74 |
KGZ | Dinislambek TAALAIBEK UULU | | 74 |
LAT | Alberts JURCENKO | 2x Cadet World Bronze | 74 |
LTU | Nikita GERASIMOVAS | | 74 |
MDA | Gheorghi PASCALOV | 2014 Cadet World 5th | 74 |
MGL | Sumiyabazar ZANDANBUD | 2014 Cadet World Silver | 74 |
POL | Dawid Paweł PISKORZ | | 74 |
RUS | Zaurbek SIDAKOV | Junior World Silver | 74 |
TKM | Dovletmyrat ORAZGYLYJOV | | 74 |
TUR | Muhammet Lutfi KUCUKYILDIRIM | | 74 |
UKR | Roman ZINCHENKO | | 74 |
USA | Mark John HALL II | 2014 Cadet World Champ | 74 |
UZB | Soibjon ZUKHRIDDINOV | | 74 |
VEN | Adonis Ramon ARROYO | | 74 |
84kg
Country | Full Name | Credentials | WT |
---|---|---|---|
ARG | Meruzhan NIKOYAN | | 84 |
ARM | Sargis HOVSEPYAN | | 84 |
AZE | Gadzhimurad MAGOMEDSAIDOV | European Champ | 84 |
BLR | Dzianis KHRAMIANKOU | Junior World Silver | 84 |
BUL | Veliko Nikolaev VELIKOV | | 84 |
CAN | Tejvir Singh BOAL | | 84 |
CHN | Danan XU | | 84 |
COL | Juan Sebastian DAVID RIVERA | | 84 |
EGY | Mahmoud Said Ahmed Ismail BADAWI | | 84 |
FRA | Teo Valentin Basile MATHE | | 84 |
GEO | Meki SIMONIA | | 84 |
GER | Benjamin OPITZ | | 84 |
HUN | Bendeguz TOTH | | 84 |
IND | Deepak PUNIA | | 84 |
IRI | Arashk Mohammadkazem MOHEBI | | 84 |
ISR | Uri KALASHNIKOV | | 84 |
ITA | William RAFFI | | 84 |
JPN | Yura NAITO | | 84 |
KAZ | Almas ZHUNIS | | 84 |
KGZ | Dinislambek TAALAIBEK UULU | | 84 |
LTU | Domantas PAULIUSCENKO | | 84 |
MGL | Byambadorj BAT-ERDENE | | 84 |
MKD | Ramadan MUSTAFOVSKI | | 84 |
POL | Krzysztof Grzegorz SADOWIK | Junior World 5th | 84 |
RUS | Arsen-Ali MUSALALIEV | Junior World Bronze | 84 |
SUI | Samuel SCHERRER | 2014 Cadet World 4th | 84 |
TKM | Arslan HUDAYBERDYYEV | | 84 |
TUR | Osman GOCEN | | 84 |
UKR | Mark MARKARIAN | | 84 |
USA | Zahid VALENCIA | | 84 |
UZB | Majid MURATOV | | 84 |
VEN | Luiggi Breiner CHACIN CARDENAS | | 84 |
96kg
Country | Full Name | Credentials | WT |
---|---|---|---|
AUS | Charles Benjamin James PRATT | | 96 |
AZE | Magomedrasul GAZIMAGOMEDOV | | 96 |
BLR | Aliaksei RUDZIANOK | | 96 |
BUL | Dragomir Blagomirov DIMOV | | 96 |
CAN | Nishan Preet Singh RANDHAWA | Junior World Bronze | 96 |
CHN | Huatijiang TASIKEN | | 96 |
EGY | Abdalla Hatem Abdelmotleb ALGIZAWEE | | 96 |
GEO | Givi MATCHARASHVILI | | 96 |
GER | Erik Sven THIELE | | 96 |
GRE | Athanasios KAPATHANASIDIS | | 96 |
HUN | Kristof WITTMANN | | 96 |
IRI | Hossein Lotfali SHAHBAZIGAZVAR | 2012 Cadet World Bronze | 96 |
ISR | David WILLIAM | | 96 |
ITA | Simone IANNATTONI | | 96 |
JPN | Takashi ISHIGURO | | 96 |
KAZ | Maulitkhan TASHBOL | | 96 |
KGZ | Emil ASHYRALIEV | | 96 |
MDA | Dmitri CEACUSTA | 2014 Cadet World Bronze | 96 |
RUS | Znaur KOTCIEV | | 96 |
SVK | Gabriel TYSZ | | 96 |
TRI | Nathanael Emmanuel ROSE | | 96 |
TUR | Feyzullah AKTURK | | 96 |
UKR | Andrii HALETA | | 96 |
USA | Kollin Raymond MOORE | | 96 |
UZB | Khusanboy RAKHIMOV | Cadet World Silver | 96 |
120kg
Country | Full Name | Credentials | WT |
---|---|---|---|
AZE | Alimagomed ALIKHMAEV | | 120 |
BLR | Vitali PIASNIAK | | 120 |
BUL | Ventsislav Nikolov KATSAROV | | 120 |
CAN | Frédérick CHOQUETTE | | 120 |
CHN | Er SONGBU | | 120 |
EGY | Khaled Omr Zaki Mohamed ABDALLA | | 120 |
GEO | Zuriko URTASHVILI | Cadet World Bronze | 120 |
GER | Marcel BOEHME | | 120 |
HUN | Mihaly NAGY | | 120 |
IRI | Amir Reza Mohammad Jafar AMIRI | | 120 |
JPN | Masahiro MIYAHARA | | 120 |
KAZ | Zhassulan YERMENBET | | 120 |
POL | Kamil Tomasz KOSCIOLEK | Junior World 5th | 120 |
RUS | Kazbek KHUBULOV | | 120 |
TJK | Suhrob AHMADOV | | 120 |
TUR | Huseyin Mehmet CIVELEK | | 120 |
UKR | Viktor MANDRYKA | | 120 |
USA | Jordan Michael WOOD | 2014 Cadet World Silver | 120 |
UZB | Khasanboy RAKHIMOV | Cadet World Silver | 120 |
VEN | Braywyls Jose SANZ CHOURIO | | 120 |