Info
KEYSTONE STATE YOUTH & JUNIOR HIGH Central Qualifier | |||||||
Date/Times: | Sunday, February 27, 2022 | ||||||
Split start - see schedule below. Follow Live Brackets & Results on FLOArena | |||||||
Location: | 1st Summit Arena @ Cambria County War Memorial, 326 Napoleon Street, Johnstown, PA | ||||||
Entry | $40.00 per wrestler entry fee. Due to preplanning costs, No Refunds after February 1, 2022. | ||||||
Wrestlers must be a resident of one of the following counties: | |||||||
Bedford, Blair, Cambria, Cameron, Centre, Clearfield, Clarion, Clinton, Elk, Fayette, Greene, Huntingdon, Indiana, Jefferson, Juniata, McKean, Mifflin, Potter, Somerset | |||||||
Birth certificates needed if contested. No high school experience. | |||||||
Age as of December 31, 2021. PA residents only. | |||||||
ONLINE Registration ONLY! Must be submitted online by Friday, February 25, 2022 (by noon). | |||||||
Other: | Wrestlers can only enter one qualifying tournament. | ||||||
Top six (6) youth & top eight (8) junior high qualify to the Keystone State Championships. | |||||||
The youth will wrestle for 7/8 place to determine alternates if needed. | |||||||
Keystone State Regional Singlets to all state qualifiers. The singlet is free to keep!! | |||||||
A $ 30 cash advancement fee for the state tournament due at the qualifying site before you leave. | |||||||
Will follow all local & venue Covid guidelines. | |||||||
Weigh-Ins: @ Galleria Mall | Early Weigh-ins | Saturday, February 26 from 6:00 pm - 8:00 pm (All age groups) | |||||
Day of Weigh-ins | See schedule below | ||||||
NO WEIGHT ALLOWANCE | |||||||
Rules: | Modified rules, Referee’s decisions are final. Double elimination, No true second. Period times: 1:30 – 1:30 – 1:30 (Junior High) 2:00 -1:00 -1:00 (Youth 8U, 9-10 & 11-12) All Consy matches will be 1:00 - 1:00 - 1:00 All Overtime 1:00 then :30 if needed. | ||||||
***ONLINE REGISTRATION ONLY*** | |||||||
Go To - http://wrestlereg.com/ | |||||||
Must be submitted online by Friday, February 25, 2022 (by noon) | |||||||
Sunday, February 27, 2022 | |||||||
Day of Weigh-ins | Wrestling Begins | Weight Classes **ALL TIMES ARE SUBJECT TO CHANGE** | |||||
Boys 8 & Under | 11:00 am-12:00 pm | 12:30 PM | 45, 50, 55, 60, 65, 75, 90, 110 | ||||
Boys 9 & 10 | 6:30 am-7:30 am | 8:00 AM | 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 105, 120, 150 | ||||
Boys 11 & 12 | 6:30 am-7:30 am | 8:00 AM | 65, 70, 75, 80, 85, 90, 95, 100, 105, 115, 125, 135, 145, 160, 200 | ||||
Boys Junior High | 11:00 am-12:00 pm | 12:30 PM | 77, 82, 87, 92, 97, 102, 107, 112, 117, 124, 132, 140, 147, 157, 167, 187, 212, 252 | ||||
Girls - All Ages | 11:00 am-12:00 pm | 12:30 PM | Madison Weights - not an automatic qualifier to Keystone States. | ||||
Registration Questions? Email - keystonestatechampionships@gmail.com | |||||||
Tournament website - keystonestatechamp.com |