Iowa Junior Freestyle and Greco Rosters Released
Iowa Junior Freestyle and Greco Rosters Released
The Iowa Juniors are coming to Fargo and they are bringing the heat as first reported by IAWrestle.com. In the mix for Team Iowa will be returning finalist
The Iowa Juniors are coming to Fargo and they are bringing the heat as first reported by IAWrestle.com. In the mix for Team Iowa will be returning finalist and runner-up Alex Thomsen, who will be wrestling both styles, along with top contending heavyweight Carter Isley.
Looking to claim a Freestyle title for Iowa will be Kyle Biscoglia, Jack Wagner, Carter Happel and recent Iowa state commit Marcus Coleman among others.
Here are all the ranked wrestlers that will making the trip to Fargo to represent Iowa: (Full Roster are below)
Remember, you can watch all eight days of Fargo action LIVE right here.
These wrestlers will be wrestling both styles.
First Name | Last Name | Weight |
---|---|---|
Carter | Weeks | 106 |
Justin | Portillo | 113 |
Drew | Bennett | 113 |
Duncan | McCain | 120 |
Michael | Millage | 126 |
Brenden | Baker | 120 |
Brady | Kyner | 120 |
Alex | Thomsen | 126 |
Drew | West | 126 |
Joshua | Portillo | 126 |
Dante | Tacchia | 126 |
Keaton | Geerts | 132 |
Triston | Lara | 132 |
Nathan | Lendt | 132 |
Ryan | Leisure | 145 |
Jacob | Krakow | 152 |
Colton | Clingenpeel | 160 |
AJ | Geers | 160 |
Anthony | Sherry | 182 |
Bailey | Chyma | 182 |
Donovan | Doyle | 195 |
Visouth | Peterschmidt | 195 |
Isaac | Bartel | 195 |
Aaron | Costello | 285 |
Carter | Isley | 285 |
Alex Thomsen had a wild match with Nick Raimo in the finals last year.
These wrestlers will be wrestling freestyle only.
First Name | Last Name | Weight |
---|---|---|
Cobe | Siebrecht | 100 |
Hans | von Rabenau | 106 |
Cameron | Shaver | 113 |
Kyle | Biscoglia | 113 |
McGwire | Midkiff | 120 |
Bryce | West | 120 |
Spencer | Hutchinson | 126 |
Jack | Wagner | 120 |
Briar | Cochran | 132 |
Brock | Rathbun | 132 |
Aaron | Stumpf | 132 |
Zach | Barnes | 138 |
Carter | Happel | 138 |
Jackson | Gallagher | 138 |
Austin | Yant | 145 |
Trey | Brisker | 145 |
Nelson | Brands | 145 |
Dylan | Schuck | 152 |
Matt | Malcom | 152 |
Zachary | Axmear | 152 |
Nic | Jarvis | 160 |
Zack | Wagenhoffer | 170 |
Salvator | Arzani | 170 |
Jonah | Egli | 170 |
Marcus | Coleman | 170 |
Brandon | Haas | 170 |
Chase | Shiltz | 182 |
Max | Lyon | 182 |
Visouth | Peterschmidt | 195 |
Zac | Stork | 195 |
Wyatt | Wriedt | 220 |
Gannon | Gremmel | 285 |
Matt | Naig | 285 |
Ethan | Anderson | 285 |
Biscoglia laces up IL's Peter Ogunsanya last year at Fargo.
These wrestlers will be wrestling greco only.
First Name | Last Name | Weight |
---|---|---|
Nathan | Kahoe | 113 |
Gage | Perrin | 120 |
Nathan | Phillips | 126 |
Chase | McLaughlin | 138 |
Brock | Parker | 138 |
Dylan | Schuck | 152 |
Brennan | Swafford | 152 |
Sawyer | Shaw | 152 |
Alan | Moore | 160 |
Carter | Rohweder | 170 |
Chris | Paulsen | 170 |
Mac | Southard | 170 |
Carter | Roberts | 182 |
Connor | Corbin | 195 |
Alex | Freiburger | 220 |
Eric | Gleiter | 220 |
Payne | Johnson | 220 |
Omar | Begic | 285 |
Isley gets a 6-0 win at Jr. Duals.