2023 US Open Wrestling ChampionshipsApr 25, 2023 by Jon Kozak
2023 US Open Wrestling Championship Entries - U17
2023 US Open Wrestling Championship Entries - U17
Every U17 wrestler registered for the 2023 US Open Wrestling Championships.
The 2023 US Open will take place from April 26-30 in Las Vegas, Nevada. This tournament is will determine the U20 world team for the United States. The finals of the US Open will be a best-of-three series with the winner earning a spot on the world team to compete at the U17 World Championships in Istanbul Turkey on July 31-August 6.
Check out the entries for the other age levels at the US Open at the below links:
U17 Freestyle
Weight | Name | State | Team |
45 kg | Hunter Anderson | ID | Team Idaho Wrestling Club |
45 kg | Henry Aslikyan | CA | Birmingham Community Charter High School Wrestling |
45 kg | Case Bell | IN | Contenders Wrestling Academy |
45 kg | Eli Bowman | GA | Georgia |
45 kg | Carter Chunko | PA | Grit Mat Club |
45 kg | Liam Collins | MN | Pinnacle Wrestling Club |
45 kg | Jose Cordero | TN | Higher Calling Wrestling Club |
45 kg | Cason Craft | OK | Threestyle Wrestling Of Oklahoma |
45 kg | Mac Crosson | IA | Sebolt Wrestling Academy |
45 kg | Cade Dunn | MO | Victory Wrestling |
45 kg | Wyatt Eddy | AZ | Chain Wrestling Academy |
45 kg | Daniel Goodwin | IL | Izzy Style Wrestling |
45 kg | Aiden Hahn | MO | Thoroughbred Wrestling Academy (TWA) |
45 kg | Gavin Landers | IA | Immortal Athletics WC |
45 kg | Landon Lane | MO | Missouri |
45 kg | Cooper Merli | NY | New York |
45 kg | Kavin Muyleart | PA | American Dream Wrestling Club |
45 kg | Caleb Noble | IL | Toss Em Up Wrestling Academy |
45 kg | Chrystian Owens | AZ | Arizona |
45 kg | Haakon Peterson | WI | Dodgeville High School Wrestling |
45 kg | Gavin Pongsai | CA | Daniel Cormier Wrestling Club |
45 kg | Rider Seguine | ID | Team Idaho Wrestling Club |
45 kg | Cameron Sontz | NJ | Edge Wrestling |
45 kg | Tyler Tun | IN | Warrior Regional Training Center |
45 kg | Ignacio Villasenor | CO | Pomona Elite (PWCC) |
45 kg | Allen Woo | IL | Izzy Style Wrestling |
48 kg | Brady Baker | MI | Michigan West Wrestling Club |
48 kg | Thunder Beard | PA | M2 Training Center |
48 kg | Ayden Bollinger | IN | Delta Wrestling Club Inc. |
48 kg | Farrell Burman | UT | Wasatch Wrestling Club |
48 kg | Grey Burnett | OH | Perrysburg Wrestling Club |
48 kg | Eric Casula | OK | Oklahoma |
48 kg | Benjamin Cervantes | CA | Rough Rider W.C. |
48 kg | Anthony Ciotoli | VA | Integrity Wrestling Club |
48 kg | Isidro Cortez | ID | Idaho |
48 kg | Dominic Deputy | PA | Pennsylvania |
48 kg | Max Francisco | AK | Anchorage Youth Wrestling Academy |
48 kg | Joel Friederichs | MN | No Nonsense Wrestling |
48 kg | Ryan Garcia | CA | Daniel Cormier Wrestling Club |
48 kg | Colin George | CO | Chatfield Wrestling Club |
48 kg | Jayden Grijalva | KS | South Central Punisher Wrestling |
48 kg | Evin Gursoy | NY | New York |
48 kg | Isaiah Harrison | CO | Bear Cave Wrestling Club |
48 kg | Cooper Hinz | IA | Big Game Wrestling Club |
48 kg | Caleb Jackson | UT | Champions Wrestling Club |
48 kg | Che Jenkins | AZ | Cyclones Wrestling & Fitness |
48 kg | Cade Johnston | CA | Revival School of Wrestling |
48 kg | Kanoe K. Kelly | OR | Salem Elite Mat Club |
48 kg | Paul Kenny | NJ | New Jersey |
48 kg | Neal Krysty | OH | Ohio |
48 kg | Destin Maestas | NV | Pride Wrestling |
48 kg | Troy Montero | CA | Sunkist Kids/Monster Garage |
48 kg | Talmage Mortimer | UT | Champions Wrestling Club |
48 kg | Domenic Munaretto | IL | Illinois |
48 kg | Elijah Poe | CA | Silverback Wrestling Club |
48 kg | Alex Rozas | LA | Predator Wrestling |
48 kg | Saxton Scott | ID | Bonneville High School Wrestling |
48 kg | Dunia Sibomana | NY | LONG BEACH-USA WRESTLING CLUB |
48 kg | Lincoln Sledzianowski | PA | Pennsylvania |
48 kg | Jeremiah Waldschmidt | CO | Black Fox Wrestling Academy |
48 kg | Cole Welte | NE | MWC Wrestling Academy |
48 kg | Cody Westlake | MT | Montana |
48 kg | Sean Willcox | CA | Sunkist Kids/Monster Garage |
48 kg | Ezekiel Witt | KS | Junction City High School Wrestling |
48 kg | William Yordy | PA | Pennsylvania |
51 kg | Eli Almarinez | CA | Vacaville High School Wrestling |
51 kg | Boden Banta | ID | Team Idaho Wrestling Club |
51 kg | Wallace Blue | AL | Alabama Takedown Academy |
51 kg | Lander Bosh | UT | Sanderson Wrestling Academy |
51 kg | Travis Boyles | CA | California |
51 kg | Dominic Bozanic | CA | Daniel Cormier Wrestling Club |
51 kg | Nolan Brown | MT | Big Game Wrestling Club MT |
51 kg | Dallas Canoyer | IA | Moen Wrestling Academy |
51 kg | Deven Casey | IL | Izzy Style Wrestling |
51 kg | Christian Castillo | AZ | Thorobred Wrestling Club |
51 kg | Brodie Christmas | AL | Ironclad Wrestling Club |
51 kg | Dale Corbin | WI | LaCrosse Area Wrestlers |
51 kg | Brody Davis | WA | Camas Wrestling Club |
51 kg | Revin Dickman | IN | Brownsburg Wrestling Club |
51 kg | Keanu Dillard | PA | Steller Trained Wrestling |
51 kg | Kasun Downs | AK | Chugach Eagles Wrestling Club |
51 kg | Lawson Eller | MN | Pinnacle Wrestling Club |
51 kg | Nikos Filipos | PA | X-Calibur Athletics Wrestling Club |
51 kg | Brody Franklin | NY | Long Beach Wrestling Club |
51 kg | Titan Friederichs | MN | No Nonsense Wrestling |
51 kg | Jace Hedeman | IA | Immortal Athletics WC |
51 kg | Marques Johnson | NV | Cimarron Bad Boy Wrestling Club |
51 kg | Brock Johnson | KS | Paola Wrestling Club |
51 kg | Ezekiel Keel | VA | Integrity Wrestling Club |
51 kg | Jake Knight | IA | Sebolt Wrestling Academy |
51 kg | Jordan Korreckt | IN | Warrior Wrestling Club |
51 kg | Isa Kupa | NJ | CORDOBATRAINED |
51 kg | Johnny Leck | KS | South Central Punisher Wrestling |
51 kg | Cadell Lee | VA | Integrity Wrestling Club |
51 kg | Daniel Limon | CA | California Gladiators Wrestling Club |
51 kg | Hudson Loges | NE | MWC Wrestling Academy |
51 kg | Roman Luttrell | NM | Cleveland High School Wrestling |
51 kg | Seth Mendoza | IL | Region Wrestling Academy |
51 kg | Easton Mull | PA | Pennsylvania |
51 kg | Robert Ortega | NV | Aniciete Training Club |
51 kg | Czar Quintanilla | WA | Inland Northwest Wrestling Training Center |
51 kg | Griffin Rial | CO | Black Fox Wrestling Academy |
51 kg | Tyson Roach | LA | Bronco Wrestling Club |
51 kg | Cole Rogers | MT | Three Forks High School Wrestling |
51 kg | Mikey Ruiz | TX | Omada Kitrinos Wrestling Club |
51 kg | Evan Sanati | VA | Integrity Wrestling Club |
51 kg | Alexander Schnobrick | FL | Olympic Heights High School Wrestling |
51 kg | Rylan Seacrist | OH | Seasons Freestyle Club |
51 kg | Landon Sidun | PA | Knights Wrestling Club |
51 kg | Evan slaughter | NV | Cimarron Memorial High School Wrestling |
51 kg | Ayden Smith | PA | Lost Boys Wrestling Club |
51 kg | Brett Swenson | MN | Pinnacle Wrestling Club |
51 kg | Kody Tanimoto | TX | Spartan Mat Club |
51 kg | Aydan Thomas | OK | Cowboy Wrestling Club |
51 kg | Chase Thurtston | MO | Missouri |
51 kg | Justin Torres | CA | California |
51 kg | Issac Torres | CA | Sunkist Kids/Monster Garage |
51 kg | Charlie Trujillo | TX | 3F Wrestling |
51 kg | Tyler Turzinski | MN | MN Elite Wrestling Club |
51 kg | Jeremiah Wachsmuth | OR | COBRA ALL-STARS / Cobra Wrestling Systems LLC |
51 kg | Dean Wainwright | IL | Big Game Wrestling Club |
55 kg | Stockton Allen | OK | Oklahoma |
55 kg | Yousuf Amin | CA | United Wrestling Club |
55 kg | Caio Aron | TX | Boneyard Wrestling Academy |
55 kg | Richard Avila IV | CO | Black Fox Wrestling Academy |
55 kg | Bo Bassett | PA | Bishop McCort High School Wrestling |
55 kg | Hunter Berger | HI | Golden Back MRTC |
55 kg | Adam Bilby | KS | South Central Punisher Wrestling |
55 kg | Rowan Blaikie | WA | Askeo International Mat Club |
55 kg | Marcus Blaze | OH | Perrysburg Wrestling Club |
55 kg | Jackson Blum | MI | Michigan |
55 kg | Devin Bobzien | CA | Poway Wrestling |
55 kg | Gauge Botero | PA | Lion's Den Wrestling Club |
55 kg | Tucker Bowen | ID | Team Idaho Wrestling Club |
55 kg | Kolter Burton | ID | J.E.T. |
55 kg | Adam Butler | OH | The Wrestling Factory of Cleveland |
55 kg | Gus Cardinal | AZ | Thorobred Wrestling Club |
55 kg | Nathan Carrillo | CA | Sunkist Kids/Monster Garage |
55 kg | Cody Casebolt | CO | Western Colorado Wrestling Club |
55 kg | Jake Castagneto | ID | Team Idaho Wrestling Club |
55 kg | Elijah Cortez | CA | Gilroy High School Wrestling |
55 kg | Isaiah Cortez | CA | Gilroy High School Wrestling |
55 kg | Joseph Curry | OH | Ohio |
55 kg | Tyler Dekraker | VA | Virginia |
55 kg | Dustin Duette-Hall | CO | Betterman Elite Wrestling |
55 kg | Dareyan Egner | OR | Mat Sense Wrestling |
55 kg | Isaac Ekdahl | NE | Nebraska |
55 kg | Gabe English | NY | New York |
55 kg | Kaleb Evans | IN | Warrior Wrestling Club |
55 kg | Cole Faircloth | NV | Aniciete Training Club |
55 kg | Nico Farinola | OR | Peninsula Wrestling Club |
55 kg | Lincoln Flayter | WI | Askren Wrestling Academy |
55 kg | Dylan Garcia | CA | South High School Wrestling |
55 kg | Josue Garcia | CA | Socal Grappling Wrestling Club |
55 kg | Marcus Gonzales | CO | Pomona Elite (PWCC) |
55 kg | Nathan Gugelman II | ID | American Falls High School Wrestling |
55 kg | Daniel Gull | UT | Stallions Wrestling Club |
55 kg | Noah Gurule | NM | 50 kg5 Wrestling Club |
55 kg | Walter Hagedorn | IN | Maurer Coughlin Wrestling Club |
55 kg | Isaac Hampton | OR | Newberg High School Wrestling |
55 kg | Tytus Hardee | OR | Sweet Home High School Wrestling |
55 kg | Glade Harman | UT | Champions Wrestling Club |
55 kg | Devon Harrison | MO | Victory Wrestling |
55 kg | Keyan Hernandez | MT | Team Champs Wrestling Club |
55 kg | Zaydrein Hernandez | CA | St. John Bosco High School Wrestling |
55 kg | Jackson Heslin | CT | KT Kidz Wrestling Club |
55 kg | Seach Hibler | NJ | New Jersey |
55 kg | Slater Hicks | CA | Sunkist Kids/Monster Garage |
55 kg | Gavin Jackson | MN | Pinnacle Wrestling Club |
55 kg | Gavin Jendreas | IN | Howe Wrestling School, LLC |
55 kg | Presley Johnson | MO | Thoroughbred Wrestling Academy (TWA) |
55 kg | Robert Jones | CA | Poway High School Wrestling |
55 kg | Lucas Kaufman | KS | Kanza FS/GR Wrestling Club |
55 kg | Tyler Khoundet | UT | Stallions Wrestling Club |
55 kg | Anthony Knox | NJ | Rhino Wrestling LLC |
55 kg | Timothy Koester | IA | Big Game Wrestling Club |
55 kg | Ben Kohler | UT | Wasatch Wrestling Club |
55 kg | Lukas Littleton Mascaro | PA | Malvern Wrestling Club |
55 kg | Michael Lopez | CO | Black Fox Wrestling Academy |
55 kg | Tanner Marshall | UT | Utah |
55 kg | Moses Mendoza | CA | Gilroy High School Wrestling |
55 kg | Liam Neitzel | WI | Pinnacle Wrestling Club |
55 kg | Ryder Newton | WA | Thunder Mountain WC |
55 kg | Kekoa Ogawa | CA | Central Catholic Wrestling Club |
55 kg | Jaxton Packer | ID | Team Idaho Wrestling Club |
55 kg | Daniel Parra | CA | South High School Wrestling |
55 kg | Ollie Phillips | TN | Tennessee |
55 kg | Kaiden Powell | KS | Paola Wrestling Club |
55 kg | Ronnie Ramirez | CA | Pounders WC |
55 kg | Jordyn Raney | KY | Union County High School Wrestling |
55 kg | Jayden Raney | KY | Union County High School Wrestling |
55 kg | Ty Reeves | CO | GRIT Athletics Wrestling Club |
55 kg | Maximus Riggins | IA | Moen Wrestling Academy |
55 kg | Frank Rodriguez | AK | Interior Grappling Academy |
55 kg | Tristan Rodriguez | TX | Rise Wrestling |
55 kg | Drew Roggie | VA | Richmond Wrestling Club |
55 kg | Michael Romero | CA | Sunkist Kids/Monster Garage |
55 kg | Isaiah Schaefer | IN | Maurer Coughlin Wrestling Club |
55 kg | Edwin Sierra | CA | Poway Wrestling |
55 kg | Dustin John Snider | CO | Betterman Elite Wrestling |
55 kg | Austin Stevick | MO | Kobra Kai Training |
55 kg | Cody Tanner | CO | Bear Cave Wrestling Club |
55 kg | Nicolas Trujillo | CA | Community Youth Center - Concord Campus Wrestling |
55 kg | Henri Zazyan | CA | Sunkist Kids/Monster Garage |
60 kg | Ikuhaiakalani Akina | HI | Hawaii |
60 kg | John Alden | NE | Nebraska |
60 kg | Dean Anderson | AZ | Arizona |
60 kg | William Anderson | AL | Ironclad Wrestling Club |
60 kg | Gunner Andrick | WV | Mothman Wrestling Club |
60 kg | Diego Arias | CA | Brawley Union High School Wrestling |
60 kg | Isaac Balden | NV | Gold Rush Wrestling |
60 kg | Elijah Banks | CO | Black Fox Wrestling Academy |
60 kg | Derek Barrows | CO | Bear Cave Wrestling Club |
60 kg | Thomas Belding | OR | La Grande Mat Club |
60 kg | Trevor Bishop | NY | Curby 3 Style Wrestling Club |
60 kg | Ezekiel Bolton | AK | Interior Grappling Academy |
60 kg | Daxton Bonner | UT | Wasatch Wrestling Club |
60 kg | Matthew Botello | MA | Massachusetts |
60 kg | Brayden Canoyer | NE | MWC Wrestling Academy |
60 kg | Emanuel Cater | WA | Washington |
60 kg | Orion Cervera | NV | Legends of Gold Las Vegas |
60 kg | Dylann Ciarciaglini | NV | Aniciete Training Club |
60 kg | Cohen Clark | WA | Inland Northwest Wrestling Training Center |
60 kg | Jalen Concepcion | CA | Poway High School Wrestling |
60 kg | Kenton Cooke | AK | Anchorage Youth Wrestling Academy |
60 kg | Kaden Curry | CA | Sunkist Kids/Monster Garage |
60 kg | Benjamin Davino | IL | St. Charles WC |
60 kg | Moses Derminasian | CA | Rough Rider W.C. |
60 kg | Steele Diercks | IA | Big Game Wrestling Club |
60 kg | Easton Doster | IN | Warrior Regional Training Center |
60 kg | Paul Dyment | AK | Bethel Freestyle Wrestling Club |
60 kg | Liam English | NY | New York |
60 kg | Broc Fletcher | WY | Top Of The Rock Wrestling Club |
60 kg | Jax Forrest | PA | Bishop McCort High School Wrestling |
60 kg | Christian Fretwell | FL | Lake Gibson High School Wrestling |
60 kg | Nathan Galloway | ID | Idaho |
60 kg | William Gilmore | CA | Community Youth Center - Concord Campus Wrestling |
60 kg | Brian Grabner | AK | Interior Grappling Academy |
60 kg | Jesse Grajeda | CA | Sunkist Kids/Monster Garage |
60 kg | Devin Grossman | MT | Montana |
60 kg | Jacob Hanlon | NY | Curby 3 Style Wrestling Club |
60 kg | Danny Hardesty | NV | Legends of Gold Las Vegas |
60 kg | Gabe Hardin | CO | Montrose Elite Wrestling |
60 kg | Quentin Harding | WA | Team Aggression Wrestling Club |
60 kg | Landon Hawkins | IN | Region Wrestling Academy |
60 kg | Jacob Herm | WI | Neenah High School Wrestling |
60 kg | Sam Herring | PA | Bishop McCort High School Wrestling |
60 kg | Giosue Hickman | AZ | Aces Wrestling Academy |
60 kg | Cooper Hilton | TN | Boom Ranch Wrestling Club |
60 kg | Malachi Hoff | WA | Washington |
60 kg | Colson Hoffman | GA | Compound Wrestling |
60 kg | Tommy Holguin | CA | Amateur Wrestling Academy |
60 kg | Joseph Hutchins | OR | Oregon |
60 kg | Hoyt Hvass | ID | Lewiston Wrestling Club |
60 kg | Ethan Immel | WI | Askren Wrestling Academy |
60 kg | Dawson Johnson | WI | Wisconsin |
60 kg | Daeton Johnson | WA | Victory Wrestling-Central WA |
60 kg | Zachary Keinonen | OR | Newberg High School Wrestling |
60 kg | Boedi Kirkland | NC | Darkhorse Wrestling |
60 kg | Declan Koch | WI | Team Nazar Training Center |
60 kg | Noah Kochman | NJ | NJ Scorpions Wrestling School, LLC |
60 kg | Noah Koyama | WA | Askeo International Mat Club |
60 kg | Gatlin Krepela | NE | MWC Wrestling Academy |
60 kg | Chris Lalonde | CO | Bear Cave Wrestling Club |
60 kg | Joseph Lathwood | HI | Hawaii Wrestling Academy |
60 kg | Tavarre Lee | WA | FordDynastyWrestlingClub |
60 kg | Kadrick Lewallen | NV | Nevada |
60 kg | Michael Lewis | UT | Utah |
60 kg | Sonny Lora-torres | CA | South High School Wrestling |
60 kg | Anthony Lucchiani | VA | Integrity Wrestling Club |
60 kg | Parker Lyden | MN | Pinnacle Wrestling Club |
60 kg | Leo Macias | CA | Dethrone Wrestling Club |
60 kg | Jaxon Mackey | NV | Legends of Gold Las Vegas |
60 kg | joseph manfredi | NY | Vougar Honors Wrestling Inc. |
60 kg | Matthew Martino | ID | Team Idaho Wrestling Club |
60 kg | Leo Matesevac | CO | Montrose Elite Wrestling |
60 kg | Collin McDowell | WI | Askren Wrestling Academy |
60 kg | Samson McKissick Staley | NY | New York |
60 kg | Wyatt Medlin | IL | Super Soldiers Wrestling Club |
60 kg | Ryan Meier | MA | Massachusetts |
60 kg | Pedro Mendoza | AZ | Arizona |
60 kg | Maksim Mukhamedaliyev | IL | Izzy Style Wrestling |
60 kg | Richard Murillo | CA | Canyon Springs High School Wrestling |
60 kg | Rowdy Narron | MO | BullTrained Wrestling |
60 kg | Elias Navida | CA | Poway High School Wrestling |
60 kg | Kyler Nelson | WA | Askeo International Mat Club |
60 kg | Bryce Palmer | TX | NB Elite Wrestling Club |
60 kg | Brycen Palmer | WA | Inland Northwest Wrestling Training Center |
60 kg | Tel Parry | WY | Star Valley Wrestling Club |
60 kg | Jonah Paulino | MA | Fitchburg Wrestling |
60 kg | Noah Perez | NV | Silver State Wrestling Academy |
60 kg | Giovanni Perez-Garcia | WA | Askeo International Mat Club |
60 kg | Lucas Peters | WI | Askren Wrestling Academy |
60 kg | Clark Petersen | ID | Team Idaho Wrestling Club |
60 kg | Keaton Pickering | CO | Colorado |
60 kg | Adriel Pina | FL | Olympic Heights High School Wrestling |
60 kg | Valentine Popadiuc | NM | 50 kg5 Wrestling Club |
60 kg | Nat'aani Prado | NV | Aniciete Training Club |
60 kg | Owen Pritchard | WA | Askeo International Mat Club |
60 kg | Joshua Requena | CA | Beat The Streets - Los Angeles |
60 kg | Zayne Reynolds | MO | Team Central Wrestling Club |
60 kg | Geronimo Rivera | UT | Sanderson Wrestling Academy |
60 kg | Landon Robideau | MN | MN Elite Wrestling Club |
60 kg | Manuel Saldate | NV | Gold Rush Wrestling |
60 kg | Brayden Scheffers | IA | Sebolt Wrestling Academy |
60 kg | Jordan Schmidt | IA | Big Game Wrestling Club |
60 kg | Tyden Schultz | NV | Silver State Wrestling Academy |
60 kg | Owen Segorski | MI | Michigan |
60 kg | Eren Sement | PA | Pennsylvania |
60 kg | Angel Serrano | CO | Pomona Elite (PWCC) |
60 kg | Alex Serrano | CA | Gilroy High School Wrestling |
60 kg | Clinton Shepherd | IN | Howe Wrestling School, LLC |
60 kg | Tucker Sorensen | CA | Poway High School Wrestling |
60 kg | Carlos Stanton Jr. | AZ | Cyclones Wrestling & Fitness |
60 kg | Taylor Tan | CA | Titan Mercury Wrestling Club (TMWC) |
60 kg | Noah Torres | AZ | Black Cat Wrestling Club |
60 kg | Jackson Tucker | MO | Thoroughbred Wrestling Academy (TWA) |
60 kg | Logan Utecht | WA | Inland Northwest Wrestling Training Center |
60 kg | Alek VanBebber | CA | Dethrone Wrestling Club |
60 kg | Gage Walker | OK | Eastside Wrestling Academy |
60 kg | Cadyn Wild | IA | Big Game Wrestling Club |
60 kg | Max Wirnsberger | PA | Buffalo Valley Regional Training Center |
60 kg | Kellen Wolbert | WI | Askren Wrestling Academy |
60 kg | Lucas Wold | NV | Nevada |
60 kg | Jason Worthley | UT | Sanderson Wrestling Academy |
65 kg | Israel Acosta | WA | Inland Northwest Wrestling Training Center |
65 kg | Jackson Albert | PA | Grit Mat Club |
65 kg | Jacob Alcala | WA | Empire Wrestling Club |
65 kg | Donny Almeyda | NJ | Edge Wrestling |
65 kg | Gus Amerson | OR | Newberg High School Wrestling |
65 kg | Colton Annis | OR | Thurston High School Wrestling |
65 kg | Christian Arberry | IN | Warren Wrestling Academy |
65 kg | Matthew Archambault | FL | Florida |
65 kg | Qusai Ashraf Marini | CA | Vacaville Wrestling Club |
65 kg | Nathaniel Askew | GA | Georgia |
65 kg | Brodie Bedford | TX | Spartan Mat Club |
65 kg | Asher Bernick | AK | Interior Grappling Academy |
65 kg | Adyn Bostick | AZ | Arizona |
65 kg | Gabriel Bouyssou | RI | Mayo Quanchi Wrestling Club |
65 kg | Jhmai Boyd | NV | Legends of Gold Las Vegas |
65 kg | Gabriel Brown | ID | Idaho |
65 kg | David Burchett | CO | Betterman Elite Wrestling |
65 kg | Tyson Charmoli | MN | Pinnacle Wrestling Club |
65 kg | Marco Dalakishvili | MO | Greater Heights Wrestling |
65 kg | Gabriel Delgado | NV | Gold Rush Wrestling |
65 kg | Bas Diaz | IA | Big Game Wrestling Club |
65 kg | Matthew Dimen | RI | Middletown Youth Wrestling Club |
65 kg | Nicholas Egbalic | NV | Gold Rush Wrestling |
65 kg | Elias Enzner | FL | Florida |
65 kg | Centrel Farmer Jr. | NV | Legends of Gold Las Vegas |
65 kg | Nolan Fellers | IA | Sebolt Wrestling Academy |
65 kg | Collin Gaj | PA | Quakertown High School Wrestling |
65 kg | Micah George | UT | Wasatch Wrestling Club |
65 kg | David Gleason | MO | Team Central Wrestling Club |
65 kg | Logan Glynn | NE | The Best Wrestler |
65 kg | Sergio Gomez | CA | Sunkist Kids/Monster Garage |
65 kg | Daniel Gonzalez, Jr. | NE | The Best Wrestler |
65 kg | Billy Greenwood | CO | GRIT Athletics Wrestling Club |
65 kg | Tigran Greyan | CA | St. John Bosco High School Wrestling |
65 kg | Brayden Guerrero | NV | Gold Rush Wrestling |
65 kg | Dylan Guillermo | CA | California |
65 kg | Tre Haines | WA | Ascend Wrestling Academy |
65 kg | Tyler Harrill | NE | MWC Wrestling Academy |
65 kg | Daniel Heiser | WI | Wisconsin |
65 kg | Dylan Herkstroeter | AK | Alaska |
65 kg | Kodi Hollis | AK | Interior Grappling Academy |
65 kg | Kaden Jennings | NV | Legends of Gold Las Vegas |
65 kg | Korey Kemper | AZ | TWC/Arizona Wrestling Club |
65 kg | Mikah Labuanan | HI | Team Maui |
65 kg | Gabriel Lemos | CA | Temecula Valley High School Wrestling |
65 kg | James Lindsay | OH | Ohio |
65 kg | Gavin Linsman | MO | Missouri |
65 kg | Tank "Jimmey" Loya | CA | California |
65 kg | Draven Lukata | CA | Birmingham Community Charter High School Wrestling |
65 kg | Brock Mantanona | CA | Coachella Valley Wrestling Club |
65 kg | Israel McCrae | CA | Villa Park High School Wrestling |
65 kg | Kingston McPherson | WA | Askeo International Mat Club |
65 kg | Sebastian Melendez | GA | Wolfpack Wrestling Club |
65 kg | Bryce Melichar | CO | Colorado Top Team Wrestling Club |
65 kg | Melvin Miller | PA | Bishop McCort High School Wrestling |
65 kg | Zeke Moreland | MO | Thoroughbred Wrestling Academy (TWA) |
65 kg | Marvin Morton | CA | Temecula Valley High School Wrestling |
65 kg | Aiden Murillo | OR | Oregon |
65 kg | Luke Murray | VA | Virginia |
65 kg | Jack Myers | NJ | Buxton School of Wrestling |
65 kg | Kane Naaktgeboren | IA | Big Game Wrestling Club |
65 kg | Brody Narron | MO | BullTrained Wrestling |
65 kg | Emil Necula | GA | Level Up Wrestling Center |
65 kg | Wesley Niegel | AK | Interior Grappling Academy |
65 kg | Logan W. Paradice | GA | The Storm Wrestling Center |
65 kg | Anthony Peraza | CA | Team Thunder Wrestling Club |
65 kg | Abraham Pomeroy | CO | Bear Cave Wrestling Club |
65 kg | Rocco Purcell | TX | 3F Wrestling |
65 kg | Cruz Rainwater | AL | Ironclad Wrestling Club |
65 kg | Kollin Rath | PA | Steller Trained Wrestling |
65 kg | Garrett Reece | CO | Black Fox Wrestling Academy |
65 kg | Gavin Regis | UT | Sanderson Wrestling Academy |
65 kg | Titus Rodela | OR | Peninsula Wrestling Club |
65 kg | Michael Roschi | AK | Chugach Eagles Wrestling Club |
65 kg | Kade Rule | WI | Wisconsin |
65 kg | Demetrios Saliaris | MT | Darkhorse Wrestling Club |
65 kg | Julian Sanchez | WA | Victory Wrestling-Central WA |
65 kg | Caleb Sharron | NV | Nevada |
65 kg | Maddox Shaw | PA | Pennsylvania |
65 kg | Alexander Smith | IN | Maurer Coughlin Wrestling Club |
65 kg | Will Stewart | CO | Fruita Wildcat Wrestling |
65 kg | Blue Stiffler | GA | Roundtree Wrestling Academy |
65 kg | Parker Streight | NV | Gold Rush Wrestling |
65 kg | Ty Thompson | WY | Star Valley Wrestling Club |
65 kg | Demarcus Turner | CA | Nor Cal Take Down Wrestling Club |
65 kg | Mikel David Uyemura | CA | Titan Mercury Wrestling Club (TMWC) |
65 kg | Patricio Vasquez | AK | Bethel Freestyle Wrestling Club |
65 kg | James Walker | MN | Minnesota |
65 kg | Kyler Walters | MN | Pinnacle Wrestling Club |
65 kg | Benjamin Weader | VA | Integrity Wrestling Club |
65 kg | Brock Weiss | PA | M2 Training Center |
65 kg | Alex Williams | UT | Total Domination Wrestling Club |
65 kg | Ryder Yoshitake | CA | Titan Mercury Wrestling Club (TMWC) |
71 kg | Christopher Acuna | MT | Montana Disciples Wrestling Club |
71 kg | Jacob Adams | AZ | Arizona |
71 kg | Kyeler Aders | MO | Thoroughbred Wrestling Academy (TWA) |
71 kg | Daniel Alcazar | CO | Colorado |
71 kg | Ashton Allen | ID | Idaho |
71 kg | Santiago Aragon-Roybal | NM | St. Pius X High School Wrestling |
71 kg | Luke Augustus | OR | Newberg High School Wrestling |
71 kg | Macon Ayers | VA | Smith Mountain Lake Wrestling Club |
71 kg | Jacob Bacon | PA | Pennsylvania |
71 kg | Champ Bailey | WA | Inland Northwest Wrestling Training Center |
71 kg | Bronson Baxter | TX | Spartan Mat Club |
71 kg | Brennen Benedict | NV | Nevada |
71 kg | Vince Bouzakis | PA | Pennsylvania |
71 kg | Caleb Cady | WI | Askren Wrestling Academy |
71 kg | Nicholas Campagna | NJ | New Jersey |
71 kg | Cameron Clark | IN | Warrior Regional Training Center |
71 kg | Trey Craig | MO | BullTrained Wrestling |
71 kg | Christopher Crawford | NY | KD Training Center |
71 kg | Christopher Creason | VA | Wrestling Prep - Virginia |
71 kg | Waylon Cressell | ND | North Dakota |
71 kg | Matthew Daniels | ID | Idaho |
71 kg | Gavin Davis | IN | Warrior Regional Training Center |
71 kg | Mason Day | IN | Contenders Wrestling Academy |
71 kg | Brandon Dean | NJ | Force Wrestling Club |
71 kg | Riley DeHaven | WY | Moorcroft Mat Masters Wrestling Club |
71 kg | Nicholas Digerolamo | LA | Louisiana |
71 kg | Jamar Dixon, Jr. | NJ | DELSEA JR. WRESTLING ASSOC. |
71 kg | Brodie Dominique | OH | Ohio |
71 kg | Gabriel Dorman | PA | Bad Karma Wrestling Club |
71 kg | Cooper Driscoll | OH | Ohio |
71 kg | Tyren Emberson | KS | South Central Punisher Wrestling |
71 kg | Lucas Estes | MO | Kobra Kai Training |
71 kg | Achilles Evans | CO | Betterman Elite Wrestling |
71 kg | Caleb Farrar | NV | Palo Verde High School Wrestling |
71 kg | Cy Fowler | TN | Higher Calling Wrestling Club |
71 kg | Gunnar Garelli | IL | Izzy Style Wrestling |
71 kg | Tristin Greene | OH | Ohio |
71 kg | Isaiah Guerrero | WI | Askren Wrestling Academy |
71 kg | Maverick Heimbuck | OR | Scappoose High School Wrestling |
71 kg | Brayden Hilyar | MN | Pinnacle Wrestling Club |
