Tracking Every State's Fargo Performance Over The Past Decade
Tracking Every State's Fargo Performance Over The Past Decade
A look at every state's Fargo performance in every style over the past 10 years.
Below is a breakdown of every state's Fargo performance from 2013 - 2022 starting off being separated by age & style and then state. It gets quite long, so I recommend using the command+F search function if you are reading this on your computer. It should be noted that USA Wrestling changed the scoring system in 2021 from 8-7-6-5-4-3-2-1 team points to 25-20-15-12-9-7-5-2. So, obviously, this highly favors teams that have done well the past two years.
Mississippi and Vermont have not had an All-American in the past 10 years. Sometimes these states don't offer teams and athletes are forced to represent other states. In the states section below, if a year is not listed, the state did not have an All-American that year.
16U & Junior Nationals has been going on since 1971. If you want even more historical data, I would refer you to Jason Bryant and his almanac.
Totals
A combination of every state's Fargo points since 2013 from both age groups in all three styles combined together.
RANK | STATE | TOTAL POINTS | CHAMPS |
1 | Illinois | 3622 | 83 |
2 | California | 3599 | 63 |
3 | Pennsylvania | 2553 | 29 |
4 | Minnesota | 2132 | 50 |
5 | Wisconsin | 2128 | 40 |
6 | Iowa | 1807 | 26 |
7 | Ohio | 1787 | 40 |
8 | Washington | 1530 | 32 |
9 | Colorado | 1436 | 35 |
10 | Michigan | 1363 | 32 |
11 | Missouri | 1355 | 29 |
12 | New Jersey | 1220 | 24 |
13 | Oklahoma | 1169 | 24 |
14 | Texas | 1156 | 23 |
15 | New York | 1104 | 21 |
16 | Florida | 1047 | 16 |
17 | Idaho | 951 | 20 |
18 | Indiana | 906 | 15 |
19 | Georgia | 854 | 12 |
20 | Oregon | 811 | 22 |
21 | Arizona | 760 | 20 |
22 | Utah | 717 | 17 |
23 | Kansas | 627 | 2 |
24 | Nebraska | 595 | 12 |
25 | Virginia | 550 | 3 |
26 | Maryland | 547 | 11 |
27 | Tennessee | 439 | 6 |
28 | Nevada | 395 | 8 |
29 | Connecticut | 301 | 3 |
30 | South Dakota | 300 | 6 |
31 | Montana | 290 | 1 |
32 | North Dakota | 287 | 8 |
33 | Hawaii | 276 | 12 |
34 | Alabama | 217 | 3 |
35 | Kentucky | 164 | 4 |
36 | Alaska | 148 | 3 |
37 | West Virginia | 134 | 4 |
38 | Massachusetts | 127 | 1 |
39 | South Carolina | 113 | 2 |
40 | North Carolina | 88 | 0 |
41 | Louisiana | 76 | 0 |
42 | Rhode Island | 64 | 1 |
43 | Puerto Rico | 64 | 1 |
44 | Arkansas | 56 | 0 |
45 | Delaware | 46 | 0 |
46 | Wyoming | 39 | 0 |
47 | New Mexico | 36 | 0 |
48 | Maine | 22 | 0 |
49 | New Hampshire | 7 | 0 |
50 | Americans in Europe | 2 | 0 |
16U Freestyle
A combined total of every state's 16U freestyle points from 2013 on.
RANK | TEAM | TOTAL POINTS | CHAMPS |
1 | Pennsylvania | 832 | 8 |
2 | Illinois | 634 | 12 |
3 | Ohio | 602 | 12 |
4 | New Jersey | 500 | 11 |
5 | Minnesota | 474 | 10 |
6 | California | 463 | 4 |
7 | Wisconsin | 381 | 7 |
8 | Iowa | 377 | 5 |
9 | Oklahoma | 278 | 8 |
10 | Missouri | 231 | 7 |
11 | Colorado | 221 | 8 |
12 | Indiana | 203 | 4 |
13 | Michigan | 202 | 5 |
14 | Arizona | 189 | 6 |
15 | New York | 186 | 5 |
16 | Georgia | 177 | 2 |
17 | Florida | 165 | 2 |
18 | Oregon | 152 | 2 |
19 | Washington | 131 | 1 |
20 | Idaho | 127 | 1 |
21 | Utah | 104 | 2 |
22 | Nebraska | 103 | 2 |
23 | Kansas | 87 | 0 |
24 | Virginia | 83 | 0 |
25 | Maryland | 79 | 2 |
26 | Texas | 72 | 1 |
27 | Tennessee | 60 | 1 |
28 | South Dakota | 52 | 2 |
29 | Connecticut | 52 | 1 |
30 | Nevada | 44 | 0 |
31 | Kentucky | 44 | 2 |
32 | North Dakota | 38 | 2 |
33 | West Virginia | 35 | 1 |
34 | North Carolina | 29 | 0 |
35 | Alabama | 25 | 0 |
36 | Rhode Island | 20 | 0 |
37 | Louisiana | 15 | 0 |
38 | Arkansas | 15 | 0 |
39 | Montana | 12 | 0 |
40 | Delaware | 7 | 0 |
41 | Massachusetts | 5 | 0 |
42 | New Mexico | 3 | 0 |
43 | Hawaii | 3 | 0 |
44 | Alaska | 2 | 0 |
Junior Freestyle
A combined total of every state's junior freestyle points from 2013 on.
RANK | TEAM | TOTAL POINTS | CHAMPS |
1 | Illinois | 655 | 18 |
2 | Iowa | 577 | 10 |
3 | Pennsylvania | 487 | 4 |
4 | Ohio | 445 | 13 |
5 | Minnesota | 412 | 6 |
6 | California | 374 | 6 |
7 | Oklahoma | 372 | 4 |
8 | New Jersey | 362 | 4 |
9 | Michigan | 333 | 7 |
10 | Wisconsin | 320 | 6 |
11 | Missouri | 235 | 7 |
12 | Indiana | 221 | 5 |
13 | Idaho | 152 | 2 |
14 | Georgia | 137 | 1 |
15 | Oregon | 134 | 2 |
16 | Arizona | 134 | 5 |
17 | Florida | 117 | 2 |
18 | Colorado | 109 | 3 |
19 | Utah | 91 | 2 |
20 | Texas | 87 | 3 |
21 | Maryland | 86 | 3 |
22 | North Dakota | 80 | 1 |
23 | Washington | 79 | 0 |
24 | Virginia | 78 | 0 |
25 | Kansas | 76 | 0 |
26 | Tennessee | 68 | 2 |
27 | Nebraska | 60 | 0 |
28 | New York | 51 | 0 |
29 | Connecticut | 49 | 0 |
30 | Alabama | 41 | 2 |
31 | Massachusetts | 34 | 0 |
32 | South Dakota | 28 | 0 |
33 | Montana | 27 | 0 |
34 | West Virginia | 19 | 1 |
35 | Nevada | 19 | 1 |
36 | Louisiana | 16 | 0 |
37 | Delaware | 16 | 0 |
38 | Kentucky | 15 | 0 |
39 | North Carolina | 7 | 0 |
40 | Alaska | 7 | 0 |
41 | Wyoming | 6 | 0 |
42 | Rhode Island | 4 | 0 |
43 | Arkansas | 4 | 0 |
44 | Maine | 3 | 0 |
45 | Hawaii | 2 | 0 |
46 | South Carolina | 1 | 0 |
16U Women
A combined total of every state's 16U women's freestyle points from 2013 on.
RANK | STATE | TOTAL POINTS | CHAMPS |
1 | California | 820 | 12 |
2 | Illinois | 401 | 6 |
3 | Washington | 348 | 4 |
4 | Colorado | 304 | 6 |
5 | Texas | 301 | 6 |
6 | Missouri | 300 | 5 |
7 | New York | 284 | 6 |
8 | Pennsylvania | 264 | 1 |
9 | Michigan | 239 | 6 |
10 | Wisconsin | 232 | 6 |
11 | Minnesota | 194 | 6 |
12 | Ohio | 175 | 4 |
13 | Iowa | 151 | 2 |
14 | Indiana | 150 | 2 |
15 | Florida | 129 | 1 |
16 | Arizona | 107 | 2 |
17 | Maryland | 100 | 2 |
18 | Oregon | 99 | 4 |
19 | Georgia | 98 | 2 |
20 | Connecticut | 98 | 2 |
21 | Hawaii | 90 | 3 |
22 | Virginia | 85 | 1 |
23 | Utah | 84 | 2 |
24 | Oklahoma | 72 | 2 |
25 | Idaho | 72 | 2 |
26 | Kansas | 71 | 0 |
27 | Nevada | 67 | 3 |
28 | New Jersey | 65 | 1 |
29 | Tennessee | 58 | 0 |
30 | South Carolina | 53 | 2 |
31 | Montana | 45 | 0 |
32 | Alaska | 36 | 0 |
33 | Puerto Rico | 35 | 0 |
34 | Arkansas | 33 | 0 |
35 | Kentucky | 26 | 0 |
36 | North Dakota | 22 | 0 |
37 | South Dakota | 15 | 0 |
38 | Wyoming | 14 | 0 |
39 | North Carolina | 10 | 0 |
40 | Nebraska | 9 | 0 |
41 | Maine | 9 | 0 |
42 | Alabama | 9 | 0 |
43 | New Hampshire | 7 | 0 |
44 | West Virginia | 5 | 0 |
45 | Massachusetts | 5 | 0 |
46 | Rhode Island | 3 | 0 |
47 | Louisiana | 2 | 0 |
48 | New Mexico | 1 | 0 |
Junior Women
A combined total of every state's junior women's freestyle points from 2013 on.
RANK | STATE | TOTAL POINTS | CHAMPS |
1 | California | 1046 | 19 |
2 | Texas | 499 | 9 |
3 | Washington | 482 | 12 |
4 | Illinois | 332 | 7 |
5 | New York | 281 | 5 |
6 | Michigan | 277 | 7 |
7 | Wisconsin | 273 | 8 |
8 | Missouri | 210 | 0 |
9 | Colorado | 194 | 6 |
10 | Pennsylvania | 178 | 4 |
11 | Minnesota | 178 | 5 |
12 | Hawaii | 162 | 8 |
13 | Ohio | 153 | 2 |
14 | Florida | 152 | 3 |
15 | Indiana | 126 | 1 |
16 | Utah | 115 | 3 |
17 | Virginia | 108 | 1 |
18 | Nevada | 96 | 1 |
19 | Oregon | 93 | 2 |
20 | Iowa | 88 | 3 |
21 | Georgia | 83 | 1 |
22 | Maryland | 78 | 1 |
23 | Massachusetts | 70 | 1 |
24 | Idaho | 62 | 0 |
25 | New Jersey | 60 | 1 |
26 | Oklahoma | 59 | 2 |
27 | Connecticut | 57 | 0 |
28 | Kansas | 54 | 1 |
29 | South Carolina | 53 | 0 |
30 | South Dakota | 48 | 2 |
31 | Arizona | 47 | 0 |
32 | Montana | 42 | 0 |
33 | Puerto Rico | 29 | 1 |
34 | Tennessee | 23 | 0 |
35 | Alaska | 23 | 2 |
36 | Alabama | 21 | 0 |
37 | North Dakota | 16 | 0 |
38 | Wyoming | 9 | 0 |
39 | Maine | 8 | 0 |
40 | Rhode Island | 7 | 0 |
41 | Nebraska | 7 | 0 |
42 | New Mexico | 5 | 0 |
43 | North Carolina | 4 | 0 |
44 | Louisiana | 4 | 0 |
45 | Kentucky | 4 | 0 |
46 | Arkansas | 3 | 0 |
16U Greco
A combined total of every state's 16U Greco points from 2013 on.
RANK | STATE | TOTAL POINTS | CHAMPS |
1 | Illinois | 714 | 17 |
2 | Pennsylvania | 548 | 8 |
3 | California | 515 | 13 |
4 | Minnesota | 508 | 14 |
5 | Wisconsin | 481 | 11 |
6 | Ohio | 297 | 7 |
7 | Iowa | 295 | 2 |
8 | Colorado | 282 | 7 |
9 | Idaho | 263 | 5 |
10 | Washington | 259 | 7 |
11 | Missouri | 248 | 7 |
12 | Florida | 239 | 4 |
13 | Kansas | 212 | 1 |
14 | Oklahoma | 210 | 5 |
15 | Nebraska | 188 | 3 |
16 | Georgia | 183 | 2 |
17 | Michigan | 161 | 2 |
18 | Arizona | 157 | 4 |
19 | Oregon | 156 | 7 |
20 | Utah | 144 | 2 |
21 | Tennessee | 140 | 1 |
22 | Virginia | 138 | 1 |
23 | Indiana | 130 | 2 |
24 | Texas | 123 | 3 |
25 | New Jersey | 120 | 5 |
26 | Maryland | 102 | 3 |
27 | Nevada | 94 | 1 |
28 | South Dakota | 91 | 1 |
29 | New York | 78 | 0 |
30 | Montana | 73 | 1 |
31 | Alabama | 63 | 1 |
32 | Kentucky | 57 | 2 |
33 | West Virginia | 56 | 2 |
34 | North Dakota | 41 | 2 |
35 | Rhode Island | 30 | 1 |
36 | Louisiana | 30 | 0 |
37 | North Carolina | 25 | 0 |
38 | Delaware | 18 | 0 |
39 | New Mexico | 15 | 0 |
40 | Wyoming | 10 | 0 |
41 | Alaska | 9 | 0 |
42 | Hawaii | 8 | 0 |
43 | South Carolina | 6 | 0 |
44 | Connecticut | 6 | 0 |
45 | Maine | 2 | 0 |
46 | Massachusetts | 1 | 0 |
47 | Arkansas | 1 | 0 |
Junior Greco
A combined total of every state's junior Greco points from 2013 on.
RANK | STATE | TOTAL POINTS | CHAMPS |
1 | Illinois | 886 | 23 |
2 | Wisconsin | 441 | 2 |
3 | California | 381 | 9 |
4 | Minnesota | 366 | 9 |
5 | Colorado | 326 | 5 |
6 | Iowa | 319 | 4 |
7 | Idaho | 275 | 10 |
8 | Florida | 245 | 4 |
9 | Pennsylvania | 244 | 4 |
10 | Washington | 231 | 8 |
11 | Nebraska | 228 | 7 |
12 | New York | 224 | 5 |
13 | Utah | 179 | 6 |
14 | Oklahoma | 178 | 3 |
15 | Oregon | 177 | 5 |
16 | Georgia | 176 | 4 |
17 | Michigan | 151 | 5 |
18 | Missouri | 131 | 3 |
19 | Kansas | 127 | 0 |
20 | Arizona | 126 | 3 |
21 | Ohio | 115 | 2 |
22 | New Jersey | 113 | 2 |
23 | Maryland | 102 | 0 |
24 | Montana | 91 | 0 |
25 | Tennessee | 90 | 2 |
26 | North Dakota | 90 | 3 |
27 | Indiana | 76 | 1 |
28 | Nevada | 75 | 2 |
29 | Texas | 74 | 1 |
30 | Alaska | 71 | 1 |
31 | South Dakota | 66 | 1 |
32 | Virginia | 58 | 0 |
33 | Alabama | 58 | 0 |
34 | Connecticut | 39 | 0 |
35 | West Virginia | 19 | 0 |
36 | Kentucky | 18 | 0 |
37 | North Carolina | 13 | 0 |
38 | New Mexico | 12 | 0 |
39 | Massachusetts | 12 | 0 |
40 | Hawaii | 11 | 1 |
41 | Louisiana | 9 | 0 |
42 | Delaware | 5 | 0 |
43 | Americans in Europe | 2 | 0 |
Alabama
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2022 | 16U MFS | 25 | 7 | |
2017 | 16U MFS | 21 | 10 | |
2016 | 16U MFS | 23 | 7 | |
2014 | 16U MFS | 28 | 1 | |
2022 | JR MFS | 18 | 25 | 1 |
2017 | JR MFS | 19 | 12 | 1 |
2013 | JR MFS | 26 | 4 | |
2022 | 16U WFS | 31 | 9 | |
2022 | JR WFS | 26 | 12 | |
2014 | JR WFS | 23 | 4 | |
2013 | JR WFS | 20 | 5 | |
2022 | 16U GR | 20 | 34 | |
2021 | 16U GR | 35 | 4 | |
2019 | 16U GR | 27 | 5 | |
2016 | 16U GR | 14 | 18 | 1 |
2015 | 16U GR | 31 | 2 | |
2022 | JR GR | 17 | 32 | |
2017 | JR GR | 18 | 10 | |
2016 | JR GR | 27 | 6 | |
2015 | JR GR | 26 | 4 | |
2013 | JR GR | 22 | 6 |
Alaska
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2013 | 16U MFS | 31 | 2 | |
2019 | JR MFS | 20 | 7 | |
2021 | 16U WFS | 23 | 12 | |
2019 | 16U WFS | 28 | 4 | |
2018 | 16U WFS | 17 | 6 | |
2017 | 16U WFS | 21 | 9 | |
2016 | 16U WFS | 22 | 5 | |
2019 | JR WFS | 19 | 8 | 1 |
2018 | JR WFS | 23 | 5 | |
2017 | JR WFS | 14 | 10 | 1 |
2019 | 16U GR | 27 | 5 | |
2018 | 16U GR | 27 | 3 | |
2013 | 16U GR | 30 | 1 | |
2022 | JR GR | 25 | 20 | |
2021 | JR GR | 16 | 30 | 1 |
2019 | JR GR | 15 | 13 | |
2018 | JR GR | 30 | 4 | |
2016 | JR GR | 30 | 4 |
Americans in Europe
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2014 | JR GR | 29 | 2 |
Arizona
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2022 | 16U MFS | 17 | 26 | |
2021 | 16U MFS | 7 | 75 | 2 |
2019 | 16U MFS | 16 | 14 | |
2018 | 16U MFS | 15 | 18 | 2 |
2017 | 16U MFS | 21 | 10 | |
2016 | 16U MFS | 31 | 1 | |
2015 | 16U MFS | 20 | 9 | 1 |
2014 | 16U MFS | 17 | 15 | 1 |
2013 | 16U MFS | 10 | 21 | |
2022 | JR MFS | 19 | 23 | |
2021 | JR MFS | 13 | 37 | |
2019 | JR MFS | 17 | 8 | 1 |
2018 | JR MFS | 23 | 5 | |
2017 | JR MFS | 23 | 8 | 1 |
2016 | JR MFS | 8 | 24 | 1 |
2015 | JR MFS | 9 | 19 | 2 |
2014 | JR MFS | 18 | 8 | |
2013 | JR MFS | 30 | 2 | |
2022 | 16U WFS | 8 | 72 | 1 |
2019 | 16U WFS | 24 | 6 | |
2018 | 16U WFS | 24 | 2 | |
2017 | 16U WFS | 18 | 10 | 1 |
2016 | 16U WFS | 18 | 6 | |
2015 | 16U WFS | 24 | 3 | |
2014 | 16U WFS | 13 | 8 | |
2022 | JR WFS | 22 | 15 | |
2021 | JR WFS | 31 | 5 | |
2019 | JR WFS | 28 | 3 | |
2018 | JR WFS | 23 | 5 | |
2017 | JR WFS | 16 | 8 | |
2016 | JR WFS | 27 | 2 | |
2014 | JR WFS | 14 | 7 | |
2013 | JR WFS | 24 | 2 | |
2022 | 16U GR | 33 | 2 | |
2021 | 16U GR | 31 | 7 | |
2019 | 16U GR | 13 | 19 | 1 |
2018 | 16U GR | 20 | 11 | |
2017 | 16U GR | 10 | 23 | |
2016 | 16U GR | 5 | 29 | 1 |
2015 | 16U GR | 17 | 11 | 1 |
2014 | 16U GR | 10 | 22 | 1 |
2013 | 16U GR | 6 | 33 | |
2022 | JR GR | 25 | 20 | |
2021 | JR GR | 12 | 37 | 1 |
2019 | JR GR | 13 | 14 | 1 |
2018 | JR GR | 27 | 5 | |
2017 | JR GR | 20 | 9 | |
2016 | JR GR | 21 | 8 | |
2015 | JR GR | 17 | 14 | |
2014 | JR GR | 11 | 19 | 1 |
Arkansas
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2019 | 16U MFS | 25 | 6 | |
2018 | 16U MFS | 23 | 6 | |
2015 | 16U MFS | 30 | 3 | |
2014 | JR MFS | 29 | 4 | |
2022 | 16U WFS | 28 | 15 | |
2021 | 16U WFS | 25 | 9 | |
2017 | 16U WFS | 21 | 9 | |
2021 | JR WFS | 33 | 2 | |
2018 | JR WFS | 27 | 1 | |
2013 | 16U GR | 31 | 1 |
California
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2022 | 16U MFS | 2 | 212 | 2 |
2021 | 16U MFS | 6 | 104 | |
2019 | 16U MFS | 19 | 12 | |
2018 | 16U MFS | 6 | 39 | 1 |
2017 | 16U MFS | 6 | 28 | |
2016 | 16U MFS | 19 | 10 | |
2015 | 16U MFS | 27 | 6 | |
2014 | 16U MFS | 4 | 34 | 1 |
2013 | 16U MFS | 11 | 18 | |
2022 | JR MFS | 3 | 115 | 1 |
2021 | JR MFS | 11 | 68 | |
2019 | JR MFS | 6 | 36 | 3 |
2018 | JR MFS | 10 | 19 | |
2017 | JR MFS | 9 | 21 | |
2016 | JR MFS | 9 | 22 | 1 |
2015 | JR MFS | 6 | 37 | |
2014 | JR MFS | 12 | 14 | |
2013 | JR MFS | 3 | 42 | 1 |
2022 | 16U WFS | 3 | 86 | |
2021 | 16U WFS | 1 | 177 | 1 |
2019 | 16U WFS | 1 | 91 | 2 |
2018 | 16U WFS | 1 | 79 | 1 |
2017 | 16U WFS | 1 | 102 | 2 |
2016 | 16U WFS | 1 | 61 | 2 |
2015 | 16U WFS | 1 | 76 | |
2014 | 16U WFS | 1 | 65 | 1 |
2013 | 16U WFS | 1 | 83 | 3 |
2022 | JR WFS | 1 | 165 | 1 |
2021 | JR WFS | 1 | 239 | 5 |
2019 | JR WFS | 2 | 53 | |
2018 | JR WFS | 1 | 75 | 1 |
2017 | JR WFS | 1 | 99 | 4 |
2016 | JR WFS | 1 | 111 | 3 |
2015 | JR WFS | 1 | 115 | 2 |
2014 | JR WFS | 1 | 112 | 3 |
2013 | JR WFS | 1 | 77 | |
2022 | 16U GR | 1 | 183 | 3 |
2021 | 16U GR | 7 | 80 | 2 |
2019 | 16U GR | 2 | 59 | 3 |
2018 | 16U GR | 5 | 38 | 1 |
2017 | 16U GR | 5 | 37 | |
2016 | 16U GR | 19 | 14 | |
2015 | 16U GR | 6 | 34 | 1 |
2014 | 16U GR | 5 | 31 | 2 |
2013 | 16U GR | 4 | 39 | 1 |
2022 | JR GR | 17 | 32 | |
2021 | JR GR | 2 | 123 | 2 |
2019 | JR GR | 3 | 44 | 1 |
2018 | JR GR | 3 | 42 | 2 |
2017 | JR GR | 7 | 23 | 1 |
2016 | JR GR | 4 | 29 | 1 |
2015 | JR GR | 6 | 26 | |
2014 | JR GR | 6 | 27 | 1 |
2013 | JR GR | 4 | 35 | 1 |
Colorado
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2022 | 16U MFS | 14 | 36 | |
2021 | 16U MFS | 17 | 35 | |
2019 | 16U MFS | 19 | 12 | 1 |
2018 | 16U MFS | 7 | 27 | 1 |
2017 | 16U MFS | 13 | 17 | 1 |
2016 | 16U MFS | 6 | 37 | 2 |
2015 | 16U MFS | 6 | 28 | 2 |
2014 | 16U MFS | 16 | 16 | 1 |
2013 | 16U MFS | 17 | 13 | |
2021 | JR MFS | 22 | 17 | |
2019 | JR MFS | 11 | 17 | 1 |
2018 | JR MFS | 13 | 14 | |
2017 | JR MFS | 14 | 14 | |
2016 | JR MFS | 10 | 21 | 1 |
2015 | JR MFS | 14 | 15 | 1 |
2014 | JR MFS | 30 | 4 | |
2013 | JR MFS | 20 | 7 | |
2022 | 16U WFS | 6 | 74 | 2 |
2021 | 16U WFS | 3 | 98 | |
2019 | 16U WFS | 6 | 18 | |
2018 | 16U WFS | 8 | 23 | 2 |
2017 | 16U WFS | 15 | 13 | |
2016 | 16U WFS | 10 | 14 | |
2015 | 16U WFS | 2 | 42 | |
2014 | 16U WFS | 7 | 14 | 1 |
2013 | 16U WFS | 11 | 8 | 1 |
2022 | JR WFS | 12 | 43 | 1 |
2021 | JR WFS | 23 | 12 | |
2019 | JR WFS | 8 | 22 | |
2018 | JR WFS | 5 | 42 | 1 |
2017 | JR WFS | 7 | 27 | |
2016 | JR WFS | 10 | 10 | |
2015 | JR WFS | 11 | 14 | 1 |
2014 | JR WFS | 11 | 8 | 1 |
2013 | JR WFS | 8 | 16 | 2 |
2022 | 16U GR | 9 | 66 | 2 |
2021 | 16U GR | 8 | 76 | |
2019 | 16U GR | 21 | 8 | |
2018 | 16U GR | 8 | 28 | |
2017 | 16U GR | 18 | 12 | |
2016 | 16U GR | 7 | 26 | 1 |
2015 | 16U GR | 3 | 43 | 3 |
2014 | 16U GR | 19 | 10 | |
2013 | 16U GR | 16 | 13 | 1 |
2022 | JR GR | 8 | 61 | 1 |
2021 | JR GR | 4 | 114 | 1 |
2019 | JR GR | 6 | 27 | |
2018 | JR GR | 12 | 14 | |
2017 | JR GR | 4 | 37 | 1 |
2016 | JR GR | 3 | 30 | 2 |
2015 | JR GR | 8 | 23 | |
2014 | JR GR | 16 | 16 | |
2013 | JR GR | 27 | 4 |
Connecticut
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2021 | 16U MFS | 19 | 30 | 1 |
2015 | 16U MFS | 19 | 10 | |
2014 | 16U MFS | 23 | 5 | |
2013 | 16U MFS | 25 | 7 | |
2021 | JR MFS | 27 | 5 | |
2019 | JR MFS | 16 | 10 | |
2018 | JR MFS | 25 | 2 | |
2017 | JR MFS | 18 | 13 | |
2016 | JR MFS | 24 | 5 | |
2014 | JR MFS | 21 | 7 | |
2013 | JR MFS | 21 | 7 | |
2022 | 16U WFS | 15 | 32 | 1 |
2021 | 16U WFS | 13 | 40 | |
2019 | 16U WFS | 11 | 13 | |
2017 | 16U WFS | 31 | 3 | |
2016 | 16U WFS | 13 | 8 | 1 |
2015 | 16U WFS | 26 | 2 | |
2022 | JR WFS | 33 | 2 | |
2021 | JR WFS | 14 | 32 | |
2018 | JR WFS | 18 | 7 | |
2017 | JR WFS | 16 | 8 | |
2016 | JR WFS | 21 | 4 | |
2015 | JR WFS | 22 | 4 | |
2015 | 16U GR | 29 | 3 | |
2014 | 16U GR | 27 | 3 | |
2022 | JR GR | 32 | 7 | |
2021 | JR GR | 25 | 15 | |
2019 | JR GR | 28 | 4 | |
2018 | JR GR | 24 | 6 | |
2014 | JR GR | 22 | 7 |
Delaware
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2021 | 16U MFS | 31 | 5 | |
2019 | 16U MFS | 30 | 2 | |
2022 | JR MFS | 22 | 12 | |
2013 | JR MFS | 27 | 4 | |
2021 | 16U GR | 27 | 12 | |
2019 | 16U GR | 25 | 6 | |
2013 | JR GR | 24 | 5 |
Florida
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2022 | 16U MFS | 10 | 47 | |
2021 | 16U MFS | 10 | 47 | |
2019 | 16U MFS | 8 | 29 | 1 |
2018 | 16U MFS | 23 | 6 | |
2017 | 16U MFS | 29 | 4 | |
2016 | 16U MFS | 16 | 12 | |
2015 | 16U MFS | 17 | 12 | 1 |
2014 | 16U MFS | 25 | 4 | |
2013 | 16U MFS | 27 | 4 | |
2022 | JR MFS | 14 | 35 | |
2021 | JR MFS | 17 | 26 | |
2018 | JR MFS | 25 | 2 | |
2017 | JR MFS | 14 | 14 | 1 |
2016 | JR MFS | 14 | 15 | 1 |
2015 | JR MFS | 17 | 10 | |
2014 | JR MFS | 24 | 6 | |
2013 | JR MFS | 16 | 9 | |
2022 | 16U WFS | 11 | 50 | |
2021 | 16U WFS | 11 | 46 | 1 |
2019 | 16U WFS | 21 | 7 | |
2016 | 16U WFS | 14 | 8 | |
2014 | 16U WFS | 18 | 6 | |
2013 | 16U WFS | 8 | 12 | |
2022 | JR WFS | 6 | 62 | 2 |
2021 | JR WFS | 17 | 28 | |
2019 | JR WFS | 14 | 10 | |
2018 | JR WFS | 9 | 18 | 1 |
2017 | JR WFS | 21 | 6 | |
2016 | JR WFS | 29 | 1 | |
2014 | JR WFS | 12 | 8 | |
2013 | JR WFS | 7 | 19 | |
2022 | 16U GR | 3 | 115 | 1 |
2021 | 16U GR | 10 | 61 | 1 |
2019 | 16U GR | 20 | 9 | |
2018 | 16U GR | 17 | 13 | |
2017 | 16U GR | 31 | 2 | |
2016 | 16U GR | 28 | 5 | |
2015 | 16U GR | 11 | 18 | 2 |
2014 | 16U GR | 28 | 3 | |
2013 | 16U GR | 17 | 13 | |
2022 | JR GR | 4 | 93 | 2 |
2021 | JR GR | 15 | 31 | |
2019 | JR GR | 8 | 23 | |
2018 | JR GR | 10 | 16 | |
2017 | JR GR | 21 | 8 | |
2016 | JR GR | 10 | 20 | |
2015 | JR GR | 15 | 15 | 1 |
2014 | JR GR | 9 | 20 | |
2013 | JR GR | 13 | 19 | 1 |
Georgia
YEAR | AGE + STYLE | PLACE | POINTS | CHAMPS |
2022 | 16U MFS | 15 | 34 | |
2021 | 16U MFS | 12 | 46 | 1 |
2019 | 16U MFS | 4 | 42 | |
2018 | 16U MFS | 16 | 16 | 1 |
2017 | 16U MFS | 11 | 19 | |
2016 | 16U MFS | 28 | 2 | |
2015 | 16U MFS | 28 | 6 | |
2013 | 16U MFS | 19 | 12 | |
2022 | JR MFS | 21 | 17 | |
2021 | JR MFS | 12 | 67 | 1 |
2019 | JR MFS | 12 | 16 | |
2017 | JR MFS | 20 | 9 | |
2016 | JR MFS | 26 | 4 | |
2015 | JR MFS | 18 | 7 | |
2014 | JR MFS | 19 | 8 | |
2013 | JR MFS | 17 | 9 | |
2022 | 16U WFS | 23 | 20 | |
2021 | 16U WFS | 25 | 9 | |
2019 | 16U WFS | 19 | 8 | 1 |
2018 | 16U WFS | 12 | 14 | |
2017 | 16U WFS | 16 | 11 | |
2016 | 16U WFS | 11 | 12 | |
2015 | 16U WFS | 12 | 11 | |
2014 | 16U WFS | 9 | 13 | 1 |
2022 | JR WFS | 28 | 9 | |
2021 | JR WFS | 26 | 9 | |
2019 | JR WFS | 16 | 9 | |
2018 | JR WFS | 10 | 16 | |
2017 | JR WFS | 13 | 11 | |
2016 | JR WFS | 12 | 9 | 1 |
