2nd Coaches' Poll & 1st RPI Released For The 2023-24 NCAA D1 Season
2nd Coaches' Poll & 1st RPI Released For The 2023-24 NCAA D1 Season
The NCAA released the second coaches' poll and the first RPI rankings for the 2023-24 NCAA Season.
The NCAA released the second coaches' poll and the first RPI rankings for the 2023-24 NCAA Season. The third coaches' poll and second RPI will come out on February 29, along with the NCAA Championship allocations for each conference tournament.
Second Coaches' Poll
Weight | Rank | First Name | Last Name | Team | Conference | Points |
---|---|---|---|---|---|---|
125 | 1 | Matt | Ramos | Purdue | Big Ten | 396 |
125 | 2 | Luke | Stanich | Lehigh | EIWA | 380 |
125 | 3 | Eric | Barnett | Wisconsin | Big Ten | 365 |
125 | 4 | Drake | Ayala | Iowa | Big Ten | 363 |
125 | 5 | Cooper | Flynn | Virginia Tech | ACC | 344 |
125 | 6 | Braeden | Davis | Penn State | Big Ten | 342 |
125 | 7 | Noah | Surtin | Missouri | Big 12 | 307 |
125 | 8 | Stevo | Poulin | Northern Colorado | Big 12 | 303 |
125 | 9 | Troy | Spratley | Oklahoma State | Big 12 | 299 |
125 | 10 | Caleb | Smith | Nebraska | Big Ten | 286 |
125 | 11 | Jore | Volk | Wyoming | Big 12 | 277 |
125 | 12 | Patrick | McKee | Minnesota | Big Ten | 248 |
125 | 13 | Michael | DeAugustino | Michigan | Big Ten | 238 |
125 | 14 | Tanner | Jordan | South Dakota State | Big 12 | 234 |
125 | 15 | Brett | Ungar | Cornell | EIWA | 227 |
125 | 16 | Nico | Provo | Stanford | Pac 12 | 214 |
125 | 17 | Brandon | Kaylor | Oregon State | Pac 12 | 202 |
125 | 18 | Anthony | Noto | Lock Haven | MAC | 176.5 |
125 | 19 | Brendan | McCrone | Ohio State | Big Ten | 145 |
125 | 20 | Anthony | Molton | Campbell | SoCon | 143.5 |
125 | 21 | Dean | Peterson | Rutgers | Big Ten | 140 |
125 | 22 | Diego | Sotelo | Harvard | EIWA | 130.5 |
125 | 23 | Jakob | Camacho | NC State | ACC | 116.5 |
125 | 24 | Elijah | Griffin | California Baptist | Big 12 | 114 |
125 | 25 | Trever | Anderson | Northern Iowa | Big 12 | 109.5 |
125 | 26 | Kysen | Terukina | Iowa State | Big 12 | 86 |
125 | 27 | Richard | Figueroa | Arizona State | Pac 12 | 82.5 |
125 | 28 | Jack | Maida | American | EIWA | 79.5 |
125 | 29 | Brayden | Palmer | Chattanooga | SoCon | 69 |
125 | 30 | Ethan | Berginc | Army West Point | EIWA | 62.5 |
125 | 31 | Jett | Strickenberger | West Virginia | Big 12 | 51.5 |
125 | 32 | Blake | West | Northern Illinois | MAC | 32.5 |
125 | 33 | Spencer | Moore | North Carolina | ACC | 31.5 |
133 | 1 | Ryan | Crookham | Lehigh | EIWA | 391 |
133 | 2 | Daton | Fix | Oklahoma State | Big 12 | 384 |
133 | 3 | Vito | Arujau | Cornell | EIWA | 377 |
133 | 4 | Dylan | Ragusin | Michigan | Big Ten | 352 |
133 | 5 | Kai | Orine | NC State | ACC | 351 |
133 | 6 | Nasir | Bailey | Little Rock | Pac 12 | 338 |
133 | 7 | Evan | Frost | Iowa State | Big 12 | 310 |
133 | 8 | Dylan | Shawver | Rutgers | Big Ten | 307 |
133 | 9 | Nic | Bouzakis | Ohio State | Big Ten | 296 |
133 | 10 | Aaron | Nagao | Penn State | Big Ten | 294 |
133 | 11 | Sam | Latona | Virginia Tech | ACC | 258 |
133 | 12 | Zeth | Romney | Cal Poly | Pac 12 | 257.5 |
133 | 13 | Michael | Colaiocco | Pennsylvania | EIWA | 257 |
133 | 14 | Dominick | Serrano | Northern Colorado | Big 12 | 218 |
133 | 15 | Jacob | Van Dee | Nebraska | Big Ten | 215 |
133 | 16 | Derrick | Cardinal | South Dakota State | Big 12 | 213.5 |
133 | 17 | Kurt | Phipps | Bucknell | EIWA | 186.5 |
133 | 18 | Julian | Farber | Northern Iowa | Big 12 | 184.5 |
133 | 19 | Braxton | Brown | Maryland | Big Ten | 180.5 |
133 | 20 | Julian | Chlebove | Arizona State | Pac 12 | 156.5 |
133 | 21 | Tyler | Wells | Minnesota | Big Ten | 147.5 |
133 | 22 | Vincent | Santaniello | Pittsburgh | ACC | 140.5 |
133 | 23 | Kade | Moore | Missouri | Big 12 | 140 |
133 | 24 | Domenic | Zaccone | Campbell | SoCon | 120 |
133 | 25 | Blake | Boarman | Chattanooga | SoCon | 89 |
133 | 26 | Cullan | Schriever | Iowa | Big Ten | 85.5 |
133 | 27 | Ethan | Oakley | Appalachian State | SoCon | 84.5 |
133 | 28 | Mason | Leiphart | Franklin & Marshall | EIWA | 75.5 |
133 | 28 | Braden | Basile | Army West Point | EIWA | 75.5 |
133 | 30 | Gabe | Whisenhunt | Oregon State | Pac 12 | 48.5 |
133 | 31 | Brendan | Ferretti | Navy | EIWA | 40.5 |
133 | 32 | Gable | Strickland | Lock Haven | MAC | 38.5 |
133 | 33 | Hunter | Leake | California Baptist | Big 12 | 34.5 |
141 | 1 | Beau | Bartlett | Penn State | Big Ten | 396 |
141 | 2 | Jesse | Mendez | Ohio State | Big Ten | 378 |
141 | 3 | Real | Woods | Iowa | Big Ten | 377 |
141 | 4 | Ryan | Jack | NC State | ACC | 356 |
141 | 5 | Lachlan | McNeil | North Carolina | ACC | 340 |
141 | 6 | Brock | Hardy | Nebraska | Big Ten | 330 |
141 | 7 | Cael | Happel | Northern Iowa | Big 12 | 325 |
141 | 8 | Tagen | Jamison | Oklahoma State | Big 12 | 317 |
141 | 9 | Anthony | Echemendia | Iowa State | Big 12 | 310 |
141 | 10 | Sergio | Lemley | Michigan | Big Ten | 280 |
141 | 11 | Jordan | Titus | West Virginia | Big 12 | 266 |
141 | 11 | Vince | Cornella | Cornell | EIWA | 266 |
141 | 13 | Tom | Crook | Virginia Tech | ACC | 238 |
141 | 14 | Josh | Koderhandt | Navy | EIWA | 237 |
141 | 15 | Malyke | Hines | Lehigh | EIWA | 216 |
141 | 16 | Wyatt | Henson | Lock Haven | MAC | 210 |
141 | 16 | Cole | Matthews | Pittsburgh | ACC | 210 |
141 | 18 | CJ | Composto | Pennsylvania | EIWA | 201 |
141 | 19 | Mitch | Moore | Rutgers | Big Ten | 196.5 |
141 | 20 | Cleveland | Belton | Oregon State | Pac 12 | 163 |
141 | 21 | Kal | Miller | Maryland | Big Ten | 149 |
141 | 22 | Josh | Edmond | Missouri | Big 12 | 141.5 |
141 | 23 | Danny | Fongaro | Indiana | Big Ten | 126 |
141 | 24 | Clay | Carlson | South Dakota State | Big 12 | 116 |
141 | 25 | Vance | Vombaur | Minnesota | Big Ten | 112.5 |
141 | 26 | Danny | Pucino | Illinois | Big Ten | 101 |
141 | 27 | Jordan | Hamdan | Michigan State | Big Ten | 55.5 |
141 | 28 | Jason | Miranda | Stanford | Pac 12 | 51 |
141 | 29 | Gavin | Drexler | North Dakota State | Big 12 | 49.5 |
141 | 30 | Kai | Owen | Columbia | EIWA | 45 |
141 | 31 | Cole | Brooks | Wyoming | Big 12 | 39 |
141 | 32 | Greyson | Clark | Purdue | Big Ten | 36 |
141 | 33 | Isaiah | Powe | Chattanooga | SoCon | 25 |
149 | 1 | Ridge | Lovett | Nebraska | Big Ten | 396 |
149 | 2 | Caleb | Henson | Virginia Tech | ACC | 384 |
149 | 3 | Kyle | Parco | Arizona State | Pac 12 | 368 |
149 | 4 | Jackson | Arrington | NC State | ACC | 364 |
149 | 5 | Casey | Swiderski | Iowa State | Big 12 | 347 |
149 | 6 | Ty | Watters | West Virginia | Big 12 | 335 |
149 | 7 | Tyler | Kasak | Penn State | Big Ten | 307 |
149 | 8 | Caleb | Rathjen | Iowa | Big Ten | 305 |
149 | 9 | Chance | Lamer | Cal Poly | Pac 12 | 303 |
149 | 10 | Dylan | D`Emilio | Ohio State | Big Ten | 290 |
149 | 11 | Jaden | Abas | Stanford | Pac 12 | 284 |
149 | 12 | Corbyn | Munson | Central Michigan | MAC | 266 |
149 | 13 | Ethen | Miller | Maryland | Big Ten | 237 |
149 | 14 | Joseph | Zargo | Wisconsin | Big Ten | 231 |
149 | 15 | Graham | Rooks | Indiana | Big Ten | 220 |
149 | 16 | Willie | McDougald | Oklahoma | Big 12 | 204.5 |
149 | 17 | Jordan | Williams | Oklahoma State | Big 12 | 190.5 |
149 | 18 | Drew | Roberts | Minnesota | Big Ten | 164 |
149 | 19 | Alek | Martin | South Dakota State | Big 12 | 158.5 |
149 | 20 | Ethan | Fernandez | Cornell | EIWA | 150 |
149 | 21 | Cody | Bond | Appalachian State | SoCon | 145.5 |
149 | 22 | Caleb | Tyus | SIU Edwardsville | MAC | 134.5 |
149 | 23 | Gabe | Willochell | Wyoming | Big 12 | 119 |
149 | 24 | Noah | Castillo | Chattanooga | SoCon | 100 |
149 | 25 | Nash | Singleton | Oregon State | Pac 12 | 93.5 |
149 | 26 | Quinn | Kinner | Rider | MAC | 83.5 |
149 | 27 | Eligh | Rivera | Princeton | EIWA | 82 |
149 | 28 | Michael | Cetta | Rutgers | Big Ten | 80 |
149 | 29 | Kelly | Dunnigan | Pennsylvania | EIWA | 58.5 |
149 | 30 | Jayden | Scott | North Carolina | ACC | 52 |
149 | 31 | Jaivon | Jones | Northern Illinois | MAC | 50.5 |
149 | 32 | Matthew | Williams | Army West Point | EIWA | 46.5 |
149 | 33 | Derek | Raike | Ohio | MAC | 37.5 |
157 | 1 | Levi | Haines | Penn State | Big Ten | 396 |
157 | 2 | Vinny | Zerban | Northern Colorado | Big 12 | 381 |
157 | 3 | Michael | Blockhus | Minnesota | Big Ten | 365 |
157 | 3 | Jacori | Teemer | Arizona State | Pac 12 | 365 |
157 | 5 | Jared | Franek | Iowa | Big Ten | 343 |
157 | 6 | Daniel | Cardenas | Stanford | Pac 12 | 328 |
157 | 7 | Meyer | Shapiro | Cornell | EIWA | 326 |
157 | 8 | Peyton | Robb | Nebraska | Big Ten | 309 |
157 | 9 | Ryder | Downey | Northern Iowa | Big 12 | 295 |
157 | 10 | Teague | Travis | Oklahoma State | Big 12 | 277 |
157 | 11 | Brock | Mauller | Missouri | Big 12 | 271 |
157 | 12 | Cody | Chittum | Iowa State | Big 12 | 269 |
157 | 13 | Will | Lewan | Michigan | Big Ten | 257 |
157 | 14 | Ed | Scott | NC State | ACC | 256 |
157 | 15 | Peyten | Kellar | Ohio | MAC | 231 |
157 | 16 | Cael | Swensen | South Dakota State | Big 12 | 204.5 |
157 | 17 | Joey | Blaze | Purdue | Big Ten | 197 |
157 | 18 | Chase | Saldate | Michigan State | Big Ten | 196.5 |
157 | 19 | Tommy | Askey | Appalachian State | SoCon | 167.5 |
157 | 20 | Trevor | Chumbley | Northwestern | Big Ten | 155 |
157 | 21 | Max | Brignola | Lehigh | EIWA | 145 |
157 | 22 | DJ | Mcgee | George Mason | MAC | 138 |
157 | 23 | Matty | Bianchi | Little Rock | Pac 12 | 134 |
157 | 24 | Lucas | Revano | Pennsylvania | EIWA | 128.5 |
157 | 25 | Johnny | Lovett | Central Michigan | MAC | 128 |
157 | 26 | Legend | Lamer | Cal Poly | Pac 12 | 80.5 |
157 | 27 | Jared | Hill | Oklahoma | Big 12 | 67.5 |
157 | 28 | Colton | Washleski | Rider | MAC | 55.5 |
157 | 29 | Alejandro | Herrera-Rondon | Clarion | MAC | 55 |
157 | 30 | Dylan | Cedeno | Virginia | ACC | 54 |
157 | 31 | Michael | North | Maryland | Big Ten | 40.5 |
157 | 32 | Sonny | Santiago | North Carolina | ACC | 33 |
157 | 33 | Nathan | Lukez | Army West Point | EIWA | 24 |
165 | 1 | Keegan | O`Toole | Missouri | Big 12 | 396 |
165 | 2 | David | Carr | Iowa State | Big 12 | 382 |
165 | 3 | Julian | Ramirez | Cornell | EIWA | 364 |
165 | 4 | Izzak | Olejnik | Oklahoma State | Big 12 | 351 |
165 | 4 | Dean | Hamiti | Wisconsin | Big Ten | 351 |
165 | 6 | Mitchell | Mesenbrink | Penn State | Big Ten | 347 |
165 | 7 | Mike | Caliendo | Iowa | Big Ten | 327 |
165 | 8 | Peyton | Hall | West Virginia | Big 12 | 312 |
165 | 9 | Caleb | Fish | Michigan State | Big Ten | 297 |
165 | 10 | Cameron | Amine | Michigan | Big Ten | 280 |
165 | 11 | Antrell | Taylor | Nebraska | Big Ten | 275 |
165 | 12 | Garrett | Thompson | Ohio | MAC | 268 |
165 | 13 | Giano | Petrucelli | Air Force | Big 12 | 236 |
165 | 14 | Derek | Fields | NC State | ACC | 232 |
165 | 15 | Bryce | Hepner | Ohio State | Big Ten | 230 |
165 | 16 | Andrew | Cerniglia | Navy | EIWA | 217 |
165 | 17 | Holden | Heller | Pittsburgh | ACC | 199 |
165 | 18 | Brevin | Cassella | Binghamton | EIWA | 198 |
165 | 19 | Maxx | Mayfield | Northwestern | Big Ten | 176.5 |
165 | 19 | Noah | Mulvaney | Bucknell | EIWA | 176.5 |
165 | 21 | Connor | Brady | Virginia Tech | ACC | 139 |
165 | 22 | Will | Miller | Appalachian State | SoCon | 126 |
165 | 23 | Tyler | Lillard | Indiana | Big Ten | 122 |
165 | 24 | Joseph | Bianchi | Little Rock | Pac 12 | 120.5 |
165 | 25 | Hunter | Garvin | Stanford | Pac 12 | 118 |
165 | 26 | Gunner | Filipowicz | Army West Point | EIWA | 97 |
165 | 27 | Stoney | Buell | Purdue | Big Ten | 84 |
165 | 28 | Domonic | Baker | Campbell | SoCon | 72 |
165 | 29 | Cael | Carlson | Oklahoma | Big 12 | 54 |
165 | 30 | Blaine | Brenner | Minnesota | Big Ten | 42 |
165 | 31 | Jake | Logan | Lehigh | EIWA | 39 |
165 | 32 | Josh | Kim | Harvard | EIWA | 25.5 |
165 | 33 | Cody | Walsh | Drexel | EIWA | 18 |
174 | 1 | Carter | Starocci | Penn State | Big Ten | 396 |
174 | 2 | Mekhi | Lewis | Virginia Tech | ACC | 384 |
174 | 3 | Shane | Griffith | Michigan | Big Ten | 372 |
174 | 4 | Cade | DeVos | South Dakota State | Big 12 | 360 |
174 | 5 | Philip | Conigliaro | Harvard | EIWA | 343 |
174 | 6 | Nick | Incontrera | Pennsylvania | EIWA | 326 |
174 | 7 | Edmond | Ruth | Illinois | Big Ten | 324 |
174 | 8 | Patrick | Kennedy | Iowa | Big Ten | 305.5 |
174 | 9 | Adam | Kemp | Cal Poly | Pac 12 | 287 |
174 | 10 | Peyton | Mocco | Missouri | Big 12 | 286 |
174 | 11 | Rocco | Welsh | Ohio State | Big Ten | 264 |
174 | 12 | Max | Maylor | Wisconsin | Big Ten | 255 |
174 | 13 | Justin | McCoy | Virginia | ACC | 246 |
174 | 14 | Benjamin | Pasiuk | Army West Point | EIWA | 245 |
174 | 15 | Donnell | Washington | Indiana | Big Ten | 198.5 |
174 | 16 | Luca | Augustine | Pittsburgh | ACC | 196 |
174 | 17 | Jackson | Turley | Rutgers | Big Ten | 194.5 |
174 | 18 | Lennox | Wolak | Columbia | EIWA | 180.5 |
174 | 19 | MJ | Gaitan | Iowa State | Big 12 | 164 |
174 | 20 | Tyler | Brennan | Little Rock | Pac 12 | 150.5 |
174 | 21 | Gaven | Sax | North Dakota State | Big 12 | 143.5 |
174 | 21 | Brayden | Thompson | Oklahoma State | Big 12 | 143.5 |
174 | 23 | Austin | Murphy | Campbell | SoCon | 130.5 |
174 | 24 | Tyler | Eischens | North Carolina | ACC | 114 |
174 | 25 | Brody | Conley | West Virginia | Big 12 | 100.5 |
174 | 26 | Sal | Perrine | Ohio | MAC | 99.5 |
174 | 27 | Alex | Cramer | Central Michigan | MAC | 98 |
174 | 28 | Danny | Wask | Navy | EIWA | 89 |
174 | 29 | Jared | Simma | Northern Iowa | Big 12 | 64.5 |
174 | 30 | Bubba | Wilson | Nebraska | Big Ten | 61 |
174 | 31 | Alex | Faison | NC State | ACC | 58.5 |
174 | 32 | Tate | Picklo | Oklahoma | Big 12 | 57.5 |
174 | 33 | Andrew | Sparks | Minnesota | Big Ten | 33.5 |
184 | 1 | Parker | Keckeisen | Northern Iowa | Big 12 | 396 |
184 | 2 | Dustin | Plott | Oklahoma State | Big 12 | 384 |
184 | 3 | Lenny | Pinto | Nebraska | Big Ten | 368 |
184 | 4 | Trey | Munoz | Oregon State | Pac 12 | 362 |
184 | 5 | Isaiah | Salazar | Minnesota | Big Ten | 246 |
184 | 6 | Chris | Foca | Cornell | EIWA | 324 |
184 | 7 | Will | Feldkamp | Iowa State | Big 12 | 313 |
184 | 8 | Reece | Heller | Pittsburgh | ACC | 288 |
184 | 8 | Dylan | Fishback | NC State | ACC | 288 |
184 | 10 | Bernie | Truax | Penn State | Big Ten | 277 |
184 | 11 | Sam | Wolf | Air Force | Big 12 | 275 |
184 | 12 | Bennett | Berge | South Dakota State | Big 12 | 272 |
184 | 13 | Clayton | Whiting | Missouri | Big 12 | 263 |
184 | 14 | Jacob | Nolan | Binghamton | EIWA | 258 |
184 | 15 | Jaden | Bullock | Michigan | Big Ten | 210 |
184 | 16 | Shane | Liegel | Wisconsin | Big Ten | 206 |
184 | 17 | Maximus | Hale | Pennsylvania | EIWA | 204.5 |
184 | 18 | Layne | Malczewski | Michigan State | Big Ten | 203.5 |
184 | 19 | James | Conway | Franklin & Marshall | EIWA | 177 |
184 | 20 | Brian | Soldano | Rutgers | Big Ten | 172.5 |
184 | 21 | Aaron | Ayzerov | Columbia | EIWA | 138.5 |
184 | 21 | Nate | Dugan | Princeton | EIWA | 138.5 |
184 | 23 | Gavin | Kane | North Carolina | ACC | 118 |
184 | 24 | Zayne | Lehman | Ohio | MAC | 105.5 |
184 | 25 | Jacob | Armstrong | Utah Valley | Big 12 | 101.5 |
184 | 26 | Troy | Fisher | Northwestern | Big Ten | 83 |
184 | 27 | Tony | Negron | Arizona State | Pac 12 | 76.5 |
184 | 28 | Jha`Quan | Anderson | Gardner-Webb | SoCon | 67.5 |
184 | 28 | Ryder | Rogotzke | Ohio State | Big Ten | 67.5 |
184 | 30 | Dennis | Robin | West Virginia | Big 12 | 49.5 |
184 | 31 | Cody | Howard | Virginia Tech | ACC | 38 |
184 | 32 | Cameron | Pine | Clarion | MAC | 34.5 |
184 | 33 | Triston | Wills | Little Rock | Pac 12 | 26.5 |
197 | 1 | Aaron | Brooks | Penn State | Big Ten | 396 |
197 | 2 | Trent | Hidlay | NC State | ACC | 384 |
197 | 3 | Michael | Beard | Lehigh | EIWA | 360 |
197 | 4 | Tanner | Sloan | South Dakota State | Big 12 | 356 |
197 | 5 | Jaxon | Smith | Maryland | Big Ten | 346 |
197 | 6 | Stephen | Buchanan | Oklahoma | Big 12 | 340 |
197 | 7 | Jacob | Cardenas | Cornell | EIWA | 324 |
197 | 8 | Rocky | Elam | Missouri | Big 12 | 320 |
197 | 9 | Lou | Deprez | Binghamton | EIWA | 295 |
197 | 10 | stephen | little | Little Rock | Pac 12 | 293 |
197 | 11 | Zach | Glazier | Iowa | Big Ten | 278 |
197 | 12 | Luke | Stout | Princeton | EIWA | 262 |
197 | 13 | Silas | Allred | Nebraska | Big Ten | 252 |
197 | 14 | Nikolas | Stemmet | Stanford | Pac 12 | 218 |
197 | 15 | Evan | Bockman | Utah Valley | Big 12 | 215 |
197 | 16 | Mac | Stout | Pittsburgh | ACC | 211 |
197 | 17 | Levi | Hopkins | Campbell | SoCon | 190 |
197 | 18 | John | Poznanski | Rutgers | Big Ten | 186.5 |
197 | 19 | Max | Shaw | North Carolina | ACC | 160 |
197 | 20 | Garrett | Joles | Minnesota | Big Ten | 158 |
197 | 21 | Joseph | Novak | Wyoming | Big 12 | 154 |
197 | 22 | Luke | Surber | Oklahoma State | Big 12 | 142.5 |
197 | 23 | Luke | Geog | Ohio State | Big Ten | 137 |
197 | 24 | Wyatt | Voelker | Northern Iowa | Big 12 | 134 |
197 | 25 | Andy | Smith | Virginia Tech | ACC | 114 |
197 | 26 | Cole | Urbas | Pennsylvania | EIWA | 101.5 |
197 | 27 | Justin | Rademacher | Oregon State | Pac 12 | 71.5 |
197 | 28 | Sam | Mitchell | Buffalo | MAC | 64.5 |
197 | 29 | Jack | Wehmeyer | Columbia | EIWA | 49.5 |
197 | 29 | John | Crawford | Franklin & Marshall | EIWA | 49.5 |
197 | 31 | Benjamin | Smith | Cleveland State | MAC | 36 |
197 | 32 | Kael | Wisler | Michigan State | Big Ten | 31.5 |
197 | 33 | Evan | Bates | Northwestern | Big Ten | 28.5 |
285 | 1 | Greg | Kerkvliet | Penn State | Big Ten | 396 |
285 | 2 | Wyatt | Hendrickson | Air Force | Big 12 | 383 |
285 | 3 | Yonger | Bastida | Iowa State | Big 12 | 373 |
285 | 4 | Zach | Elam | Missouri | Big 12 | 358 |
285 | 5 | Lucas | Davison | Michigan | Big Ten | 350 |
285 | 6 | Nathan | Taylor | Lehigh | EIWA | 331 |
285 | 7 | Nick | Feldman | Ohio State | Big Ten | 317 |
285 | 8 | Konner | Doucet | Oklahoma State | Big 12 | 314 |
285 | 9 | Taye | Ghadiali | Campbell | SoCon | 296 |
285 | 10 | Yaraslau | Slavikouski | Rutgers | Big Ten | 285 |
285 | 11 | Dayton | Pitzer | Pittsburgh | ACC | 268 |
285 | 12 | Owen | Trephan | NC State | ACC | 265 |
285 | 13 | Josh | Heindselman | Oklahoma | Big 12 | 264 |
285 | 14 | Grady | Griess | Navy | EIWA | 225 |
285 | 15 | Cory | Day | Binghamton | EIWA | 224 |
285 | 16 | Lewis | Fernandes | Cornell | EIWA | 215 |
285 | 17 | Hunter | Catka | Virginia Tech | ACC | 193 |
285 | 18 | Keaton | Kluever | Hofstra | EIWA | 179 |
285 | 19 | Tyrell | Gordon | Northern Iowa | Big 12 | 178 |
285 | 20 | Boone | McDermott | Oregon State | Pac 12 | 173 |
285 | 21 | Daniel | Bucknavich | Cleveland State | MAC | 159 |
285 | 22 | Lucas | Stoddard | Army West Point | EIWA | 126 |
285 | 23 | Josiah | Hill | Little Rock | Pac 12 | 122 |
285 | 24 | Dorian | Crosby | Bucknell | EIWA | 109.5 |
285 | 25 | Trevor | Tinker | Cal Poly | Pac 12 | 93 |
285 | 25 | Matthew | Cover | Princeton | EIWA | 93 |
285 | 27 | Seth | Nevills | Maryland | Big Ten | 60.5 |
285 | 28 | Jacobi | Jackson | Northern Illinois | MAC | 76 |
285 | 29 | Bennett | Tabor | Minnesota | Big Ten | 62.5 |
285 | 30 | Luke | Rasmussen | South Dakota State | Big 12 | 46.5 |
285 | 31 | David | Szuba | Rider | MAC | 42 |
285 | 32 | Ryan | Catka | Virginia | ACC | 27 |
285 | 33 | William | Jarrell | American | EIWA | 18 |
First RPI Ranking
Weight | First Name | Last Name | Team | RPI Rank | League |
---|---|---|---|---|---|
125 | Drake | Ayala | Iowa | 1 | Big Ten |
125 | Matt | Ramos | Purdue | 2 | Big Ten |
125 | Brett | Ungar | Cornell | 3 | EIWA |
125 | Jore | Volk | Wyoming | 4 | Big 12 |
125 | Eric | Barnett | Wisconsin | 5 | Big Ten |
125 | Troy | Spratley | Oklahoma State | 6 | Big 12 |
125 | Luke | Stanich | Lehigh | 7 | EIWA |
125 | Caleb | Smith | Nebraska | 8 | Big Ten |
125 | Nico | Provo | Stanford | 9 | Pac 12 |
125 | Tanner | Jordan | South Dakota State | 10 | Big 12 |
125 | Diego | Sotelo | Harvard | 11 | EIWA |
125 | Brandon | Kaylor | Oregon State | 12 | Pac 12 |
125 | Patrick | McKee | Minnesota | 13 | Big Ten |
125 | Jett | Strickenberger | West Virginia | 14 | Big 12 |
125 | Ethan | Berginc | Army West Point | 15 | EIWA |
125 | Anthony | Molton | Campbell | 16 | SoCon |
125 | Conrad | Hendriksen | Oklahoma | 17 | Big 12 |
125 | Brendan | McCrone | Ohio State | 18 | Big Ten |
125 | Max | Gallagher | Pennsylvania | 19 | EIWA |
125 | Elijah | Griffin | California Baptist | 20 | Big 12 |
125 | Spencer | Moore | North Carolina | 21 | ACC |
125 | Kysen | Terukina | Iowa State | 22 | Big 12 |
125 | Blake | West | Northern Illinois | 23 | MAC |
125 | Tristan | Lujan | Michigan State | 24 | Big Ten |
125 | Chad | Bellis | Appalachian State | 25 | SoCon |
125 | Trever | Anderson | Northern Iowa | 26 | Big 12 |
125 | Sean | Spidle | Central Michigan | 27 | MAC |
125 | Dom | Mendez | Cal Poly | 28 | Pac 12 |
125 | Nick | Babin | Columbia | 29 | EIWA |
125 | Tyler | Klinsky | Rider | 30 | MAC |
125 | Drew | West | Gardner-Webb | 31 | SoCon |
125 | Joey | Fischer | Clarion | 32 | MAC |
125 | Carson | Wagner | Binghamton | 33 | EIWA |
133 | Dylan | Ragusin | Michigan | 1 | Big Ten |
133 | Evan | Frost | Iowa State | 2 | Big 12 |
133 | Julian | Farber | Northern Iowa | 3 | Big 12 |
133 | Nasir | Bailey | Little Rock | 4 | Pac 12 |
133 | Dylan | Shawver | Rutgers | 5 | Big Ten |
133 | Nic | Bouzakis | Ohio State | 6 | Big Ten |
133 | Sam | Latona | Virginia Tech | 7 | ACC |
133 | Dominick | Serrano | Northern Colorado | 8 | Big 12 |
133 | Zeth | Romney | Cal Poly | 9 | Pac 12 |
133 | Ethan | Oakley | Appalachian State | 10 | SoCon |
133 | Michael | Colaiocco | Pennsylvania | 11 | EIWA |
133 | Jacob | Van Dee | Nebraska | 12 | Big Ten |
133 | Derrick | Cardinal | South Dakota State | 13 | Big 12 |
133 | Domenic | Zaccone | Campbell | 14 | SoCon |
133 | Braden | Basile | Army West Point | 15 | EIWA |
133 | Vincent | Santaniello | Pittsburgh | 16 | ACC |
133 | Gabe | Whisenhunt | Oregon State | 17 | Pac 12 |
133 | Kurt | Phipps | Bucknell | 18 | EIWA |
133 | Braxton | Brown | Maryland | 19 | Big Ten |
133 | Julian | Chlebove | Arizona State | 20 | Pac 12 |
133 | Gable | Strickland | Lock Haven | 21 | MAC |
133 | Mason | Leiphart | Franklin & Marshall | 22 | EIWA |
133 | Micah | Roes | Binghamton | 23 | EIWA |
133 | Hunter | Leake | California Baptist | 24 | Big 12 |
133 | Hunter | Adrian | Brown | 25 | EIWA |
133 | Nicolar | Rivera | Wisconsin | 26 | Big Ten |
133 | Brendan | Ferretti | Navy | 27 | EIWA |
133 | Blake | Boarman | Chattanooga | 28 | SoCon |
133 | Jace | Koelzer | Oklahoma | 29 | Big 12 |
133 | Jace | Palmer | North Carolina | 30 | ACC |
133 | Richie | Koehler | Rider | 31 | MAC |
133 | Tommy | Maddox | Buffalo | 32 | MAC |
133 | Marcel | Lopez | SIU Edwardsville | 33 | MAC |
141 | Jesse | Mendez | Ohio State | 1 | Big Ten |
141 | Malyke | Hines | Lehigh | 2 | EIWA |
141 | Cael | Happel | Northern Iowa | 3 | Big 12 |
141 | Ryan | Jack | NC State | 4 | ACC |
141 | Sergio | Lemley | Michigan | 5 | Big Ten |
141 | Vince | Cornella | Cornell | 6 | EIWA |
141 | Lachlan | McNeil | North Carolina | 7 | ACC |
141 | Josh | Koderhandt | Navy | 8 | EIWA |
141 | Anthony | Echemendia | Iowa State | 9 | Big 12 |
141 | Danny | Fongaro | Indiana | 10 | Big Ten |
141 | Wyatt | Henson | Lock Haven | 11 | MAC |
141 | Brock | Hardy | Nebraska | 12 | Big Ten |
141 | Tagen | Jamison | Oklahoma State | 13 | Big 12 |
141 | Danny | Pucino | Illinois | 14 | Big Ten |
141 | Jordan | Titus | West Virginia | 15 | Big 12 |
141 | Kal | Miller | Maryland | 16 | Big Ten |
141 | Greyson | Clark | Purdue | 17 | Big Ten |
141 | Jordan | Hamdan | Michigan State | 18 | Big Ten |
141 | Isaiah | Powe | Chattanooga | 19 | SoCon |
141 | CJ | Composto | Pennsylvania | 20 | EIWA |
141 | Cleveland | Belton | Oregon State | 21 | Pac 12 |
141 | Jack | Gioffre | Virginia | 22 | ACC |
141 | Jimmy | Nugent | Central Michigan | 23 | MAC |
