By The Numbers: 2nd Coaches Poll
By The Numbers: 2nd Coaches Poll
A deep dive into the most recent rankings courtesy of the NCAA coaches.
The second NCAA Coaches Poll and first RPI rankings are out. This means we can dig into the coaches' poll rankings and create some cool tables and charts based on those rankings!
The following table is how the 2024 NCAA Tournament will go based on projections from the Second Coaches Poll, using the same methodology as our Team Tournament Rankings, where a ranking equals a placement, which is then used to calculate advancement and placement points at the NCAAs. As such, no bonus points are factored in.
Place | School | Points |
---|---|---|
1 | Penn State | 128.5 |
2 | Oklahoma State | 61 |
3 | Lehigh | 60.5 |
4 | NC State | 58.5 |
5 | Iowa State | 57 |
6 | Iowa | 55.5 |
7 | Nebraska | 55 |
8 | Cornell | 54.5 |
9 | Missouri | 51 |
10 | Virginia Tech | 46.5 |
11 | Michigan | 44.5 |
12 | South Dakota State | 32.5 |
13 | Ohio State | 31 |
14 | Northern Iowa | 30 |
15 | Wisconsin | 28.5 |
16 | Minnesota | 27 |
17 | Arizona State | 26.5 |
18 | Northern Colorado | 23 |
19 | Purdue | 20.5 |
20 | Air Force | 19.5 |
21 | West Virginia | 16.5 |
22 | Oregon State | 14 |
22 | Stanford | 14 |
24 | Little Rock | 13 |
25 | Maryland | 12.5 |
26 | Oklahoma | 12 |
26 | Pennsylvania | 12 |
26 | Pittsburgh | 12 |
29 | North Carolina | 11.5 |
30 | Harvard | 10.5 |
31 | Rutgers | 10 |
32 | Illinois | 6.5 |
33 | Cal Poly | 6 |
34 | Binghamton | 5.5 |
35 | Navy | 4.5 |
36 | Campbell | 4 |
36 | Indiana | 4 |
36 | Ohio | 4 |
39 | Michigan State | 3 |
39 | Wyoming | 3 |
41 | Princeton | 2.5 |
42 | Army West Point | 2 |
42 | Central Michigan | 2 |
42 | Lock Haven | 2 |
45 | Appalachian State | 1.5 |
45 | Bucknell | 1.5 |
45 | Utah Valley | 1.5 |
45 | Virginia | 1.5 |
49 | Columbia | 1 |
49 | Northwestern | 1 |
51 | California Baptist | 0.5 |
51 | Chattanooga | 0.5 |
51 | Cleveland State | 0.5 |
51 | Franklin & Marshall | 0.5 |
51 | George Mason | 0.5 |
51 | Hofstra | 0.5 |
51 | North Dakota State | 0.5 |
51 | SIU Edwardsville | 0.5 |
For a visualization of just how impressive that score is for Penn State, check out this pie chart of each school's share of the total points earned at the NCAAs.
For reference, 10 champs would be 200 points, or about 18% of the total available points. Penn State is projected to earn 11.6% of the total possible points.
We can also count how many All-Americans the coaches are projecting for each school by adding up all the wrestlers ranked in the top eight by team.
If the graph is hard to read the table of the same numbers are below.
School | AAs |
---|---|
Penn State | 8 |
Iowa | 6 |
Oklahoma State | 5 |
NC State | 5 |
Iowa State | 5 |
Cornell | 5 |
Nebraska | 4 |
Missouri | 4 |
Lehigh | 4 |
Virginia Tech | 3 |
Michigan | 3 |
Wisconsin | 2 |
West Virginia | 2 |
South Dakota State | 2 |
Ohio State | 2 |
Northern Iowa | 2 |
Northern Colorado | 2 |
Minnesota | 2 |
Arizona State | 2 |
Stanford | 1 |
Rutgers | 1 |
Purdue | 1 |
Pittsburgh | 1 |
Pennsylvania | 1 |
Oregon State | 1 |
Oklahoma | 1 |
North Carolina | 1 |
Maryland | 1 |
Little Rock | 1 |
Illinois | 1 |
Harvard | 1 |
Air Force | 1 |
We can also do that calculation by conference. Note that at 184 two wrestlers were tied for the #8 ranking, so there are 81 total top 8 ranked wrestlers, whereas in Kansas City there will only be 80 wrestlers who earn All-American honors.
Conference | AAs |
---|---|
Big Ten | 31 |
Big 12 | 24 |
EIWA | 11 |
ACC | 10 |
Pac 12 | 5 |