2024 Bill Farrell Memorial International OpenNov 5, 2024 by Jon Kozak
2024 Bill Farrell Memorial Entries
2024 Bill Farrell Memorial Entries
Entries for the 2024 Bill Farrell Memorial tournament taking place November 7-9.
The 2024 Bill Farrell Memorial is set to take November 7-9 and will feature some of the country's top wrestlers. Check out all of the entries and the full schedule for this tournament in the below article.
Men's Freestyle
Weight | Name | State | Team |
57 kg | Brandon Courtney | Arizona | Atreus Wrestling Club |
57 kg | Daniel DeShazer | Kansas | Minnesota - RTC |
57 kg | Nathan Desmond | Pennsylvania | X-Calibur Athletics Wrestling Club |
57 kg | Jax Forrest | Pennsylvania | Young Guns Wrestling Club |
57 kg | Liam Cronin | Nebraska | Nebraska Wrestling Training Center |
61 kg | Devan Turner | Indiana | Indiana RTC |
61 kg | William Dekraker | Virginia | Integrity Wrestling Club |
61 kg | Sam Herring | Pennsylvania | Young Guns Wrestling Club |
65 kg | Matthew Dimen | Rhode Island | Middletown Youth Wrestling Club |
65 kg | Bryan Coll | New York | New York |
65 kg | Ruben Calderon | Texas | Paradigm Wrestling |
70 kg | Jarrett Jacques | Missouri | Tiger Style Wrestling Club |
70 kg | PJ Duke | New York | KD Training Center |
70 kg | Jakob Bergeland | Minnesota | Minnesota - RTC |
70 kg | Will Lewan | Illinois | Cliff Keen Wrestling Club |
70 kg | Bryce Andonian | Ohio | Southeast Regional Training Center, Inc |
70 kg | Kollin Rath | Pennsylvania | Steller Trained Wrestling |
74 kg | Hassan Ajami | Michigan | Michigan |
74 kg | Daniel Sheen | Illinois | Illinois |
74 kg | Elroy Perkin | Colorado | Air Force Regional Training Center |
74 kg | Quincy Monday | New Jersey | Titan Mercury Wrestling Club (TMWC) |
79 kg | Evan Wick | California | Titan Mercury Wrestling Club (TMWC) |
79 kg | Joey Lavallee | Utah | Titan Mercury Wrestling Club (TMWC) |
79 kg | Kennedy Monday | North Carolina | Titan Mercury Wrestling Club (TMWC) |
86 kg | Clay Lautt | North Carolina | Tar Heel Wrestling Club |
86 kg | Marcus Coleman | Iowa | Cyclone Regional Training Center C-RTC |
86 kg | Jaison White | Massachusetts | New England Regional Training Center |
92 kg | Jack Darrah | Missouri | Missouri |
92 kg | Jack Wehmeyer | Pennsylvania | New York City RTC |
92 kg | Eric Schultz | Illinois | Nebraska Wrestling Training Center |
97 kg | Justin Rademacher | Oregon | Beaver Dam Wrestling Regional Training Center |
97 kg | Gary Traub | Ohio | Cowboy RTC |
97 kg | Duncan Lee | Iowa | Cyclone Regional Training Center C-RTC |
97 kg | Jonathan Aiello | Virginia | Titan Mercury Wrestling Club (TMWC) |
97 kg | Kyle Snyder | Pennsylvania | Titan Mercury Wrestling Club (TMWC) |
97 kg | Michael Macchiavello | Pennsylvania | Titan Mercury Wrestling Club (TMWC) |
125 kg | Trent Hillger | Minnesota | Minnesota - RTC |
125 kg | Coby Merrill | California | John W. North High School Wrestling |
125 kg | Jordan Wood | Pennsylvania | New York Athletic Club |
125 kg | Demetrius Thomas | Rhode Island | 10 Year Active Athlete List *OLD* |
125 kg | Christian Lance | Missouri | Nebraska Wrestling Training Center |
Women's Freestyle
Weight | Name | State | Team |
50 kg | Kiely Tabaldo | California | Royalty Wrestling Club |
50 kg | Erin Golston | Illinois | New York Athletic Club |
50 kg | Jaslynn Gallegos | Colorado | Cardinal WC |
50 kg | Emily Shilson | Minnesota | Titan Mercury Wrestling Club (TMWC) |
50 kg | Valerie Carreon | Texas | Paradigm Wrestling |
50 kg | Charlotte Fowler | Texas | Boilermaker RTC |
50 kg | Madolin Ripley | Maine | Wyoming Seminary College Preparatory High School Wrestling |
53 kg | Mateah Roehl | Wisconsin | Askren Wrestling Academy |
53 kg | Vayle Baker | Pennsylvania | West Point Wrestling Club |
53 kg | Hannah Hall | Colorado | Colorado |
53 kg | Natalie Reyna-Rodriguez | Oregon | Oregon |
53 kg | Chloe Ayres | California | New Jersey RTC |
55 kg | Milana Borrelli | Florida | Florida |
55 kg | Kira Pipkins | New Jersey | New York City RTC |
57 kg | Jaclyn Dehney | New Hampshire | Massachusetts Wrestling Association |
57 kg | Amanda Martinez | Illinois | Titan Mercury Wrestling Club (TMWC) |
57 kg | Xochitl Mota-Pettis | Texas | Rise RTC |
59 kg | Sofia Macaluso | New York | West Point Wrestling Club |
62 kg | Skylar Hattendorf | Colorado | New York Athletic Club |
62 kg | Marisa Angelos | Wisconsin | NMU-National Training Center |
62 kg | Katerina Lange | Minnesota | Minnesota Storm |
62 kg | SaVannah Cosme | Colorado | Atreus Wrestling Club |
62 kg | Morgan Edwards | Pennsylvania | Lehigh Valley Wrestling Club |
62 kg | Kryssceah Ravenelle | Rhode Island | Beat the Streets New England - Providence |
62 kg | Marisol Nugent | Massachusetts | Sunkist Kids Wrestling Club |
65 kg | Ana Luciano | Florida | Osceola High School Wrestling |
65 kg | Makynna Loepp | California | Lehigh Valley Wrestling Club |
65 kg | Alara Boyd | Indiana | Cardinal WC |
65 kg | Elleni Johnson | Utah | Laker Wrestling Club |
68 kg | Olivia Pizano | Pennsylvania | Lehigh Valley Wrestling Club |
68 kg | Noelle Gaffney | New Jersey | New Jersey |
68 kg | Kaylynn Albrecht | Texas | Titan Mercury Wrestling Club (TMWC) |
68 kg | Marilyn Garcia | California | Titan Mercury Wrestling Club (TMWC) |
68 kg | Brooklyn Hays | Utah | Women's Freestyle National Team |
72 kg | Skylar Grote | New Jersey | Titan Mercury Wrestling Club (TMWC) |
76 kg | Skyler Gassel | California | Lehigh Valley Wrestling Club |
76 kg | Alexandria Glaude | Oregon | Titan Mercury Wrestling Club (TMWC) |
76 kg | Dymond Guilford | California | Titan Mercury Wrestling Club (TMWC) |
76 kg | Yelena Makoyed | California | Titan Mercury Wrestling Club (TMWC) |
Greco-Roman
Weight | Name | State | Team |
55 kg | Peter Del Gallo | Maine | South Side Wrestling Club |
55 kg | Brayten Casey | Wisconsin | Minnesota Storm |
55 kg | Dominic Robertson | Oregon | All Navy Wrestling |
55 kg | Fabian Gutierrez | New York | West Point Wrestling Club |
55 kg | William Jakeway | South Carolina | Curby 3 Style Wrestling Club |
60 kg | Ruben Calderon | Texas | Paradigm Wrestling |
60 kg | Anthony Santana | New York | New York |
60 kg | Joseph Couch | Maryland | West Point Wrestling Club |
60 kg | Rhett Peak | Oklahoma | Checkmate WC |
63 kg | Ryder Smith | Michigan | NMU-National Training Center |
63 kg | Paxton Creese | Minnesota | Minnesota Storm |
63 kg | Ryu Brown | South Carolina | Sons Of Thunder Wrestling |
67 kg | Hunter Lewis | North Carolina | North Carolina |
67 kg | Logan Savvy | Virginia | New York Athletic Club |
67 kg | Justin Feldman | Ohio | South West Washington Wrestling Club |
67 kg | Emil Necula | Georgia | Level Up Wrestling Center |
67 kg | Gunnar Hamre | Wisconsin | NMU-National Training Center |
67 kg | Connor DeBorde | Minnesota | Minnesota |
72 kg | RaVaughn Perkins | Colorado | New York Athletic Club |
72 kg | Rudy James | Minnesota | Minnesota Storm |
72 kg | Aliaksandr Kikiniou | California | Poway High School Wrestling |
72 kg | Charles McKune | Kentucky | NMU-National Training Center |
72 kg | Patrick Brackett | Colorado | Mile High Wrestling Club |
72 kg | Peyton Robb | Minnesota | Nebraska Wrestling Training Center |
77 kg | Javian Garrett | Texas | Rise RTC |
77 kg | Jesse Porter | New York | New York Athletic Club |
77 kg | Tyler Eischens | Minnesota | Tar Heel Wrestling Club |
77 kg | Aydin Rix McElhinney | Maine | Northern Colorado Wrestling Club |
77 kg | Arvin Khosravy | California | West Point Wrestling Club |
82 kg | Patrick Curran | Illinois | NMU-National Training Center |
82 kg | Tommy Brackett | Colorado | New York Athletic Club |
82 kg | Adrian Artsisheuskiy | New York | New York Athletic Club |
82 kg | Mason Parsons | South Carolina | Sons Of Thunder Wrestling |
82 kg | Drew Allgeyer | Michigan | Michigan |
87 kg | Tyler Cunningham | Nebraska | MWC Wrestling Academy |
87 kg | Payton Jacobson | Wisconsin | Sunkist Kids Wrestling Club |
87 kg | Christian Rouleau | Minnesota | Minnesota Storm |
87 kg | Scott Joll | Pennsylvania | Tar Heel Wrestling Club |
87 kg | Michael Altomer | New York | Curby 3 Style Wrestling Club |
97 kg | Eric Schwark | Oregon | Oregon |
97 kg | Josef Rau | Illinois | Titan Mercury Wrestling Club (TMWC) |
130 kg | Courtney Freeman | North Carolina | Marines |
130 kg | Tom Foote | Massachusetts | New York Athletic Club |
130 kg | Michael Rogers | Pennsylvania | Pennsylvania |
130 kg | Darrell Mason | Illinois | Illinois |
2024 Bill Farrell Schedule
*All times listed below are Eastern Standard Time
Friday, November 8th
Session I - Senior Greco-Roman and Senior Women's Freestyle
- 9:30 AM – 5:30 PM - Preliminaries and Repechage
Session II - Senior Greco-Roman & Senior Women's Freestyle
- 6:00 PM – 7:30 PM - All Medal Matches
Saturday, Nov. 9th
Session III - Senior Men’s Freestyle
- 9:30 AM – 4:00 PM - Preliminaries and Repechage
Session IV - Senior Men’s Freestyle
- 6:00 PM - 7:30 PM - All Medal Matches
*Repechage = All athletes who have lost to a Semifinalist will be placed in a repechage.