Ohio State, Cleveland State at Kent State Tri-MeetNov 23, 2016 by Christian Pyles
Kyle Snyder Triples Pin Total As Buckeyes Rout In Tri Meet
Kyle Snyder Triples Pin Total As Buckeyes Rout In Tri Meet
Results from tri between Ohio State, Cleveland State and Kent State as Kyle Snyder earns two pins.
http://www.flowrestling.org/video/1015907-285-lbs-devin-nye-ksu-vs-mike-furbee-csuKyle Snyder morphed into a pinning machine last night against Kent State and Cleveland State. While the World, Olympic and NCAA Champion has never had an issue getting his hand raised, getting the ref to slap the mat had been a slightly different issue. Snyder had one career pin coming into yesterday's dual. Now the Junior wakes up with three having put away Devin Nye and Mike Furbee in the first period.
Kyle Snyder Pins Kent State:
Pin Number 2 For The Champ:
The archives for these matches can all be viewed on FloWrestling. Ohio State notched dominant wins over Kent State (36-13) and Cleveland State (52-0). Kent State upended Cleveland State 40-3. See full results below.
Ohio State 36, Kent State 13
133: Anthony Tutolo major decision over Brendan Fitzgerald 14-2 | KSU 4, OSU 0
157: Casey Sparkman decision over Jake Ryan 6-4 | KSU 7, OSU 0
184: Myles Martin fall over Jerald Spohn 2:08 | KSU 7, OSU 6
125: Jose Rodriguez technical fall over Seth Beard 16-0 | OSU 11, KSU 7
149: Micah Jordan technical fall over Tim Rooney 26-6 | OSU 16, KSU 7
141: Ke-Shawn Hayes fall over Ethan McCoy 4:13 | OSU 22, KSU 7
174: Jairod James fall over Seth Williams 6:38 | OSU 22, KSU 13
285: Kyle Snyder fall over Devin Nye 2:16 | OSU 28, KSU 13
197: Kollin Moore technical fall over Stephen Suglio 21-4 | OSU 33, KSU 13
165: Cody Burcher decision over Isaac Best 5-2 | OSU 36, KSU 13
Ohio State 52, Cleveland State 0
141: Ke-Shawn Hayes decision over Evan Cheek 7-3 | OSU 3, CSU 0
165: Cody Burcher fall over John Vaughn 2:00 | OSU 9, CSU 0
197: Kollin Moore fall over Collin Kelly 1:22 | OSU 15, CSU 0
133: Brendan Fitzgerald fall over Terrell Grant 1:04 | OSU 21, CSU 0
157: Jake Ryan fall over Grant Turnmire 4:17 | OSU 27, CSU 0
184: Myles Martin technical fall over Nick Corba 24-9 | OSU 32, CSU 0
125: Jose Rodriguez fall over Spencer Dusi 1:26 | OSU 38, CSU 0
149: Micah Jordan technical fall over Nick Montgomery 18-3 | OSU 43, CSU 0
285: Kyle Snyder fall over Mike Furbee 1:30 | OSU 49, CSU 0
174: Justin Kresevic decision over Devon Pingel 12-8 | OSU 52, CSU 0
Kent State 40, Cleveland State 3
125: Cory Simpson decision over Spencer Dusi 10-6 | KSU 3, CSU 0
133: Anthony Tutolo major decision over Terrell Grant 11-2 | KSU 7, CSU 0
141: Chance Driscoll decision over Evan Cheek 6-4 | KSU 10, CSU 0
149: Nick Montgomery decision over Tim Rooney 6-2 | KSU 10, CSU 3
157: Casey Sparkman technical fall over Grant Turnmire 21-6 | KSU 15, CSU 3
165: Isaac Bast major decision over John Vaughn 11-2 KSU 19, CSU 3
174: Jairod James major decision over Devon Pingel 17-5 | KSU 23, CSU 3
184: Jerald Spohn fall over Nick Corba 0:41 | KSU 29, CSU 3
197: Stephen Suglio technical fall over Collin Kelly 16-0 | KSU 34, CSU 3
285: Devin Nye fall over Mike Furbee 4:24 | KSU 40, CSU 3
Kyle Snyder Pins Kent State:
Pin Number 2 For The Champ:
The archives for these matches can all be viewed on FloWrestling. Ohio State notched dominant wins over Kent State (36-13) and Cleveland State (52-0). Kent State upended Cleveland State 40-3. See full results below.
Ohio State 36, Kent State 13
133: Anthony Tutolo major decision over Brendan Fitzgerald 14-2 | KSU 4, OSU 0
157: Casey Sparkman decision over Jake Ryan 6-4 | KSU 7, OSU 0
184: Myles Martin fall over Jerald Spohn 2:08 | KSU 7, OSU 6
125: Jose Rodriguez technical fall over Seth Beard 16-0 | OSU 11, KSU 7
149: Micah Jordan technical fall over Tim Rooney 26-6 | OSU 16, KSU 7
141: Ke-Shawn Hayes fall over Ethan McCoy 4:13 | OSU 22, KSU 7
174: Jairod James fall over Seth Williams 6:38 | OSU 22, KSU 13
285: Kyle Snyder fall over Devin Nye 2:16 | OSU 28, KSU 13
197: Kollin Moore technical fall over Stephen Suglio 21-4 | OSU 33, KSU 13
165: Cody Burcher decision over Isaac Best 5-2 | OSU 36, KSU 13
Ohio State 52, Cleveland State 0
141: Ke-Shawn Hayes decision over Evan Cheek 7-3 | OSU 3, CSU 0
165: Cody Burcher fall over John Vaughn 2:00 | OSU 9, CSU 0
197: Kollin Moore fall over Collin Kelly 1:22 | OSU 15, CSU 0
133: Brendan Fitzgerald fall over Terrell Grant 1:04 | OSU 21, CSU 0
157: Jake Ryan fall over Grant Turnmire 4:17 | OSU 27, CSU 0
184: Myles Martin technical fall over Nick Corba 24-9 | OSU 32, CSU 0
125: Jose Rodriguez fall over Spencer Dusi 1:26 | OSU 38, CSU 0
149: Micah Jordan technical fall over Nick Montgomery 18-3 | OSU 43, CSU 0
285: Kyle Snyder fall over Mike Furbee 1:30 | OSU 49, CSU 0
174: Justin Kresevic decision over Devon Pingel 12-8 | OSU 52, CSU 0
Kent State 40, Cleveland State 3
125: Cory Simpson decision over Spencer Dusi 10-6 | KSU 3, CSU 0
133: Anthony Tutolo major decision over Terrell Grant 11-2 | KSU 7, CSU 0
141: Chance Driscoll decision over Evan Cheek 6-4 | KSU 10, CSU 0
149: Nick Montgomery decision over Tim Rooney 6-2 | KSU 10, CSU 3
157: Casey Sparkman technical fall over Grant Turnmire 21-6 | KSU 15, CSU 3
165: Isaac Bast major decision over John Vaughn 11-2 KSU 19, CSU 3
174: Jairod James major decision over Devon Pingel 17-5 | KSU 23, CSU 3
184: Jerald Spohn fall over Nick Corba 0:41 | KSU 29, CSU 3
197: Stephen Suglio technical fall over Collin Kelly 16-0 | KSU 34, CSU 3
285: Devin Nye fall over Mike Furbee 4:24 | KSU 40, CSU 3