2017 Beast Of The East Team List
2017 Beast Of The East Team List
The 25th annual Beast of the East will be one of the most loaded in the event's storied history.
Without fail, Beast of the East draws some of the country's best talent to the University of Delaware. For the 25th edition, Beast organizers have pulled out all the stops. Check out the full team list below.
As of now, the tournament is expected to feature top ranked wrestlers Kurt McHenry (106), Robert Howard (120), Jacori Teemer (138), David Carr (160), and Michael Beard (195). Also coming are No. 2s Julian Tagg (113), Pat Glory (120), Joey Silva (138) and Ryan Karoly (182).
Other Top-5 guys include Nick Raimo (No. 3 at 126), Julian Chlebove (No. 3 at 132), Mitch Moore (No. 3 at 138), Sammy Sasso (No. 3 at 145), Shane Griffith (No. 3 at 160), Julian Ramirez (No. 3 at 170), Ryan Anderson (No. 4 at 126), Malcolm Robinson (No. 4 at 138), and Erich Byelick (No. 4 at 170).
Traditional powerhouses Blair Academy, Lake Highland Prep, Malvern Prep, Bergen Catholic, Massillon Perry and Brecksville will all be in attendance, as well as each of the top five teams from last season's Pennsylvania AAA state tournament.
Most notably, St. Paris Graham will be making the trip to Newark. Coach Jeff Jordan rarely allows the Falcons to leave Ohio, even for out-of-season competitions. The last time they left the state for a team event was The Clash in 2011, and the last individual tournament was Beast back in 2005.
Team | State | Full/Partial |
---|---|---|
AI Dupont | DE | Full |
Amherst County | VA | Partial |
Archbishop Spalding | MD | Full |
Battlefield | VA | Full |
Belmont Hill | MA | Partial |
Benedictine Prep | VA | Full |
Bergen Catholic | NJ | Full |
Bethlehem Catholic | PA | Full |
Bishop McCort | PA | Full |
Blair Academy | NJ | Full |
Brecksville | OH | Full |
Broad Run | VA | Full |
Brooke Point | VA | Full |
Brookville | VA | Partial |
Caesar Rodney | DE | Full |
Camden Catholic | NJ | Full |
Canon McMillan | PA | Full |
Cape Henry Collegiate | VA | Partial |
Caravel Academy | DE | Full |
Cedar Cliff | PA | Full |
Central Dauphin | PA | Full |
Chambersburg | PA | Full |
Chantilly | VA | Partial |
Christiansburg | VA | Full |
Clarke County | VA | Partial |
Colonial Forge | VA | Full |
Colonial | NJ | Partial |
Cumberland Valley | PA | Full |
Danbury | CT | Full |
Delbarton | NJ | Full |
DePaul Catholic | NJ | Full |
Don Bosco Prep | NJ | Full |
Dover | DE | Full |
Eastern View | VA | Partial |
Eastside | SC | Full |
Elyria | OH | Full |
Fairlawn | NJ | Partial |
Fauquier | VA | Full |
Flathead | MT | Full |
Cox | VA | Partial |
Garnett Valley | PA | Full |
Georgetown Prep | MD | Full |
Germantown Academy | PA | Full |
Good Counsel | MD | Full |
Grassfield | VA | Partial |
Great Bridge | VA | Full |
Hanover Park | NJ | Full |
Hanover | VA | Partial |
Haverford School | PA | Partial |
Holy Spirit | NJ | Full |
Indian River | DE | Full |
JFK | NJ | Partial |
John Carroll | MD | Partial |
John Handley | VA | Partial |
JW Robinson | VA | Full |
Kellam | VA | Full |
King William | VA | Partial |
Kingsway Regional | NJ | Full |
Lake Forest | DE | Partial |
Lake Highland Prep | FL | Full |
Landon School | MD | Partial |
Long Beach | NY | Full |
Louisa County | VA | Partial |
Malvern Prep | PA | Full |
McDonogh | MD | Full |
McKean | DE | Partial |
Middletown | DE | Full |
Milford | DE | Full |
Millbrook | VA | Partial |
Monroe Woodbury | NY | Full |
Mount St Joes | MD | Full |
Mountain View | VA | Partial |
Nazareth | PA | Full |
New Kent | VA | Partial |
North Allegheny | PA | Full |
Northampton | PA | Full |
Ocean Lakes | VA | Partial |
Oyster River | VA | Partial |
Paramus | NJ | Full |
Patriot | VA | Full |
Pemberton Twp | NJ | Partial |
Pennridge | PA | Full |
Massillon Perry | OH | Full |
Phillips Exeter Academy | NH | Partial |
Phillipsburg | NJ | Full |
Polytech | DE | Full |
Pope John Paul II | PA | Full |
Pope John XXIII | NJ | Full |
Poquoson | VA | Full |
Powhatan | VA | Partial |
Salesianum | DE | Full |
Sanford | DE | Full |
Saucon Valley | PA | Full |
Smyrna | DE | Full |
South County | VA | Partial |
St Augustine | NJ | Full |
St Christopher's | VA | Full |
St George's | DE | Full |
St John's College | DC | Full |
St Mary's Ryken | MD | Full |
St Paris Graham | OH | Full |
St Pauls School | MD | Full |
St Peter Prepatory | NJ | Full |
St Thomas Villinova Catholic | CAN | Partial |
St Vincent St Mary | OH | Full |
St Joes Regional | NJ | Partial |
Sussex Central | DE | Full |
Sussex Tech | DE | Partial |
Tallmaldge | OH | Partial |
Tilton | NH | Partial |
Timberlane | NH | Full |
Waynesburg | PA | Full |
West Mifflin | PA | Full |
Woodbridge | NJ | Full |
Woodgrove | VA | Partial |
Xavier | CT | Partial |
As of now, the tournament is expected to feature top ranked wrestlers Kurt McHenry (106), Robert Howard (120), Jacori Teemer (138), David Carr (160), and Michael Beard (195). Also coming are No. 2s Julian Tagg (113), Pat Glory (120), Joey Silva (138) and Ryan Karoly (182).
Other Top-5 guys include Nick Raimo (No. 3 at 126), Julian Chlebove (No. 3 at 132), Mitch Moore (No. 3 at 138), Sammy Sasso (No. 3 at 145), Shane Griffith (No. 3 at 160), Julian Ramirez (No. 3 at 170), Ryan Anderson (No. 4 at 126), Malcolm Robinson (No. 4 at 138), and Erich Byelick (No. 4 at 170).
Traditional powerhouses Blair Academy, Lake Highland Prep, Malvern Prep, Bergen Catholic, Massillon Perry and Brecksville will all be in attendance, as well as each of the top five teams from last season's Pennsylvania AAA state tournament.
Most notably, St. Paris Graham will be making the trip to Newark. Coach Jeff Jordan rarely allows the Falcons to leave Ohio, even for out-of-season competitions. The last time they left the state for a team event was The Clash in 2011, and the last individual tournament was Beast back in 2005.
By The Numbers
- 8 returning champs
- 7 Fargo champs
- 6 of last year's Top 10 teams
- 5 ranked No. 1 at their weight