#1 Spot On The Line At MyHouse Melee
#1 Spot On The Line At MyHouse Melee
Five of the country's best teams will compete with newly top dog Bergen Catholic looking to defend its number one spot.
The MyHouse Melee is shaping up to be just that, an absolute melee. Six of the country's best teams will compete head to head at Wyoming Seminary College Prep in Kingston, PA, this Friday and Saturday, including newly top-ranked Bergen Catholic (NJ).
Late, and highly powerful addition, #3 Montini Catholic (IL) brings a very tough lineup led by five guys who are ranked in the top 10 in their respective weight classes. Furthermore, the Broncos have the chance to climb the rankings and potentially steal the top spot from the Crusaders, who just claimed it themselves when they took out Blair (NJ) at Who's Number One Duals presented by ASICS.
Here are this weekend's potential lineups and the schedule of dual meets.
Potential Team Lineups
Weight | #1 Bergen Catholic (NJ) | #2 Blair Academy (NJ) | #3 Montini Catholic (IL) | #4 Wyoming Seminary (PA) | #8 St. Edward (Ohio) | Easton (PA) |
106 | #6 Nick Kayal | #7 Ryan Miller | Nain Vasquez | Timoth Levine | Richard Delsanter | Alex Cameron |
Kelly Dunnigan | DJ McGee | |||||
113 | Enrique Sanchez | #2 Trevor Mastrogiovanni | #6 Dylan Ragusin | Nic Botello | Scott Richter | Evan Gleason |
Richard Halal | ||||||
120 | #2 Robert Howard | #3 Michael Coliaocco | #4 Joey Melendez | Zeke Escalera | Angelo Rini | Brett Scalzo |
Shayne VanNess | ||||||
126 | Dylan Weaver | #18 Chris Cannon | Dylan Burnoski | #5 Beau Bartlett | Bryce Hepner | Colby Duffy |
Ibragim Soliev | Michael Potts | |||||
132 | Carmen Ferrante | #17 Travis Mastrogiovanni | #3 Real Woods | #9 Jack Davis | Matt Kazimir | Jonathan Miers |
#5 Carson Manville | ||||||
138 | Joseph Zargo | Malcolm Robinson | Fidel Mayora | #9 Jack Davis | #12 Bryce Andonian | Connor Duffy |
Sal Mainiero | Vincent Coliaocco | #5 Carson Manville | Blake Daniel | |||
145 | Wade Unger | Mike Madara | #8 Jake Stiles | Connor Kievman | #20 Sam Dover | Jake Koerowitz |
Nick Incontrera | ||||||
152 | Gerard Angelo | Willy Kaiser | #4 Will Lewan | Cole Rees | Paddy Gallagher | Isaiah Reinert |
Tony Asatrian | Xavier Carbonaro | |||||
160 | #2 Shane Griffith | #5 Andrew Merola | Matt Ortiz | Benny Baker | Hudson Hightower | Gaven Krazer |
170 | #4 Chris Foca | #5 Julian Ramirez | Anthony Geraci | Jake Hendricks | Jiryes Zakaib | Dominic Falcone |
182 | #8 Jacob Cardenas | #9 Leo Tarantino | Trevor Swier | #14 Darrien Roberts | Bryan Cundiff | Max Catalano |
Josh McKenzie | Brady Worthington | |||||
195 | Josh McKenzie | Peyton Craft | Pete Christensen | #12 Austin Cooley | #9 Cody Howard | Tyler Pellachia |
Sage Mosco | Eli Anthony | |||||
220 | Gabe Mendez | #11 Owen Trephan | Colin Baker | Michael Doggett | Seamus O`Malley | Jacob Frank |
285 | John High | Kraig Correll | Mike McNicholas | Tony Cutrie | Brian Kilbane | Jonathan Pineda |
Patrick Colicchio |
Schedule
Friday, Jan. 26 (ALL TIMES ET)
5:30 PM
Blair Academy (NJ) vs. Easton (PA)
7 PM
Wyoming Seminary (PA) vs. Easton (PA)
Blair Academy (NJ) vs. St. Edward (Ohio)
Saturday, Jan. 27
10 AM
St. Edward (Ohio) vs. Bergen Catholic (NJ)
Wyoming Seminary (PA) vs. Montini Catholic (IL)
Noon
Wyoming Seminary (PA) vs. St. Edward (Ohio)
Bergen Catholic (NJ) vs. Montini Catholic (IL)
2 PM
Wyoming Seminary (PA) vs. Bergen Catholic (NJ)
Wyoming Seminary (Girls) vs. Team Canada