World Wrestling Historical Heat Maps
World Wrestling Historical Heat Maps
Find out which countries have won the most World Championship and Olympic medals in wrestling history!
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Wrestling is famously the world's oldest sport, however true world championships have only been around for the last 70 years or so. Wrestling was first featured at the Olympics in 1904 but did not become a regular staple at the quadrennial until 1924, and it wasn't until 1951 that true World Championships became a regular event on the international wrestling circuit.
So 1951 is the year we will start with for our retrospective of total medals earned by every wrestling federation using our favorite device: the celebrated heat map.
But before we consult the cartography, a few points of order.
To create these maps, we needed to use the political boundaries of the world as they exist today, not as they existed for most of the second half of the 20th century. Thus, for example, all medals won by the Soviet Union will be coded to Russia, even if the individuals who won the medals were from what are now independent sovereign nations, such as Georgia and Azerbaijan.
Germany, of the Eastern, Western, and Unified Team Of varieties, proved to be particularly tricky geopolitical waters to navigate. There was also the Unified Team of ex-Soviet countries at the 1992 Olympics, as well as the dissolution of Yugoslavia and Czechoslovakia. Luckily for the latter two republics, only four total medals were earned by their successor states, so they were not too difficult to track down and catalog.
For values, we used a scale of three points for gold, two for silver, and one for bronze. There may have also been some historical revisions due to medal getting stripped after doping violations were revealed, but that is just an inaccuracy we will have to live with for now.
Now without further adieu, Here's the map of the world from 1951 to 2017.
Russia dominates, unsurprisingly. Additionally, every ex-Soviet country has gotten in on the medal-winning action except for Turkmenistan and the Baltic nations. And here is the chart with the medal count.
The other usual suspects, meaning the United States and Iran, are also near the top of the list. That full list, with ever medal by every country since 1951, is below.
1951 - 2017 | ||||
Country | Gold | Silver | Bronze | Total |
Soviet Union | 149 | 59 | 51 | 258 |
United States | 70 | 65 | 63 | 198 |
Iran | 52 | 62 | 60 | 174 |
Bulgaria | 29 | 70 | 58 | 157 |
Russia | 66 | 22 | 36 | 124 |
Turkey | 43 | 35 | 40 | 118 |
Japan | 39 | 34 | 37 | 110 |
Cuba | 13 | 17 | 28 | 58 |
South Korea | 11 | 19 | 15 | 45 |
Mongolia | 3 | 18 | 23 | 44 |
East Germany | 5 | 17 | 18 | 40 |
Ukraine | 6 | 11 | 22 | 39 |
Georgia | 8 | 9 | 22 | 39 |
Azerbaijan | 9 | 14 | 16 | 39 |
Uzbekistan | 8 | 9 | 15 | 32 |
Hungary | 1 | 9 | 16 | 26 |
North Korea | 9 | 6 | 5 | 20 |
Canada | 3 | 8 | 7 | 18 |
Belarus | 2 | 4 | 12 | 18 |
West Germany | 5 | 5 | 7 | 17 |
Sweden | 4 | 6 | 7 | 17 |
Germany | 3 | 6 | 8 | 17 |
Poland | 8 | 9 | 17 | |
Kazakhstan | 5 | 11 | 16 | |
Romania | 2 | 2 | 11 | 15 |
Yugoslavia | 1 | 4 | 8 | 13 |
India | 1 | 3 | 7 | 11 |
Armenia | 5 | 1 | 5 | 11 |
Italy | 3 | 2 | 5 | 10 |
Finland | 6 | 4 | 10 | |
Greece | 3 | 4 | 7 | |
Unified Team | 3 | 2 | 2 | 7 |
France | 1 | 2 | 2 | 5 |
Moldova | 1 | 2 | 1 | 4 |
Kyrgyzstan | 4 | 4 | ||
Romania | 3 | 3 | ||
Pakistan | 3 | 3 | ||
Tajikistan | 2 | 2 | ||
Czechoslovakia | 1 | 1 | 2 | |
Slovakia | 1 | 1 | 2 | |
Romania | 2 | 2 | ||
Puerto Rico | 2 | 2 | ||
Macedonia | 1 | 1 | 2 | |
Great Britain | 2 | 2 | ||
Syria | 1 | 1 | ||
Israel | 1 | 1 | ||
Belgium | 1 | 1 | ||
Albania | 1 | 1 |
The Soviet Union hasn't existed for over 25 years and it still has twice as many gold medals as the next closest wrestling federation, that being the United States of America. That's pretty dang impressive.
That's also a lot of data to digest, so let's break it down by decade.
Below is the map for 1950s and '60s combined.
Turkey had their best performances in the nascent years of international competition. Iran, Japan, and Bulgaria also had stellar periods immediately following World War II.
The table with all the data for those two decades is below.
1959 - 1969 | ||||
Country | Gold | Silver | Bronze | Total |
Soviet Union | 36 | 24 | 20 | 80 |
Turkey | 30 | 20 | 17 | 67 |
Iran | 22 | 18 | 20 | 60 |
Bulgaria | 8 | 23 | 15 | 46 |
Japan | 20 | 10 | 12 | 42 |
United States | 6 | 11 | 11 | 28 |
Sweden | 4 | 5 | 6 | 15 |
West Germany | 2 | 2 | 5 | 9 |
Finland | 6 | 3 | 9 | |
Hungary | 3 | 3 | 6 | |
Mongolia | 1 | 4 | 5 | |
Italy | 1 | 3 | 4 | |
Pakistan | 3 | 3 | ||
South Korea | 1 | 1 | 1 | 3 |
India | 1 | 2 | 3 | |
France | 1 | 1 | 1 | 3 |
Romania | 2 | 2 | ||
Yugoslavia | 1 | 1 | ||
Poland | 1 | 1 | ||
East Germany | 1 | 1 | ||
Great Britain | 1 | 1 | ||
Belgium | 1 | 1 |
The '70s saw the USA emerge as an international power. But the headline story was still the Soviet Union vacuuming up every medal in sight.
There were 10 weight classes throughout the 1970s, and there was a World Championship every year the Olympics weren't held. So there were 100 gold medals up for grabs, and the USSR won 53 of them. It only missed on a medal of any kind 19 times in 100 chances. This was also in the era before the double bronze.
From this evidence we can confidently conclude that the USSR was, like, really really good at wrestling. It was basically an all-star team with Armenians, Georgians, Azerbaijanis, Ukrainians, Moldovans, and Belarussians competing alongside the rest of the inhabitants of the Russian Federation.
Below is the table for the '70s.
1970 - 1979 | ||||
Country | Gold | Silver | Bronze | Total |
Soviet Union | 53 | 20 | 9 | 81 |
Bulgaria | 4 | 15 | 18 | 37 |
United States | 10 | 13 | 11 | 34 |
Japan | 13 | 9 | 7 | 29 |
Iran | 8 | 9 | 5 | 22 |
East Germany | 2 | 12 | 7 | 21 |
Mongolia | 3 | 7 | 6 | 16 |
Romania | 1 | 1 | 12 | 14 |
Hungary | 1 | 2 | 6 | 9 |
Turkey | 1 | 3 | 4 | 8 |
South Korea | 2 | 2 | 4 | 8 |
West Germany | 2 | 2 | 3 | 7 |
Poland | 2 | 2 | 4 | |
Sweden | 1 | 1 | 2 | |
Cuba | 2 | 2 | ||
Yugoslavia | 1 | 1 | ||
North Korea | 1 | 1 | ||
Israel | 1 | 1 | ||
France | 1 | 1 | ||
Canada | 1 | 1 |
The years go by and we follow the arrow of time to the 1980s, where the cold war is played out on the wrestling mat. Unfortunately for Team America, the Soviet Union is still really really good at wrestling.
The USSR is still the dominant force in the world of wrestling, winning over half of the gold medals contested in the decade (we're still on the 10 weight classes a year schedule). The Americans come in second, in both total and gold medal counts. Skewing the data, unfortunately, are the boycotts of the 1980 and 1984 Olympics, but such is the pitfalls of international competitions.
The table for the 1980s is below.
1980 - 1989 | ||||
Country | Gold | Silver | Bronze | Total |
Soviet Union | 51 | 13 | 16 | 80 |
United States | 19 | 18 | 15 | 52 |
Bulgaria | 7 | 17 | 17 | 41 |
Japan | 4 | 10 | 5 | 19 |
East Germany | 3 | 5 | 10 | 18 |
South Korea | 5 | 4 | 5 | 14 |
Yugoslavia | 1 | 3 | 7 | 11 |
Mongolia | 5 | 5 | 10 | |
Poland | 4 | 5 | 9 | |
North Korea | 4 | 4 | 8 | |
Iran | 1 | 4 | 1 | 6 |
Hungary | 3 | 3 | 6 | |
Canada | 4 | 2 | 6 | |
West Germany | 1 | 1 | 2 | 4 |
Turkey | 1 | 2 | 3 | |
Romania | 1 | 1 | 1 | 3 |
Cuba | 2 | 1 | 3 | |
Greece | 1 | 1 | 2 | |
Syria | 1 | 1 | ||
Italy | 1 | 1 | ||
Great Britain | 1 | 1 | ||
France | 1 | 1 | ||
Finland | 1 | 1 |
The 1990s was a springtime of nations, and it showed as 29 different federations won medals in this decade, the most of any of the 10 year time frames.
Nine ex-soviet federations won medals for the first time in the 90s. Iran shook off their 1980s slump, and American stepped into the void left by the retreating Soviet sports machine.
Where once all the glory would go to the mighty USSR, now the medals would be split up between nearly a dozen entities. That cleared a path for the Americans to capture the most medals, as long as the Russian and the Soviet Union's medals are counted separately as they are in the table below (but are not, we should note, on our heat map).
1990 - 1999 | ||||
Country | Gold | Silver | Bronze | Total |
United States | 21 | 13 | 9 | 43 |
Iran | 11 | 10 | 12 | 33 |
Russia | 12 | 7 | 12 | 31 |
Cuba | 9 | 4 | 8 | 21 |
Soviet Union | 9 | 2 | 6 | 17 |
Turkey | 6 | 5 | 6 | 17 |
Bulgaria | 6 | 7 | 3 | 16 |
South Korea | 3 | 9 | 2 | 14 |
Germany | 3 | 6 | 5 | 14 |
Ukraine | 2 | 3 | 4 | 9 |
Canada | 1 | 4 | 4 | 9 |
Uzbekistan | 2 | 5 | 7 | |
North Korea | 3 | 2 | 2 | 7 |
Unified Team | 3 | 2 | 2 | 7 |
Armenia | 3 | 1 | 1 | 5 |
Japan | 1 | 3 | 4 | |
Belarus | 3 | 1 | 4 | |
Azerbaijan | 4 | 4 | ||
Kazakhstan | 1 | 2 | 3 | |
Georgia | 1 | 2 | 3 | |
Czechoslovakia | 1 | 1 | 2 | |
Poland | 1 | 1 | 2 | |
Mongolia | 2 | 2 | ||
Moldova | 1 | 1 | 2 | |
Italy | 1 | 1 | 2 | |
Greece | 2 | 2 | ||
Macedonia | 1 | 1 | ||
Kyrgyzstan | 1 | 1 |
The next stop on our journey through wrestling history is the first decade of the new millennium. Here is the map for the 2000s.
Russia came roaring back with a vengeance, winning 35 of 72 gold medals and twice as many total medals as #2 Iran over the same time period, thus ending the brief period of parity in international wrestling.
The table for the double-ohs is below.
2000 - 2009 | ||||
Country | Gold | Silver | Bronze | Total |
Russia | 35 | 6 | 9 | 50 |
Iran | 4 | 11 | 10 | 25 |
United States | 4 | 8 | 9 | 21 |
Ukraine | 3 | 4 | 13 | 20 |
Cuba | 2 | 9 | 9 | 20 |
Uzbekistan | 7 | 4 | 6 | 17 |
Georgia | 4 | 4 | 8 | 16 |
Bulgaria | 3 | 6 | 4 | 13 |
Azerbaijan | 2 | 4 | 4 | 10 |
Turkey | 3 | 1 | 4 | 8 |
Kazakhstan | 3 | 4 | 7 | |
Japan | 1 | 6 | 7 | |
South Korea | 3 | 3 | 6 | |
Belarus | 1 | 1 | 4 | 6 |
Mongolia | 3 | 1 | 4 | |
Armenia | 1 | 2 | 3 | |
Tajikistan | 2 | 2 | ||
North Korea | 1 | 1 | 2 | |
Kyrgyzstan | 2 | 2 | ||
India | 2 | 2 | ||
Hungary | 1 | 1 | 2 | |
Greece | 2 | 2 | ||
Canada | 2 | 2 | ||
Slovakia | 1 | 1 | ||
Macedonia | 1 | 1 | ||
Moldova | 1 | 1 | ||
Albania | 1 | 1 |
And last but not least, a heat map for the results of the last eight years of world and Olympic Championships, from 2010 to 2017, can be found below.
Although Russia is still well out in front of the pack, the rest of the world appears to be catching up, and a new age of parity may be on the horizon.
Russia "only" won 15 of 53 gold medals with just two years of competition left in the decade. The United States is on pace for one of their best decades, thanks to gold medal-winning performances by Jordan Burroughs (5), Kyle Snyder (3), Jake Varner (1), and Logan Stieber (1).
Additionally, as wrestling grew in Eastern Europe, it contracted in the West, with Italy (thanks to Frank Chamizo) being the only Western European country to win a world level medal in approximately two decades.
The table for the twenty-teens is below.
2010 - 2017 | ||||
Country | Gold | Silver | Bronze | Total |
Russia | 15 | 7 | 14 | 36 |
Iran | 6 | 9 | 11 | 26 |
Azerbaijan | 6 | 5 | 10 | 21 |
United States | 10 | 2 | 8 | 20 |
Georgia | 4 | 4 | 10 | 18 |
Turkey | 3 | 5 | 7 | 15 |
Ukraine | 1 | 3 | 5 | 9 |
Cuba | 3 | 6 | 9 | |
Japan | 2 | 3 | 3 | 8 |
Mongolia | 2 | 5 | 7 | |
Belarus | 1 | 6 | 7 | |
Uzbekistan | 1 | 1 | 4 | 6 |
Kazakhstan | 1 | 4 | 5 | |
India | 2 | 3 | 5 | |
Italy | 2 | 1 | 3 | |
Bulgaria | 2 | 1 | 3 | |
Armenia | 1 | 2 | 3 | |
Puerto Rico | 2 | 2 | ||
North Korea | 1 | 1 | 2 | |
Hungary | 2 | 2 | ||
Slovakia | 1 | 1 | ||
Romania | 1 | 1 | ||
Poland | 1 | 1 | ||
Moldova | 1 | 1 | ||
Kyrgyzstan | 1 | 1 |
And that concludes our global tour of wrestling history. Hope you enjoyed it and see you next time!