BRACKASTROLOGY PART DEUX: The Return Of Brackastrology
BRACKASTROLOGY PART DEUX: The Return Of Brackastrology
In which we return to provide another irresponsibly early prospectus for the 2018-19 NCAA Championship in Pittsburgh and the event's corresponding brackets.
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
Brackastrology is back, and marginally better than ever! Nomad and Spey return to lend their expertise and predict all 33 qualifiers for the 2019 NCAA Wrestling Championships in Pittsburgh.
Will these predictions be accurate? Of course not, we are just now entering December, and Spey and Nomad can not literally predict the future, as much as they wish they could. So don't expect perfect accuracy.
However, you may doubt their collective expertise. Heck, you can doubt the stars are fire, or that the sun moves. You can even doubt truth to be a liar, but please never doubt Nomad and Spey's objective, professional integrity in this endeavor.
Below, please find our comically early 33 NCAA qualifiers at each weight class in addition to a sprinkling of bubble contenders.
125 Pounds
Seed | Name | School |
1 | Spencer Lee | Iowa |
2 | Nick Piccininni | Oklahoma State |
3 | Sebastian Rivera | Northwestern |
4 | Ronnie Bresser | Oregon State |
5 | Sean Fausz | NC State |
6 | Patrick Glory | Princeton |
7 | Ryan Millhof | Arizona State |
8 | Sean Russell | Minnesota |
9 | Brent Fleetwood | North Dakota State |
10 | Rayvon Foley | Michigan State |
11 | Rico Montoya | Northern Colorado |
12 | Drew Mattin | Michigan |
13 | Zeke Moisey | Nebraska |
14 | Colby Smith | Missouri |
15 | Travis Piotrowski | Illinois |
16 | Louie Hayes | Virginia |
17 | Devin Schroder | Purdue |
18 | Michael McGee | Old Dominion |
19 | Jay Schwarm | Northern Iowa |
20 | Connor Brown | Wisconsin |
21 | Fabian Gutierrez | UT Chattanooga |
22 | Drew Hildebrandt | Central Michigan |
23 | Gabe Townsell | Stanford |
24 | Nick Farro | Lehigh |
25 | Shakur Laney | Ohio |
26 | Dylan Ryder | Hofstra |
27 | Nolan Hellickson | |
28 | Tyshawn White | |
29 | Christian Moody | Oklahoma |
30 | Joe Heilmann | North Carolina |
31 | Cole Verner | Wyoming |
32 | Kyle Akins | Buffalo |
33 | Alex Mackall | Iowa State |
Bubble | Korbin Meink | Campbell |
Bubble | Gage Curry | American |
Bubble | Jonathon Tropea | Rider |
Bubble | Sidney Flores | Air Force |
Bubble | Carmen Ferrante | Penn |
133 Pounds
Seed | Name | School |
1 | Seth Gross | South Dakota State |
2 | Nick Suriano | Rutgers |
3 | Daton Fix | Oklahoma State |
4 | Stevan Micic | Michigan |
5 | Tariq Wilson | NC State |
6 | Micky Phillippi | Pittsburgh |
7 | Luke Pletcher | Ohio State |
8 | Austin Gomez | Iowa State |
9 | Roman Bravo-Young | Penn State |
10 | Ethan Lizak | Minneesota |
11 | John Erneste | Missouri |
12 | Montorie Bridges | Wyoming |
13 | Austin DeSanto | Iowa |
14 | Scotty Parker | Lehigh |
15 | Chas Tucker | Cornell |
16 | Cam Sykora | North Dakota State |
17 | Korbin Myers | Virginia Tech |
18 | Dylan Duncan | Illinois |
19 | Ben Thornton | Purdue |
20 | Noah Gonser | Campbell |
21 | Sean Nickell | CSU Bakersfield |
22 | Brian Courtney | Virginia |
23 | Josiah Kline | Arizona State |
24 | Matthew Kazimir | Columbia |
25 | Matthew Schmitt | West Virginia |
26 | Casey Cobb | Navy |
27 | Mario Guillen | Ohio |
28 | Anthony Tutolo | Michigan State |
29 | Colin Valdiviez | Northwestern |
30 | Anthony Cefolo | Rider |
31 | Tim Rooney | Kent State |
32 | Kegan Calkins | Oregon State |
33 | Codi Russell | App State |
Bubble | Jens Lantz | Wisconsin |
Bubble | Garrett Pepple | Indiana |
Bubble | Armando Torres | Cleveland State |
Bubble | Ty Smith | Drexel |
Bubble | Doug Zapf | Penn |
141 Pounds
Seed | Name | School |
1 | Yianni Diakomihalis | Cornell |
2 | Joey McKenna | Ohio State |
3 | Jaydin Eierman | Missouri |
4 | Nick Lee | Penn State |
5 | Mitch McKee | Minnesota |
6 | Kaid Brock | Oklahoma State |
7 | Mikey Carr | Illinois |
8 | Kanen Storr | Michigan |
9 | Josh Alber | Northern Iowa |
10 | Ian Parker | Iowa State |
11 | Max Murin | Iowa |
12 | Dom Demas | Oklahoma |
13 | Matthew Findlay | Utah Valley |
14 | Chad Red | Nebraska |
15 | Yahya Thomas | Northwestern |
16 | Nicholas Gil | Navy |
17 | Jamal Morris | NC State |
18 | Sa'Derian Perry | Old Dominion |
19 | Samuel Krivus | Virginia |
20 | Sam Turner | Wyoming |
21 | Nate Limmex | Purdue |
22 | Tristan Moran | Wisconsin |
23 | Bryan Lantry | Buffalo |
24 | Kyle Shoop | Lock Haven |
25 | Cole Weaver | Indiana |
26 | Nathan Boston | Campbell |
27 | Josh Finesilver | Duke |
28 | Taylor Ortz | Clarion |
29 | AC Headlee | North Carolina |
30 | Ryan Diehl | Maryland |
31 | Grant Willits | Oregon State |
32 | Irvin Enriquez | App State |
33 | Cam Kelly | Ohio |
Bubble | LJ Bentley | Pittsburgh |
Bubble | Jack Mutchnik | American |
Bubble | Gavin Sutton | ND State |
Bubble | Alex Madrigal | George Mason |
Bubble | Anthony Cheloni | Northern Illinois |
149 Pounds
Seed | Name | School |
1 | Anthony Ashnault | Rutgers |
2 | Micah Jordan | Ohio State |
3 | Matt Kolodzik | Princeton |
4 | Brock Zacherl | Clarion |
5 | Austin O’Connor | North Carolina |
6 | Justin Oliver | NC State |
7 | Mitch Finesilver | Duke |
8 | Jarrett Degen | Iowa State |
9 | Pat Lugo | Iowa |
10 | Kaden Gfeller | Oklahoma State |
11 | Max Thomsen | Northern Iowa |
12 | Brock Mauller | Missouri |
13 | Brady Berge | Penn State |
14 | Cole Martin | Wisconsin |
15 | Josh Heil | Campbell |
16 | Josh Maruca | Arizona State |
17 | Anthony Artalona | Penn |
18 | Russell Rohlfing | CSU Bakersfield |
19 | Henry Pohlmeyer | SD State |
20 | Jared Prince | Navy |
21 | Alfred Bannister | Maryland |
22 | Tommy Thorn | Minnesota |
23 | Khristian Olivas | Fresno State |
24 | Ryan Blees | Virginia Tech |
25 | Collin Purinton | Nebraska |
26 | Requir van der Merwe | Harvard |
27 | Davion Jeffries | Oklahoma |
28 | Frank Garcia | Binghamton |
29 | Malik Amine | Michigan |
30 | Michael Sprague | American |
31 | Alec Hagan | Ohio |
32 | Tejon Anthony | George Mason |
33 | Tanner Smith | Chattanooga |
Bubble | Christian Monserrat | West Virginia |
Bubble | Matt Zovistoski | App State |
Bubble | Shayne Oster | Northwestern |
Bubble | Alex Opsal | Air Force |
Bubble | Jaron Jensen | Wyoming |
157 Pounds
Seed | Name | School |
1 | Jason Nolf | Penn State |
2 | Hayden Hidlay | NC State |
3 | Ryan Deakin | Northwestern |
4 | Alec Pantaleo | Michigan |
5 | Tyler Berger | Nebraska |
6 | Larry Early | Old Dominion |
7 | Griffin Parriott | Purdue |
8 | Kennedy Monday | North Carolina |
9 | Ke-Shawn Hayes | Ohio State |
10 | Taleb Rahmani | Pittsburgh |
11 | Steve Bleise | Minnesota |
12 | Kaleb Young | Iowa |
13 | Josh Humphreys | Lehigh |
14 | Luke Weiland | Army |
15 | Eric Barone | Illinois |
16 | Hunter Willits | Oregon State |
17 | Christian Pagdilao | Arizona State |
18 | Alex Mossing | Air Force |
19 | Tyler Marinelli | Gardner-Webb |
20 | Alex Klucker | Lock Haven |
21 | Andrew Shomers | OK State |
22 | Hunter Ladnier | Harvard |
23 | Zac Carson | Ohio |
24 | Evan Barczak | Drexel |
25 | Jarrett Jacques | Missouri |
26 | Chase Straw | Iowa State |
27 | John Van Brill | Rutgers |
28 | Paul Klee | Sacred Heart |
29 | Zachary Moore | West Virginia |
30 | Justin Thomas | Oklahoma |
31 | Alex Smythe | Buffalo |
32 | Dewey Kruger | Wyoming |
33 | BC LaPrade | Virginia Tech |
Bubble | Fredy Stroker | Cornell |
Bubble | Angel Najar | App State |
Bubble | Dan Reed | Columbia |
Bubble | Justin Ruffin | SIUE |
Bubble | Zach Hartman | Bucknell |
165 Pounds
Seed | Name | School |
1 | Vincenzo Joseph | Penn State |
2 | Chance Marsteller | Lock Haven |
3 | Evan Wick | Wisconsin |
4 | Alex Marinelli | Iowa |
5 | Josh Shields | Arizona State |
6 | Isaiah White | Nebraska |
7 | Logan Massa | Michigan |
8 | Chandler Rogers | Oklahoma State |
9 | Mekhi Lewis | Virginia Tech |
10 | Branson Ashworth | Wyoming |
11 | Bryce Steiert | Northern Iowa |
12 | Connor Flynn | Missouri |
13 | Demetrius Romero | Utah Valley |
14 | Tommy Bullard | NC State |
15 | Andrew Fogarty | North Dakota State |
16 | Ebed Jarrell | Drexel |
17 | Joey Gunther | Illinois |
18 | Jake Wentzel | Pittsburgh |
19 | Jesse Dellavecchia | Rider |
20 | Kaleb Romero | Ohio State |
21 | Cam Coy | Virginia |
22 | Stephan Glasgow | Rutgers |
23 | Dazjon Castor | Citadel |
24 | Kenny Moore | Northern Illinois |
25 | Owen Brown | Army West Point |
26 | Josh Kim | Harvard |
27 | Bryce Martin | Indiana |
28 | Colston DiBlasi | George Mason |
29 | Laurence Kosy | Columbia |
30 | Joshua McClure | North Carolina |
31 | Fritz Hoehn | American |
32 | Nick Kiussis | West Virginia |
33 | Milik Dawkins | Cornell |
Bubble | Zach Finesilver | Duke |
Bubble | Isaac Bast | Kent State |
Bubble | Nate Higgins | SIUE |
Bubble | Brandon Dallavia | Stanford |
174 Pounds
Seed | Name | School |
1 | Zahid Valencia | Arizona State |
2 | Mark Hall | Penn State |
3 | Myles Amine | Michigan |
4 | David McFadden | Virginia Tech |
5 | Daniel Lewis | Missouri |
6 | Jordan Kutler | Lehigh |
7 | Jacobe Smith | Oklahoma State |
8 | Taylor Lujan | Northern Iowa |
9 | Ryan Christensen | Wisconsin |
10 | Mikey Labriola | Nebraska |
11 | Ben Harvey | Army West Point |
12 | Brit Wilson | Northern Illinois |
13 | Johnny Sebastian | Northwestern |
14 | Kimball Bastian | Utah Valley |
15 | Dylan Lydy | Purdue |
16 | Brandon Womack | Cornell |
17 | Spencer Carey | Navy |
18 | Devin Skatzka | Minnesota |
19 | Daniel Bullard | NC State |
20 | Hayden Hastings | Wyoming |
21 | Seldon Wright | Old Dominion |
22 | Matt Finesilver | Duke |
23 | Marcus Coleman | Iowa State |
24 | Anthony Mantanona | Oklahoma |
25 | Devin Kane | North Carolina |
26 | Drew Hughes | Michigan State |
27 | Andrew Morgan | Campbell |
28 | Ethan Smith | Ohio State |
29 | Joe Grello | Rutgers |
30 | Lorenzo De La Riva | North Dakota State |
31 | Greg Harvey | Pittsburgh |
32 | Jacob Oliver | Edinboro |
33 | Travis Stefanik | Princeton |
Bubble | Neal Richards | VMI |
Bubble | Kyle Bierdumpfel | Harvard |
Bubble | Dean Sherry | Rider |
Bubble | Dylan Barreiro | Kent State |
Bubble | Taylor Cahill | Clarion |
184 Pounds
Seed | Name | School |
1 | Myles Martin | Ohio State |
2 | Shakur Rasheed | Penn State |
3 | Taylor Venz | Nebraska |
4 | Drew Foster | Northern Iowa |
5 | Nick Reenan | NC State |
6 | Emery Parker | Illinois |
7 | Zack Zavatsky | Virginia Tech |
8 | Ryan Preisch | Lehigh |
9 | Louie DePrez | Binghamton |
10 | Max Dean | Cornell |
11 | Nino Bonaccorsi | Pittsburgh |
12 | Dakota Geer | Oklahoma State |
13 | Cameron Caffey | Michigan State |
14 | Jelani Embree | Michigan |
15 | Will Schany | Virginia |
16 | Sam Colbray | Iowa State |
17 | Cash Wilcke | Iowa |
18 | Chip Ness | North Carolina |
19 | Kaden Russell | Duke |
20 | Carless Looney | Wyoming |
21 | Noah Stewart | Army West Point |
22 | Corey Hazel | Lock Haven |
23 | Tanner Harvey | American |
24 | Max Lyon | Purdue |
25 | Michale Fagg-Daves | Rider |
26 | Kayne MacCallum | Oklahoma |
27 | Dylan Wisman | Missouri |
28 | Kordell Norfleet | Arizona State |
29 | Dominic Lampe | Chattanooga |
30 | Jordan Atienza | Central Michigan |
31 | Jackson Hemauer | Fresno State |
32 | Dom Ducharme | CSU Bakersfield |
33 | Owen Webster | Minnesota |
Bubble | Christian LaFragola | Brown |
Bubble | Mason Reinhardt | Wisconsin |
Bubble | Gary Jantzer | Utah Valley |
Bubble | Anthony Mancini | Franklin & Marshall |
Bubble | Antonio Agee | Old Dominion |
197 Pounds
Seed | Name | School |
1 | Bo Nickal | Penn State |
2 | Kollin Moore | Ohio State |
3 | Preston Weigel | Oklahoma State |
4 | Patrick Brucki | Princeton |
5 | Jacob Warner | Iowa |
6 | Willie Miklus | Iowa State |
7 | Kyle Conel | Kent State |
8 | Christian Brunner | Purdue |
9 | Eric Schultz | Nebraska |
10 | Jay Aiello | Virginia |
11 | Jacob Holschlarg | Iowa State |
12 | Stephen Loiseau | Drexel |
13 | Nathan Traxler | Stanford |
14 | Jake Jakobsen | Lehigh |
15 | Greg Bulsak | Clarion |
16 | Noah Adams | West Virginia |
17 | Ben Honis | Cornell |
18 | Tom Sleigh | Virginia Tech |
19 | Jacob Seely | N. Colorado |
20 | Rocco Caywood | Army |
21 | Sawyer Root | The Citadel |
22 | Jake Woodley | Oklahoma |
23 | Tanner Orndorff | Utah Valley |
24 | Corey Griego | Oregon State |
25 | Jackson Striggow | Michigan |
26 | Zack Chakonis | Northwestern |
27 | Malik McDonald | NC State |
28 | Andre Lee | Illinois |
29 | Thomas Lane | Cal Poly |
30 | Cordell Eaton | ND State |
31 | Randall Diabe | App State |
32 | Cale Davidson | Wyoming |
33 | Ethan Laird | Rider |
Bubble | Wyatt Koelling | Missouri |
Bubble | Mark Penyacsek | CSU Bakersfield |
Bubble | Joshua Roetman | Navy |
Bubble | Drew Phipps | Bucknell |
Bubble | Martin Mueller | SD State |
285 Pounds
Seed | Name | School |
1 | Gable Steveson | Minnesota |
2 | Anthony Cassar | Penn State |
3 | Sam Stoll | Iowa |
4 | Amar Dhesi | Oregon State |
5 | Derek White | Oklahoma State |
6 | Jordan Wood | Lehigh |
7 | Youssif Hemida | Maryland |
8 | Tate Orndorff | Utah Valley |
9 | Zach Elam | Missouri |
10 | Trent Hillger | Wisconsin |
11 | Matt Voss | George Mason |
12 | Demetrius Thomas | Pittsburgh |
13 | Thomas Haines | Lock Haven |
14 | Chase Singletary | Ohio State |
15 | Billy Miller | Virginia Tech |
16 | Joey Goodhart | Drexel |
17 | Cory Daniel | North Carolina |
18 | Matt Stencel | Central Michigan |
19 | Brian Andrews | Wyoming |
20 | Conan Jennings | Northwestern |
21 | AJ Nevills | Fresno State |
22 | Jake Gunning | Buffalo |
23 | Haydn Maley | Stanford |
24 | Cary Miller | App State |
25 | Deonte Wilson | NC State |
26 | Gannon Gremmel | Iowa State |
27 | Carter Isley | Northern Iowa |
28 | Patrick Grayson | Nebraska |
29 | Jeramy Sweany | Cornell |
30 | Niko Camacho | American |
31 | Zack Parker | Ohio |
32 | David Smith | West Virginia |
33 | Brandon Metz | North Dakota State |
Bubble | Christian Colucci | Rutgers |
Bubble | Antonio Pelusi | Franklin & Marshall |
Bubble | Ian Butterbrodt | Brown |
Bubble | Jake Boyd | Oklahoma |
Team Scores
Rank | School | Points |
1 | Penn State | 124 |
2 | Oklahoma State | 78.5 |
3 | Ohio State | 78.5 |
4 | Iowa | 64 |
5 | North Carolina State | 57.5 |
6 | Michigan | 54 |
7 | Minnesota | 40.5 |
8 | Nebraska | 39.5 |
9 | Arizona State | 39 |
10 | Rutgers | 36.5 |
11 | Princeton | 35 |
12 | Missouri | 33 |
13 | Northwestern | 30.5 |
14 | Lehigh | 28.5 |
15 | Oregon State | 27 |
16 | Iowa State | 26 |
17 | Cornell | 25.5 |
18 | Northern Iowa | 24.5 |
19 | Virginia Tech | 24 |
20 | South Dakota State | 20.5 |
21 | Wisconsin | 20 |
22 | Illinois | 19.5 |
23 | Lock Haven | 19 |
24 | North Carolina | 16.5 |
25 | Purdue | 15.5 |
26 | Pittsburgh | 15.5 |
27 | Clarion | 14 |
28 | Utah Valley | 10.5 |
29 | Old Dominion | 10.5 |
30 | Duke | 7.5 |
31 | Maryland | 7 |
32 | Virginia | 6.5 |
33 | Kent State | 6.5 |
34 | Wyoming | 6 |
35 | Drexel | 5.5 |
36 | North Dakota State | 5 |
37 | Army West Point | 4.5 |
38 | Michigan State | 3.5 |
39 | Oklahoma | 3 |
40 | Stanford | 2.5 |
41 | Northern Illinois | 2.5 |
42 | Northern Colorado | 2.5 |
43 | Navy | 2.5 |
44 | George Mason | 2 |
45 | Campbell | 2 |
46 | Binghamton | 2 |
47 | West Virginia | 1.5 |
48 | Fresno State | 1 |
49 | CSU Bakersfield | 1 |
50 | Central Michigan | 1 |
51 | Buffalo | 1 |
52 | The Citadel | 0.5 |
53 | Rider | 0.5 |
54 | Penn | 0.5 |
55 | Ohio | 0.5 |
56 | Harvard | 0.5 |
57 | Gardner-Webb | 0.5 |
58 | Columbia | 0.5 |
59 | Citadel | 0.5 |
60 | Chattanooga | 0.5 |
61 | App State | 0.5 |
62 | American | 0.5 |
63 | Air Force | 0.5 |
64 | Sacred Heart | 0 |
65 | Indiana | 0 |
66 | Hofstra | 0 |
67 | Edinboro | 0 |
68 | Cal Poly | 0 |
Team scores for Brackastrology are calculated using the same method used for our Team Tournament rankings, without factoring in bonus points.
And we're not quite done with Brackastrology for the week. Stay tuned for actual brackets, coming soon!