2019 FloNationals PreSeeds - Freestyle
2019 FloNationals PreSeeds - Freestyle
PreSeeds for the first Freestyle edition of FloNationals
Registration is open for another 24hrs (closes at 4PM ET Wednesday), but until then preseeds are here for freestyle.
We're looking forward to a great event in our first year in our international styles and there is a boatload of seasoned freestylers in the pipe.
Greco starts off the action on Thursday, followed by freestyle Friday and Saturday.
Placement in each style gets you seed/separation in Akron's Cadet World Team Trials.
WATCH FLONATIONALS LIVE APRIL 18-20
Placement in both styles can earn you a spot on the Pan Am Team. Nomad has a breakdown of that process.
Here are the preseeds and some cliff notes.
45KG
Seed | First | Last | Club | City | State | Credential |
1 | Marc-Anthony | McGowan | Other | Tampa | FL | U15 Pan Am champ |
2 | Christopher | Martino | Idaho | Eagle | ID | 88 Fargo 6th |
4 | Kannon | Webster | IRTC | Washington | IL | IKWF champ |
5 | Jaden | Pepe | XCalibur | Exeter | PA | PJW champ |
6 | Christopher | Earnest | Wadsworth Grizzly WC | Wadsworth | OH | OAC runner-up |
7 | Justin | Wells | Clovis North | Clovis | CA | NHSCA MS 3rd |
8 | Daniel | Sheen | Izzy Style | St. Charles | IL | Folk Nats 4th |
Notes: McGowan is one of the top incoming freshmen and won Pan Ams at the Schoolboy level last year.
48KG
Seed | First | Last | Club | City | State | Credential |
1 | Joseph | Fischer | Young Guns | Johnstown | PA | Fargo champ |
2 | Kelly | Dunnigan | EDGE WRESTLING | Waldwick | NJ | NJ 4th |
3 | Benjamin | Aranda | Hurricane WC | DeKalb | IL | Central Reg. champ |
4 | Alex | Randell | The Wrestling Academy | Buffalo Grove | IL | 2A 8th |
5 | Sefton | Douglass | Sons Of Thunder Academy | Lyman | WY | WY 1st |
6 | Dominic | Hoffarth | Parkview Wrestling Club | Waynesburg | OH | OAC runner-up |
Notes: This weight is really up for grabs after Fischer, who is wrestling in both styles.
51KG
Seed | First | Last | Club | City | State | Credential |
1 | Richard | Figueroa ll | Sunkist Kids Monster Garage | Sanger | CA | Cadet world silver |
2 | Chance | Lamer | Orange Crush Wrestling Club | Corvallis | OR | World Teamer |
3 | Joey | Cruz | Clovis North | Clovis | CA | CIF 3rd |
4 | Nicholas | Babin | Bitetto Trained Wrestling | Emerson | NJ | NJ runner-up |
5 | Gary | Steen | Bad Karma | Hermitage | PA | PA 106 3rd |
6 | Zachary | Espalin | Sunkist Kids Wrestling Club | Gilbert | AZ | Fargo JR 4th |
7 | Nick | Fea | Wyoming Seminary | Kingston | PA | NHSCA Champ |
8 | Gregor | McNeil | XCalibur | Greece | NY | NY State champ |
9 | Erik | Roggie | St. Christopher's | Richmond | VA | Prep runner-up |
10 | Levi | Haines | M2 Training Center | Arendtsville | PA | PA Runner-Up |
11 | Mason | Brugh | Wadsworth Grizzly Wrestling Club | Wadsworth | OH | State 5th |
Notes: One of the most loaded weight classes featuring two returning World Teamers and Cruz, who lost to Figs in last year's FloNats finals.
55KG
Seed | First | Last | Club | City | State | Credential |
1 | Jesse | Ybarra | Sunnyside Wrestling Club | Tucson | AZ | Fargo champ |
2 | Nicolar | Rivera | Team Wisconsin | Stoughton | WI | Fargo champ |
3 | Sheldon | Seymour | XCalibur | Troy | PA | Fargo 3rd |
4 | Jacob | Rundell | The Wrestling Academy | Oak Park | IL | Fargo 5th |
5 | Zeke | Seltzer | CIA | Indianapolis | IN | Fargo 6th |
6 | Garett | Lautzenheiser | Unattached | Louisville | OH | Fargo 8th |
7 | Vince | Cornella | Mile High Wrestling Club | Lafayette | CO | Doc B runner-up |
8 | Keegan | Slyter | Kctc | Olathe | KS | NHSCA runner-up |
9 | Alex | Almeyda | NYCRTC / Edge | Fort Lee | NJ | Fargo runner-up |
10 | Rocco | Welsh | Young Guns | Fredericktown | PA | PJW champ |
11 | Jackson | Arrington | Young Guns | Salix | PA | PA champ |
12 | Ryan | Michaels | Young Guns | McKeesport | PA | PA 3rd |
13 | Jacob | Rivera | Selma | Selma | CA | CA 5th |
14 | Kaleb | Larkin | Valiant Prep | Gilbert | AZ | NHSCA runner-up |
15 | Casey | Swiderski | Simmons Academy of Wrestling | Dundee | MI | Akron 6th, Fargo 8th |
16 | James | Joplin | Combat Wrestling Club | Greensboro | NC | NHSCA runner-up |
Notes: Ybarra placed 1st and 3rd in last year's Pan Am Trials then went on to win Fargo. There are two Fargo Champs, eight Fargo AA's, and three NHSCA finalists in the field.
60KG
Seed | First | Last | Club | City | State | Credential |
1 | Ryan | Franco | Clovis North | Fresno | CA | 2x Fargo runner-up |
2 | Jesse | Mendez | Bulldog Premier WC | Crown Point | IN | State Champ |
3 | Joel | Vandervere | Team Henslee | Gurnee | IL | IL 2nd |
4 | Michael | Kilic | Woodward Academy | Marietta | GA | NHSCA Champ |
5 | Davin | Rhoads | Parkview Wrestling Club | East Canton | OH | State Champ |
6 | Ramon | Ramos | Valiant College Preperatory | Phoenix | AZ | NHSCA Champ |
7 | Isaac | Salas | Sunkist Kids Monster Garage | CA | ||
8 | Mitchell | Mesenbrink | Askren Wrestling Academy | Hartland | WI | Folk Nats Champ |
9 | Haiden | Drury | Takedown Express Wrestling Club | WA | State Champ | |
10 | Benjamin | Alanis | Valiant College Preparatory | Chandler | AZ | NHSCA 3rd |
11 | Nicco | Ruiz | Sunkist Kids Monster Garage | Montclair | CA | |
12 | Caleb | Lemmons | Unattached | St. Petersburg | FL | State Champ |
13 | Julian | Farber | The Storm Wrestling Center | Bonaire | GA | State Champ |
Notes: Franco just missed out on the big stop sign both of the last two years. As an 8th grader last summer, Mendez lost in the blood round of nearly all the majors. Great, deep group of young talent here.
65KG
Seed | First | Last | Club | City | State | Credential |
1 | Robert Paul | Perez III | Sunkist Kids Monster Garage | Long Beach | CA | Fargo 5th |
2 | Jackson | Dean | Pennsylvania RTC | Hartly | DE | Fargo 3rd |
3 | Vincent | Zerban | Xtreme Training | IL | Fargo 8th | |
4 | Chase | Warden | 3F Wrestling | Dripping Springs | TX | Fargo 5th |
5 | Jagger | Condomitti | Lehigh Valley Wrestling Club | Danielsville | PA | Fargo 6th |
6 | Joseph | Zargo | Rhino wrestling | South River | NJ | Fargo 7th |
7 | Caleb | Henson | Cartersville High School | Cartersville | GA | S32 4th |
8 | Jaxon | Smith | GA | Fargo 6th | ||
9 | Paniro | Johnson | Bad Karma | Erie | PA | PA 5th |
10 | Gavin | Brown | Legacy Christian | OH | State Champ | |
11 | Micah | Norwood | OH | NHSCA 2nd | ||
12 | Matt | Singleton | GA | NHSCA 1st | ||
13 | Luke | Mechler | Unattached | Stoughton | WI |
Notes: Tough call on the top seeds here. Perez is the #1 rated eighth grader in the country after a double AA performance in Fargo last year. Seven Fargo AA's and four NHSCA finals appearances.
71KG
Seed | First | Last | Club | City | State | Credential |
1 | John Martin | Best | Team West Virginia | Vienna | WV | Fargo finalist |
2 | Cael | Valencia | Sunkist Kids Monster Garage | Pico Rivera | CA | Fargo 3rd |
3 | Manuel | Rojas | Simmons Academy of Wrestling | Bay City | MI | Fargo finalist |
4 | Donald | Cates | Unattached | Durham | NC | Fargo 3rd |
5 | AJ | Kovacs | Empire Wrestling Academy | Danbury | CT | NHSCA JR runner-up |
6 | Erik | Gibson | Young Guns | South Fork | PA | PIAA 3rd |
7 | Matthew | Arciuolo | Lehigh Valley Wrestling Club | Bethlehem | PA | PIAA 3rd |
8 | Daniel | Patten | Stow Wrestling Club | Stow | OH | D1 Ohio 5th |
9 | Luca | Augustine | Quest | Waynesburg | PA | Beast 5th |
10 | Payne | Carr | Kentucky | Sturgis | KY | |
11 | Stoney | Buell | Simmons Academy of Wrestling | Temperance | MI |
Notes: Best beat Valencia in Fargo semi's last year. The top four seeds were all 3rd or better in Fargo Cadet FS.
80KG
Seed | First | Last | Club | City | State | Credential |
1 | Clayton | Ulrey | Team Nauman Wrestling Club | Grantville | PA | Fargo 5th |
2 | Dayton | Pitzer | All american wrestling club | Acme | PA | State Champ |
3 | Jack | Darrah | Xtreme Training | Foristell | MO | Folk Nats 2nd |
4 | Logan | Perkins | Florida Jets | Oviedo | FL | State Champ |
5 | Jake | Evans | USA-Ohio Wrestling | Elyria | OH | State 4th |
6 | Darwin | Hull | Wyoming Seminary | Schertz | TX | NE REG 1st |
7 | Walker | Stephenson | Hillcrest | Simpsonville | SC | |
8 | Michael | Tal-shahar | Sheldon Wrestling Academy Training | Boca Raton | FL | |
9 | Christian | Carroll | Midwest RTC | Elkhart | IN |
Notes: State runner-up Ulrey leads the pack in a weight light on FS credentials. Watch for Pitzer, who won a state title at 182 as a freshman.
92KG
Seed | First | Last | Club | City | State | Credential |
1 | Silas | Allred | CIA Wrestling Academy | Muncie | IN | S32 3rd |
2 | Nathan | Haas | Sunkist Kids Monster Garage | Norwalk | CA | Fargo 2nd |
3 | Kolby | Franklin | LAB Trained | DuBois | PA | Fargo 2nd |
4 | Dorian | Crosby | Bad Karma | Erie | PA | Fargo 3rd |
5 | John | Poznanski | Yale Street | Woodbridge Township | NJ | Fargo 4th |
6 | Samuel | Fisher | Birds of Prey Wrestling Club | Marshall | VA | Fargo 7th |
7 | Brent | Paulus | Parkview Wrestling Club | Louisville | OH | Fargo 8th |
8 | Michael | Misita | Seagull Wrestling Club | NJ | NJ 7th |
Notes: Arguably the best weight in the tournament. Allred is ranked 2nd in the country. The top seven seeds are nationally ranked. Six of them AA'd in Fargo last year.
110KG
Seed | First | Last | Club | City | State | Credential |
1 | Hunter | Catka | Pennsylvania RTC | Brookhaven | PA | Akron runner-up |
2 | Kyonte | Hamilton | Unattached | District Heights | MD | 2x NHSCA Champ |
3 | Nathaniel | Deasey | Sunkist Kids Wrestling Club | Chandler | AZ | Fargo champ |
4 | Braxton | Mikesell | Inland Northwest Wrestling Training Center | Spokane | WA | Fargo 3rd |
5 | Remy | Brancato | Apex | Pompton Lakes | NJ | NHSCA 2nd |
6 | Braydon | Erb | CIA | Russiaville | IN | |
7 | Aurelius | Krumholz | Northern Exposure | Gaylord | MI | |
8 | Ben | Blevins | Unattached | Maineville | OH |
Notes: Catka was the Cadet Trials Runner-Up to Greg Kerkvliet last year. Hamilton won is 2-for-2 at NHSCA's including in 2018 when he pinned Fargo Champ Deasey in the finals.