All The Ranked Girls Registered For The 2019 Super 32
All The Ranked Girls Registered For The 2019 Super 32
A comprehensive list of all the ranked girls registered to compete in the 2019 Super 32 this weekend in Greensboro, NC.
The girls division at Super 32 is entering its third year and has begun catching on as a high-level tournament for female wrestlers.
Watch Super 32 LIVE on FloWrestling
Oct. 12-13 | 8:00 AM Eastern
This year there are just over 200 girls entered (40 more than last year), and 54 of those young women are ranked. They are compiled below, with all information coming from the official Super 32 entry list, as well as the national preseason high school rankings. Please remember that the rankings use Fargo weights, and Super 32 has their own weight classes.
Rank | First | Last | Weight | State | School | Grade |
4 | Jessica | Corredor | 97 | FL | Dr. Phillips | 12th |
12 | Alex | Szkotnicki | 97 | MD | Calvert | 9th |
17 | Samantha | Miller | 97 | WV | Parkersburg South High | 12th |
3 | Rayana | Sahagun | 103 | MI | Sparta High School | 12th |
15 | Sydney | Petzinger | 103 | NJ | Parsippany High School | 11th |
18 | Chloe | Ayres | 103 | NJ | Princeton | 11th |
19 | Olivia | Messerly | 103 | KY | Ryle | 9th |
6 | Caitlyn | Walker | 108 | PA | Wyoming Seminary | 12th |
15 | Hannah | Hall | 108 | FL | Palm Harbor University | 11th |
17 | Abbygale | Duke | 108 | PA | Wyoming Seminary | 10th |
1 | Montana | Delawder | 115 | PA | Gettysburg High School | 11th |
4 | Amani | Jones | 115 | GA | Ola High School | 11th |
7 | Samara | Chavez | 115 | TX | Arlington Martin | 11th |
9 | Alexis | Janiak | 115 | IL | Plainfield South HS | 10th |
10 | Katie | Gomez | 115 | CA | Birmingham High School | 10th |
16 | Ava | Bayless | 115 | PA | Wyoming Seminary | 10th |
17 | Alexis | Miller | 115 | OK | Wagoner high school | 11th |
1 | Skylar | Hattendorf | 123 | NH | Bow High School | 10th |
3 | Leilah | Castro | 123 | OH | New lexington | 12th |
10 | Jaclyn | Dehney | 123 | NH | Central Catholic | 9th |
11 | Cayden | Condit | 123 | CO | Jefferson High School | 11th |
12 | Robin | Yunis | 123 | TN | Rossview High School | 12th |
13 | Anya | Knappenberger | 123 | MD | Stephen Decatur | 11th |
13 | Sophie | Smith | 123 | PA | Wyoming Seminary | 12th |
2 | Korina | Blades | 130 | PA | Wyoming Seminary | 10th |
2 | Viktorya | Torres | 130 | WA | Granger HS | 12th |
3 | Louisa | Schwab | 130 | IL | Joliet West | 12th |
4 | Emma | Walker | 130 | TN | Rossview | 12th |
5 | Avia | Bibeau | 130 | PA | East Stroudsburg North | 12th |
8 | Maggie | Palmore | 130 | MD | Northwest HS | 12th |
10 | Elleni | Johnson | 130 | PA | Wyoming Seminary | 10th |
18 | Kendall | Bostelman | 130 | OH | Liberty Center | 11th |
1 | Reese | Larramendy | 139 | PA | Wyoming Seminary | 10th |
2 | Sara | Sulejmani | 139 | IL | Stevenson HS | 11th |
6 | Cheyenne | Bowman | 139 | CA | Rowland HS | 11th |
7 | Chloe | Ogden | 139 | FL | Lake Highland Prep | 11th |
9 | Lily | Sherer | 139 | PA | Delaware Valley HS | 11th |
11 | Taryn | Martin | 139 | OH | Olentangy Orange | 11th |
13 | Jacquelyn | Font | 139 | FL | Strawberry crest | 11th |
18 | Jazzmine | Seely | 139 | MO | Waynesville hs | 12th |
2 | Tiffani | Baublitz | 148 | PA | Kennard-Dale High School | 11th |
5 | Tiyahna | Askew | 148 | GA | Collins Hill HIGH SCHOOL | 12th |
7 | Ella | Nichols | 148 | CT | Bristol Eastern High School | 9th |
10 | Dakota | Dinielli | 148 | PA | Wyoming Seminary | 10th |
11 | Alexandra | Nelson | 148 | RI | Chariho High School | 10th |
13 | Skylah | Chakouian | 148 | RI | East Providence | 11th |
16 | Seda | Tsarni | 148 | MD | Watkins Mill HS | 11th |
18 | Kiersten | O'Neill | 148 | IN | Wabash High School | 10th |
19 | Ayala | Wolak | 148 | OH | Dublin Coffman | 11th |
1 | Kennedy | Blades | 160 | PA | Wyoming Seminary | 10th |
4 | Jewel | Gonzalez | 160 | NJ | Phillipsburg high school | 12th |
6 | Dasia | Yearby | 172 | SC | Christ Church Episcopal | 10th |
1 | Isabeau | Shalack | 195 | IL | Evergreen Park Community | 12th |
14 | Riley | Dempewolf | 195 | IN | McCutcheon | 10th |
A few notes, starting with the the fact they have added the 97lb weight class this year. The 148lb bracket is slated to have nine ranked entries, which makes sense given that it is exactly between 144 and 152, which are the Fargo weights used for the rankings.
Returning champs include Amani Jones, Caitlyn Walker, Leilah Castro (going for her third title), Mariso Nugent, and Kennedy Blades. You will be able to see their roads to the finals on Sunday when brackets become live in FloArena.
There are five #1s registered: Fargo champ Montana Delawder, Cadet world silver Skylar Hattendorf, U15 world silver Reese Larramendy, Blades, and Isabeau Shalack. There are four #2s entered, including two at 130, and at 139 we could see #1 Larramendy vs #2 Sara Sulejmani.