10 Monstrous Teams To Watch At NHSCA Duals
10 Monstrous Teams To Watch At NHSCA Duals
The NHSCA Fall Duals are going to be loaded with great club teams. Here are several to keep an eye on.
The NHSCA Fall National Duals are going to be loaded with great club teams with some of the most talented high schoolers in the country. Here are a slew of teams to keep an eye on inside the Ocean City Convention Center this weekend.
Watch NHSCA Fall National Duals LIVE on Flowrestling
November 7-8 | 9:00 AM ET
Team Shutt
Weight | Grade | Full Name | Rank |
106 | 9 | Jaxon Joy | HM |
113 | 12 | Jett Strickenberger | 20 |
120 | 11 | Zeth Romney | 19 |
126 | 11 | Nicolar Rivera | 18 |
132 | 10 | Weston Dalton | |
138 | 9 | Angelo Ferrari | HM |
138 | 12 | Jake Niffenegger | HM |
145 | 10 | Simon Ruiz | |
152 | 11 | Anthony Ferrari | 5 |
160 | 12 | Enrique Munguia | 5 |
160 | 10 | Brayden Thompson | HM |
170 | 11 | James Rowley | 7 |
170 | 10 | Jake Jones | |
182 | 12 | Adrien Cramer | 10 |
195 | 11 | Jon List | HM |
220 | 12 | Kyle Haas | 2 |
220 | 11 | Martin Cosgrove | 7 |
285 | 12 | Dustin Swanson |
Team Shutt bringing perhaps the most stacked squad to Ocean City.
Team Carnage
Weight | Grade | Full Name | Rank |
106 | 9 | Dan Jones | HM |
113 | 11 | Sammie Hayes | |
120 | 12 | Cooper Birdwell | |
126 | 11 | Jack Gioffre | 15 |
132 | 11 | George Rosas | |
138 | 11 | Michael Gioffre | 11 |
145 | 11 | Kyler Lake | |
152 | 12 | Kolby DePron | |
152 | 11 | Luke Gayer | |
160 | 11 | Ceasar Garza | 18 |
170 | 12 | Rocco Contino | 4 |
182 | 12 | Logan Deacetis | 20 |
195 | 12 | Donivan Giangregorio | |
220 | 11 | Kevin Zimmer | |
285 | 12 | Josh Woodrey |
Quite a few Cali killers make this team one of the favorites of the weekend.
Waynesburg
Weight | Grade | Full Name | Rank |
106 | 9 | Ky Szewczyk | |
113 | 9 | Joseph Simon | |
120 | 10 | Charlie Bunting | HM |
126 | 10 | Nate Jones | |
132 | 11 | Colton Stoneking | |
138 | 11 | Cole Homet | |
145 | 12 | Wyatt Henson | 2 |
152 | 10 | Rocco Welsh | 6 |
160 | 12 | Nate Stephenson | |
170 | 12 | Luca Augustine | 8 |
182 | 11 | Ian Bush | |
182 | 10 | Eli Makel | |
220 | 11 | Noah Tustin | |
285 | 12 | Ryan Howard |
A preview of what one of western PA's strongest high school teams.
Malvern Silver
Weight | Full Name | Rank |
106 | Cody Ford | |
113 | Kamdyn Williams | |
120 | Tommy Link | |
126 | Spencer Barnhart | |
132 | Josh Verango | |
138 | Reed Fullmer | |
145 | James Toal | |
152 | JT Hogan | |
160 | Owen Quinn | |
170 | Tucker Hogan | |
182 | Jack Wehmeyer | HM |
195 | Caden Rodgers | |
220 | Nick Feldman | 1 |
285 | Cole Deery | 4 |
285 | Owen Veitmeyer |
One of the premier prep school in the country is bringing their A team, including #1 ranked Nick Feldman.
Menace - Peanut Butter
Weight | Grade | Full Name | Rank |
106 | 11 | Gabe Giampietro | 16 |
113 | 11 | Carson Nishida | |
120 | 10 | Phoenix Blakely | |
126 | 11 | Maddux Blakely | |
132 | 11 | Casey Swiderski | 7 |
138 | 12 | Austin Fietz | |
145 | 12 | Jake Matthews | |
152 | 12 | Tyler Swiderski | |
160 | 12 | Stoney Buell | 15 |
170 | 10 | Stevie Kelly | |
182 | 12 | DeAnthony Parker | |
195 | 12 | Jake Viloria | |
220 | 11 | Andrew Blackburn-Forst | |
285 | 12 | Paulie Robertson |
Will there be a more ferocious named at the event? Three ranked wrestlers will try to back up the first part of their club's moniker. No word on who is bringing the peanut butter though.
Team Nauman - Purple
Weight | Full Name | Rank |
106 | Dom Flatt | |
113 | Kollin Rath | HM |
113 | Jack Myers | |
120 | Garrett Totten | |
126 | Karl Shindledecker | |
132 | Arik Harnish | |
138 | Timmy Johnson | |
138 | Josh Miller | |
145 | Ty Cymmerman | |
152 | Dakota Morris | |
160 | Aj Corrado | HM |
170 | Brooks Gaable | |
182 | Ethan Richner | |
195 | Mac Stout | 3 |
220 | Jake Lucas | HM |
285 | Riley Robell |
Team Nauman is bringing four solid teams, but Purple may be the gnarliest of the bunch.
Lost Boys WC
Weight | Grade | Full Name | Rank |
106 | 9 | Ayden Smith | |
113 | 11 | Adam Schweitzer | |
120 | 12 | Brett Ungar | 7 |
126 | 11 | Evan Maag | |
132 | 11 | Jacob Wehr | |
138 | 11 | Brandan Chletsos | 7 |
145 | 10 | Bryson Vaughn | |
152 | 9 | Joey LaPenna | |
160 | 10 | Holden Garcia | |
170 | 10 | Garrett Tettemer | |
182 | 10 | Nolan Berkenstock | |
195 | 10 | Jared Blobe | |
220 | 12 | Jason Sine | |
285 | 9 | Gino Giuressi |
Two top ten wrestlers make the Lost Boys a team you need to find inside the convention center.
Underground Warriors
Weight | Grade | Full Name | Rank |
106 | 9 | Jeff Ellert | |
113 | 8 | PJ Duke | HM |
113 | 10 | Zack Mckernan | |
126 | 11 | Andrew Marchese | |
132 | 9 | Luke Griener | |
138 | 12 | Brian Lombardi | |
145 | 11 | Nick Fea | 18 |
152 | 9 | Zack Ryder | HM |
152 | 12 | Jaccob Gonzalaz | |
160 | 11 | Eric Tigue | |
170 | 12 | Devin Doty | |
170 | 11 | George Racz | |
182 | 11 | Mike Altomier | |
182 | 10 | Andrew Filip | |
195 | 12 | Scotty Geysen | |
220 | 10 | Ethan Gallo | |
285 | 12 | Adam Fenner |
The Empire State is sending a fearsome lineup, including eighth-grader PJ Duke, who just made the finals of Super 32.
Rampage Black
Weight | Full Name | Rank |
106 | Lincoln Vick | |
113 | Dylan Montgomery | |
120 | Cooper Haase | |
126 | Mekhi Neal | HM |
132 | Mason Buckler | |
138 | Ryan Money | |
145 | Sirr Bannister | |
152 | Jack Janda | |
160 | Jack Bobeck | |
170 | Austin Raynor | |
182 | Quentin Day | |
195 | Brady Colbert | |
220 | Ty Broadway | HM |
285 | Kyonte Hamilton | 3 |
Another chance to watch one of the top heavyweights in the country in Kyonte Hamilton along with many of his fellow Marylanders in their home state.
Ragin' Raisins Green
Weight | Grade | Full Name | Rank | Team |
106 | 8 | Aiden Gillings | Ragin' Raisins Green | |
113 | 12 | Daniel Parkulo | Ragin' Raisins Green | |
120 | 11 | Isaac Thorton | Ragin' Raisins Green | |
126 | 10 | Gabriel Ruggieri | Ragin' Raisins Green | |
132 | 12 | Mason Prinkey | Ragin' Raisins Green | |
132 | 11 | Kaemen Smith | Ragin' Raisins Green | |
138 | 11 | Connor Pierce | Ragin' Raisins Green | |
145 | 11 | Luke Tomlinson | Ragin' Raisins Green | |
152 | 11 | Jude Childers | Ragin' Raisins Green | |
160 | 12 | Gavin Quiocho | HM | Ragin' Raisins Green |
170 | 11 | Ayden Edwards | Ragin' Raisins Green | |
182 | 10 | Kingsley Menifee | Ragin' Raisins Green | |
195 | 12 | Ethan Finch | 12 | Ragin' Raisins Green |
220 | 12 | Joey King | Ragin' Raisins Green | |
285 | 11 | Mason Atkinson | Ragin' Raisins Green |
It wouldn't be an NHSCA dual event without the Ragin Raisins. Team Green may be the best of their five entries.