NCAA Releases Second NCAA D1 2021 Coaches Rankings
NCAA Releases Second NCAA D1 2021 Coaches Rankings
The NCAA has released the second set of the 2021 NCAA D1 coaches rankings.
Press release from the NCAA.
The NCAA has announced the second coaches ranking for the 2021 NCAA Division I Wrestling Championships.
The coaches rankings are determined by a vote of 14 coaches in each weight class with two head coaches from each conference. For ranking purposes, coaches may only consider a wrestler that has been designated as a starter at a respective weight class. For the second ranking, wrestlers must have three Division I matches in the weight class to be considered with at least one within the last 30 days. For the final coaches ranking that will be utilized during the at-large selection and seeding process, wrestlers will need a minimum of four Division I matches in the weight class.
Eight different schools are represented by the 10 wrestlers ranked at the top of the weight classes. Debuting at the top position this week are Daton Fix of Oklahoma State at 133 pounds and Ryan Deakin of Northwestern at 157 after not having enough matches to qualify for the first ranking. Shane Griffith of Stanford is the new top-ranked wrestler at 165 pounds moving up from his ranking of No. 3 in the first release two weeks ago.
Remaining at the top spot for the second release of rankings are the Iowa trio of Spencer Lee at 125 pounds, Jaydin Eierman at 141 and Michael Kemerer at 174 as the only school with multiple top-ranked wrestlers. Joining them are Sammy Sasso of Ohio State (149), Hunter Bolen of Virginia Tech (184), Eric Shultz of Nebraska (197) and Gable Steveson of Minnesota (heavyweight).
The coaches ranking is one of several criteria that will be evaluated by the NCAA Division I Wrestling Committee during the at-large selection and seeding along with head-to-head competition, quality wins, conference tournament placement, results versus common opponents and win percentage.
A full description of the entire selection process for the 2021 Division I Wrestling Championships is available at ncaa.org.
125
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Spencer Lee | Iowa | Big Ten |
2 | Drew Hildebrandt | Central Michigan | MAC |
3 | Sam Latona | Virginia Tech | ACC |
4 | Brandon Courtney | Arizona St. | Pac-12 |
5 | Jakob Camacho | NC State | ACC |
6 | Taylor LaMont | Utah Valley | Big 12 |
7 | Liam Cronin | Nebraska | Big Ten |
8 | Brody Teske | Northern Iowa | Big 12 |
9 | Patrick Mckee | Minnesota | Big Ten |
10 | Malik Heinselman | Ohio St. | Big Ten |
11 | Dylan Ragusin | Michigan | Big Ten |
12 | Devin Schroder | Purdue | Big Ten |
13 | Michael DeAugustino | Northwestern | Big Ten |
14 | RayVon Foley | Michigan St. | Big Ten |
15 | Eric Barnett | Wisconsin | Big Ten |
16 | Trevor Mastrogiovanni | Oklahoma St. | Big 12 |
17 | Justin Cardani | Illinois | Big Ten |
18 | Codi Russell | Appalachian St. | SoCon |
19 | Connor Brown | Missouri | MAC |
20 | Jaret Lane | Lehigh | EIWA |
21 | Fabian Gutierrez | Chattanooga | SoCon |
22 | Killian Cardinale | West Virginia | Big 12 |
23 | Jake Ferri | Kent St. | MAC |
24 | Daniel Vega | South Dakota St. | Big 12 |
25 | Logan Treaster | Navy | EIWA |
26 | Cody Phippen | Air Force | Big 12 |
27 | Robert Howard | Penn St. | Big Ten |
27 | Jackson DiSario | Stanford | Pac-12 |
29 | Nic Aguilar | Rutgers | Big Ten |
30 | Brandon Kaylor | Oregon St. | Pac-12 |
31 | Dylan Ryder | Hofstra | EIWA |
32 | Micah Roes | Binghamton | EIWA |
33 | Colton Camacho | Pittsburgh | ACC |
133
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Daton Fix | Oklahoma St. | Big 12 |
2 | Roman Bravo-Young | Penn St. | Big Ten |
3 | Austin DeSanto | Iowa | Big Ten |
4 | Micky Phillippi | Pittsburgh | ACC |
5 | Sammy Alvarez | Rutgers | Big Ten |
6 | Korbin Myers | Virginia Tech | ACC |
7 | Michael McGee | Arizona St. | Pac-12 |
8 | Matt Schmitt | Missouri | MAC |
9 | Lucas Byrd | Illinois | Big Ten |
10 | Louie Hayes | Virginia | ACC |
11 | Jarrett Trombley | NC State | ACC |
12 | Chris Cannon | Northwestern | Big Ten |
13 | Zach Price | South Dakota St. | Big 12 |
14 | Kyle Biscoglia | Northern Iowa | Big 12 |
15 | Mosha Schwartz | Northern Colorado | Big 12 |
16 | Ryan Sullivan | West Virginia | Big 12 |
17 | Jared Van Vleet | Air Force | Big 12 |
18 | Ty Smith | Utah Valley | Big 12 |
19 | Job Greenwood | Wyoming | Big 12 |
20 | Boo Dryden | Minnesota | Big Ten |
21 | Jordan Decatur | Ohio St. | Big Ten |
22 | Devan Turner | Oregon St. | Pac-12 |
23 | Darren Miller | Bucknell | EIWA |
24 | Jason Miranda | Stanford | Pac-12 |
25 | Zach Redding | Iowa St. | Big 12 |
26 | Paul Bianchi | Little Rock | Pac-12 |
27 | Andrew Marten | Central Michigan | MAC |
28 | Joseph Heilmann | North Carolina | ACC |
29 | Mario Guillen | Ohio | MAC |
30 | Haiden Drury | Fresno St. | Big 12 |
31 | Kellyn March | North Dakota St. | Big 12 |
32 | Anthony Madrigal | Oklahoma | Big 12 |
33 | Jack Medley | Michigan | Big Ten |
141
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Jaydin Eierman | Iowa | Big Ten |
2 | Nick Lee | Penn St. | Big Ten |
3 | Sebastian Rivera | Rutgers | Big Ten |
4 | Allan Hart | Missouri | MAC |
5 | Chad Red | Nebraska | Big Ten |
6 | Ian Parker | Iowa St. | Big 12 |
7 | Dom Demas | Oklahoma | Big 12 |
8 | Tariq Wilson | NC State | ACC |
9 | Zachary Sherman | North Carolina | ACC |
10 | Cody Trybus | Navy | EIWA |
11 | Dresden Simon | Central Michigan | MAC |
12 | DJ Lloren | Fresno St. | Big 12 |
13 | Dylan Duncan | Illinois | Big Ten |
14 | Brian Courtney | Virginia | ACC |
15 | Grant Willits | Oregon St. | Pac-12 |
16 | Clay Carlson | South Dakota St. | Big 12 |
17 | Saul Ervin | SIUE | MAC |
18 | Cole Matthews | Pittsburgh | ACC |
19 | Lenny Petersen | Air Force | Big 12 |
20 | Drew Mattin | Michigan | Big Ten |
21 | Marcos Polanco | Minnesota | Big Ten |
22 | Sam Hillegas | Virginia Tech | ACC |
23 | Derek Spann | Buffalo | MAC |
24 | Zack Trampe | Binghamton | EIWA |
25 | Peter LiPari | Arizona St. | Pac-12 |
26 | Lane Peters | Army West Point | EIWA |
27 | Chase Zollmann | Wyoming | Big 12 |
28 | Lawrence Saenz | Cal Poly | Pac-12 |
29 | Parker Filius | Purdue | Big Ten |
30 | Christopher Sandoval | Northern Colorado | Big 12 |
31 | Franco Valdes | Chattanooga | SoCon |
32 | Anthony Brito | Appalachian St. | SoCon |
33 | Dylan D`Emilio | Ohio St. | Big Ten |
149
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Sammy Sasso | Ohio St. | Big Ten |
2 | Austin O`Connor | North Carolina | ACC |
3 | Brock Mauller | Missouri | MAC |
4 | Boo Lewallen | Oklahoma St. | Big 12 |
5 | Max Murin | Iowa | Big Ten |
6 | Michael Carr | Illinois | Big Ten |
7 | Griffin Parriott | Purdue | Big Ten |
8 | Bryce Andonian | Virginia Tech | ACC |
9 | Jarrett Degen | Iowa St. | Big 12 |
10 | Legend Lamer | Cal Poly | Pac-12 |
11 | Joshua Heil | Campbell | SoCon |
12 | Yahya Thomas | Northwestern | Big Ten |
13 | Kanen Storr | Michigan | Big Ten |
14 | Jonathan Millner | Appalachian St. | SoCon |
15 | Mitch Moore | Oklahoma | Big 12 |
16 | Jaden Abas | Stanford | Pac-12 |
17 | PJ Ogunsanya | Army West Point | EIWA |
18 | Graham Rooks | Indiana | Big Ten |
19 | Casey Cobb | Navy | EIWA |
20 | Andrew Alirez | Northern Colorado | Big 12 |
21 | Michael Blockhus | Minnesota | Big Ten |
22 | Mike Van Brill | Rutgers | Big Ten |
23 | Jimmy Hoffman | Lehigh | EIWA |
24 | Josh Finesilver | Duke | ACC |
25 | Ridge Lovett | Nebraska | Big Ten |
26 | Beau Bartlett | Penn St. | Big Ten |
27 | Peyton Omania | Michigan St. | Big Ten |
28 | Ed Scott | NC State | ACC |
29 | Cameron Hunsaker | Utah Valley | Big 12 |
30 | Tristan Lara | Northern Iowa | Big 12 |
31 | Cory Crooks | Arizona St. | Pac-12 |
32 | Drew Scharenbrock | Wisconsin | Big Ten |
33 | Luke Kemerer | Pittsburgh | ACC |
157
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Ryan Deakin | Northwestern | Big Ten |
2 | Hayden Hidlay | NC State | ACC |
3 | David Carr | Iowa St. | Big 12 |
4 | Jesse Dellavecchia | Rider | MAC |
5 | Kaleb Young | Iowa | Big Ten |
6 | Brayton Lee | Minnesota | Big Ten |
7 | Kendall Coleman | Purdue | Big Ten |
8 | Jarrett Jacques | Missouri | MAC |
9 | Will Lewan | Michigan | Big Ten |
9 | Brady Berge | Penn St. | Big Ten |
11 | Jared Franek | North Dakota St. | Big 12 |
12 | Justin Thomas | Oklahoma | Big 12 |
13 | Requir van der Merwe | Stanford | Pac-12 |
14 | Hunter Willits | Oregon St. | Pac-12 |
15 | Markus Hartman | Army West Point | EIWA |
16 | Justin McCoy | Virginia | ACC |
17 | Justin Ruffin | SIUE | MAC |
18 | Jacob Wright | Wyoming | Big 12 |
19 | Cade DeVos | South Dakota St. | Big 12 |
20 | Jacori Teemer | Arizona St. | Pac-12 |
21 | Wyatt Sheets | Oklahoma St. | Big 12 |
22 | Holden Heller | Hofstra | EIWA |
23 | Parker Kropman | Drexel | EIWA |
24 | Chase Saldate | Michigan St. | Big Ten |
25 | Benjamin Barton | Campbell | SoCon |
26 | Garrett Model | Wisconsin | Big Ten |
27 | Andrew Cerniglia | Navy | EIWA |
28 | Joshua McClure | North Carolina | ACC |
29 | Connor Brady | Virginia Tech | ACC |
30 | Robert Kannaird | Rutgers | Big Ten |
31 | Cody Bond | Appalachian St. | SoCon |
32 | Elijah Cleary | Ohio St. | Big Ten |
33 | Jordan Slivka | Ohio | MAC |
165
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Shane Griffith | Stanford | Pac-12 |
2 | Mekhi Lewis | Virginia Tech | ACC |
3 | Travis Wittlake | Oklahoma St. | Big 12 |
4 | Anthony Valencia | Arizona St. | Pac-12 |
5 | Dan Braunagel | Illinois | Big Ten |
6 | Jake Wentzel | Pittsburgh | ACC |
7 | Ethan Smith | Ohio St. | Big Ten |
8 | Zach Hartman | Bucknell | EIWA |
9 | Jake Keating | Virginia | ACC |
10 | Kennedy Monday | North Carolina | ACC |
11 | Tanner Skidgel | Navy | EIWA |
12 | Keegan O`Toole | Missouri | MAC |
13 | Cameron Amine | Michigan | Big Ten |
14 | Joe Lee | Penn St. | Big Ten |
15 | Andrew Sparks | Minnesota | Big Ten |
16 | William Formato | Appalachian St. | SoCon |
17 | Thomas Bullard | NC State | ACC |
18 | Peyton Robb | Nebraska | Big Ten |
19 | Izzak Olejnik | Northern Illinois | MAC |
20 | Peyton Hall | West Virginia | Big 12 |
21 | Rodrick Mosley | Gardner-Webb | SoCon |
22 | Jake Tucker | Michigan St. | Big Ten |
23 | Ricky Stamm | Hofstra | EIWA |
24 | Cole Moody | Wyoming | Big 12 |
25 | Nick South | Indiana | Big Ten |
26 | Evan Barczak | Drexel | EIWA |
27 | Andrew Nicholson | Chattanooga | SoCon |
28 | Gerrit Nijenhuis | Purdue | Big Ten |
29 | Luke Weber | North Dakota St. | Big 12 |
30 | Brevin Cassella | Binghamton | EIWA |
31 | Jake Silverstein | Rider | MAC |
32 | Pat Schoenfelder | Northern Iowa | Big 12 |
33 | Dazjon Casto | The Citadel | SoCon |
174
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Michael Kemerer | Iowa | Big Ten |
2 | Mikey Labriola | Nebraska | Big Ten |
3 | Carter Starocci | Penn St. | Big Ten |
4 | Demetrius Romero | Utah Valley | Big 12 |
5 | Logan Massa | Michigan | Big Ten |
6 | Kaleb Romero | Ohio St. | Big Ten |
7 | Hayden Hastings | Wyoming | Big 12 |
8 | Daniel Bullard | NC State | ACC |
9 | Donnell Washington | Indiana | Big Ten |
10 | Peyton Mocco | Missouri | MAC |
11 | Andrew McNally | Kent St. | MAC |
12 | Austin Murphy | Campbell | SoCon |
13 | Thomas Flitz | Appalachian St. | SoCon |
14 | Clay Lautt | North Carolina | ACC |
15 | Dustin Plott | Oklahoma St. | Big 12 |
16 | Bernie Truax | Cal Poly | Pac-12 |
17 | Michael O`Malley | Drexel | EIWA |
18 | Mason Kauffman | Northern Illinois | MAC |
19 | Trenton Munoz | Arizona St. | Pac-12 |
20 | Lance Runyon | Northern Iowa | Big 12 |
21 | Jacob Oliver | Edinboro | MAC |
22 | Jackson Turley | Rutgers | Big Ten |
23 | Anthony Mantanona | Oklahoma | Big 12 |
24 | Jackson Hemauer | Northern Colorado | Big 12 |
25 | Cody Surratt | Air Force | Big 12 |
26 | Jake Allar | Minnesota | Big Ten |
27 | Julien Broderson | Iowa St. | Big 12 |
28 | Jared Krattiger | Wisconsin | Big Ten |
29 | Drew Hughes | Michigan St. | Big Ten |
30 | Victor Marcelli | Virginia | ACC |
31 | Ross McFarland | Hofstra | EIWA |
32 | Cade King | South Dakota St. | Big 12 |
33 | Angel Garcia | Rider | MAC |
184
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Hunter Bolen | Virginia Tech | ACC |
2 | Aaron Brooks | Penn St. | Big Ten |
3 | Trent Hidlay | NC State | ACC |
4 | Lou Deprez | Binghamton | EIWA |
5 | Parker Keckeisen | Northern Iowa | Big 12 |
6 | Dakota Geer | Oklahoma St. | Big 12 |
7 | Christopher Weiler | Wisconsin | Big Ten |
8 | Layne Malczewski | Michigan St. | Big Ten |
9 | Owen Webster | Minnesota | Big Ten |
10 | Taylor Venz | Nebraska | Big Ten |
11 | Tate Samuelson | Wyoming | Big 12 |
12 | Zach Braunagel | Illinois | Big Ten |
13 | Nelson Brands | Iowa | Big Ten |
14 | John Poznanski | Rutgers | Big Ten |
15 | Brit Wilson | Northern Illinois | MAC |
16 | Rocky Jordan | Ohio St. | Big Ten |
17 | Max Lyon | Purdue | Big Ten |
18 | Alan Clothier | Northern Colorado | Big 12 |
19 | David Key | Navy | EIWA |
20 | Michael Battista | Virginia | ACC |
21 | Samuel Colbray | Iowa St. | Big 12 |
22 | Caleb Hopkins | Campbell | SoCon |
23 | Devin Kane | North Carolina | ACC |
24 | Gregg Harvey | Pittsburgh | ACC |
25 | George Walton | Rider | MAC |
26 | Matthew Waddell | Chattanooga | SoCon |
27 | Ryan Reyes | Oregon St. | Pac-12 |
28 | Hunter Cruz | Fresno St. | Big 12 |
29 | Darrien Roberts | Oklahoma | Big 12 |
30 | Taylor Brown | Army West Point | EIWA |
31 | Cade Belshay | Arizona St. | Pac-12 |
32 | Jhaquan Anderson | Gardner-Webb | SoCon |
33 | Zach Brown | VMI | SoCon |
197
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Eric Schultz | Nebraska | Big Ten |
2 | Myles Amine | Michigan | Big Ten |
3 | Jacob Warner | Iowa | Big Ten |
4 | Kordell Norfleet | Arizona St. | Pac-12 |
5 | Tanner Sloan | South Dakota St. | Big 12 |
6 | Noah Adams | West Virginia | Big 12 |
7 | Cameron Caffey | Michigan St. | Big Ten |
8 | Nino Bonaccorsi | Pittsburgh | ACC |
9 | Greg Bulsak | Clarion | MAC |
10 | Stephen Buchanan | Wyoming | Big 12 |
11 | Jay Aiello | Virginia | ACC |
12 | Lucas Davison | Northwestern | Big Ten |
13 | AJ Ferrari | Oklahoma St. | Big 12 |
13 | Rocky Elam | Missouri | MAC |
15 | Jake Woodley | Oklahoma | Big 12 |
16 | Thomas Penola | Purdue | Big Ten |
17 | Jacob Koser | Navy | EIWA |
18 | JT Brown | Army West Point | EIWA |
19 | Max Shaw | North Carolina | ACC |
20 | Jake Jakobsen | Lehigh | EIWA |
21 | Michael Beard | Penn St. | Big Ten |
22 | Matt Wroblewski | Illinois | Big Ten |
23 | Gavin Hoffman | Ohio St. | Big Ten |
24 | Bryan McLaughlin | Drexel | EIWA |
25 | Nick Reenan | NC State | ACC |
26 | Jacob Seely | Northern Colorado | Big 12 |
27 | Billy Janzer | Rutgers | Big Ten |
28 | Chris Kober | Campbell | SoCon |
29 | Landon Pelham | Central Michigan | MAC |
30 | J.J. Dixon | Oregon St. | Pac-12 |
31 | Stanley Smeltzer | Virginia Tech | ACC |
32 | Colin McCracken | Kent St. | MAC |
33 | Tyler Mousaw | VMI | SoCon |
285
RANK | NAME | TEAM | CONFERENCE |
---|---|---|---|
1 | Gable Steveson | Minnesota | Big Ten |
2 | Mason Parris | Michigan | Big Ten |
3 | Tony Cassioppi | Iowa | Big Ten |
4 | Matt Stencel | Central Michigan | MAC |
5 | Gannon Gremmel | Iowa St. | Big 12 |
6 | Cohlton Schultz | Arizona St. | Pac-12 |
7 | Carter Isley | Northern Iowa | Big 12 |
8 | Jordan Wood | Lehigh | EIWA |
9 | Luke Luffman | Illinois | Big Ten |
10 | Ethan Laird | Rider | MAC |
11 | Christian Lance | Nebraska | Big Ten |
12 | Trent Hillger | Wisconsin | Big Ten |
13 | Zach Elam | Missouri | MAC |
14 | Brian Andrews | Wyoming | Big 12 |
15 | Deonte Wilson | NC State | ACC |
16 | Seth Nevills | Penn St. | Big Ten |
17 | Tate Orndorff | Ohio St. | Big Ten |
18 | John Borst | Virginia Tech | ACC |
19 | Quinn Miller | Virginia | ACC |
20 | Josh Heindselman | Oklahoma | Big 12 |
21 | Brandon Metz | North Dakota St. | Big 12 |
22 | Nathan Traxler | Stanford | Pac-12 |
23 | Johnathan Birchmeier | Navy | EIWA |
24 | Sam Schuyler | Buffalo | MAC |
25 | Austin Harris | Oklahoma St. | Big 12 |
26 | Wyatt Hendrickson | Air Force | Big 12 |
27 | Andrew Gunning | North Carolina | ACC |
28 | Jon Spaulding | Edinboro | MAC |
29 | Robert Heald | Army West Point | EIWA |
30 | Michael McAleavey | The Citadel | SoCon |
31 | Colton McKiernan | SIUE | MAC |
32 | Dalton Robertson | Northern Colorado | Big 12 |
33 | Max Ihry | Northern Illinois | MAC |