All The Ranked Wrestlers Registered For Super 32
All The Ranked Wrestlers Registered For Super 32
Find out who to keep an eye on with a list of all the wrestlers ranked in the national top 20 that are registered for Super 32.
Super 32 really is the toughest high school tournament of the year and 2021 will be no different. Don't believe me? We have the numbers to prove it. Over 150 total ranked wrestlers will be present in Greensboro including 79 in the top 10, 37 in the top five, 10 in the top two, and 7 #1s.
Below is a list of all the nationally-ranked wrestlers broken down by rank highest to lowest. Six #1s will be defending their top spot with New Jersey's Anthony Knox moving up to 113 after taking the top spot at 106 at Who's Number One. Also, keep in mind that hammers Cody Chittum and Bo Bassett are not ranked but will be the favorites at their weightclass.
Name | Weight | Ranking | State | Grade |
Nathanael Jesuroga | 120 | 1 | IA | JR |
Sergio Lemley | 126 | 1 | IN | JR |
Christian Carroll | 220 | 1 | IN | JR |
Anthony Knox | 113 | 1 (106) | NJ | FR |
Nic Bouzakis | 132 | 1 | PA | SR |
Jackson Arrington | 145 | 1 | PA | SR |
Levi Haines | 160 | 1 | PA | SR |
Luke Lilledahl | 113 | 2 (106) | MO | SO |
Brian Soldano | 182 | 2 | NJ | SR |
Rocco Welsh | 170 | 2 | PA | JR |
Emilio Ysaguirre | 132 | 3 | AZ | SR |
Brock Mantanona | 120 | 3 (113) | CA | SO |
Michael Gioffre | 138 | 3 | CA | SR |
Matthew Singleton | 170 | 3 (182) | GA | SR |
Chase Horne | 285 | 3 | GA | SR |
Beric Jordan | 106 | 3 | OH | SO |
Mitchell Mesenbrink | 152 | 3 | WI | SR |
Cory Land | 126 | 4 | AL | SR |
Nicco Ruiz | 152 | 4 (145) | CA | JR |
Daniel Cardenas | 152 | 4 | CO | SR |
Kannon Webster | 126 | 4 (120) | IL | JR |
Zeke Seltzer | 132 | 4 | IN | SR |
Ty Whalen | 145 | 4 (138) | NJ | SR |
Seth Shumate | 195 | 4 | OH | SR |
Vincent Kilkeary | 113 | 4 | PA | JR |
Daniel Guanajuato | 113 | 5 (106) | AZ | SR |
Danny Nini | 132 | 5 | FL | SR |
Rylan Rogers | 195 | 5 | ID | SR |
Brayden Thompson | 170 | 5 | IL | JR |
Richard Fedalen | 138 | 5 (145) | MD | SR |
Kyle Montaperto | 120 | 5 | NC | SR |
Joel Adams | 138 | 5 | NE | JR |
Martin Cosgrove | 195 | 5 (220) | NJ | SR |
Hayden Walters | 182 | 5 | OR | JR |
Alan Koehler | 113 | 6 | MN | JR |
Gabe Whisenhunt | 126 | 6 | OR | SR |
Tyler Kasak | 138 | 6 | PA | JR |
Erik Gibson | 152 | 6 | PA | SR |
Kolby Franklin | 195 | 6 | PA | SR |
Clayton Whiting | 182 | 6 | WI | SR |
Kimo Leia | 138 | 7 | CA | SR |
Vincent Robinson | 126 | 7 | IL | JR |
Caden Horwath | 120 | 7 (113) | MI | JR |
Hunter Lyden | 170 | 7 | MN | SR |
Evan Mougalian | 126 | 7 (120) | NJ | SR |
Zack Ryder | 152 | 7 | NY | SO |
Kole Mulhauser | 182 | 7 | NY | SR |
Kyler Larkin | 126 | 8 | AZ | SO |
Beau Mantanona | 138 | 8 (132) | CA | JR |
Cody Merrill | 170 | 8 | CA | SO |
Joseph Martin | 182 | 8 | CA | SR |
Matthew Lopes | 120 | 8 | CT | SO |
Joseph Sealey | 152 | 8 | NC | SO |
Conor Collins | 120 | 8 (113) | NJ | JR |
Marcus Blaze | 113 | 8 (106) | OH | FR |
Adrian Meza | 126 | 9 (120) | AZ | SO |
Brock Bobzien | 132 | 9 | CA | SR |
William Henckel | 145 | 9 | CT | FR |
Jonathan Ley | 160 | 9 (152) | FL | SR |
Tate Naaktgeboren | 170 | 9 | IA | JR |
Wyatt Voelker | 195 | 9 | IA | SR |
Jackson Blum | 113 | 9 (106) | MI | FR |
Ryan Ford | 126 | 9 (113) | NJ | SO |
Logan Shephard | 220 | 9 | OH | SR |
Jude Swisher | 145 | 9 (138) | PA | SR |
Domonic Baker | 160 | 9 | VA | SR |
Aden Valencia | 120 | 10 | CA | SO |
Tom Crook | 138 | 10 | FL | SR |
Dylan Gilcher | 132 | 10 | MI | JR |
Ryder Rogotzke | 182 | 10 (170) | MN | JR |
Jack Darrah | 220 | 10 | MO | SR |
Keith Miley | 285 | 10 | MO | SR |
PJ Duke | 126 | 10 | NY | FR |
Nathan Desmond | 106 | 10 | PA | FR |
Pierson Manville | 145 | 10 | PA | SO |
Dominic Mendez | 113 | 11 | CA | SR |
Grigor Cholakyan | 126 | 11 (120) | CA | SO |
Ethan Rivera | 113 | 11 (106) | FL | SO |
Braden Basile | 132 | 11 (126) | FL | SR |
Nick Fea | 152 | 11 | NY | SR |
Tyler Lillard | 160 | 11 (170) | OH | SR |
Max Ramberg | 195 | 11 (220) | WI | SR |
Dario Lemus | 132 | 12 (126) | CA | JR |
Ceasar Garza | 170 | 12 (160) | CA | SR |
Michael Kilic | 152 | 12 | GA | SR |
Kole Brower | 138 | 12 | IL | SR |
Kelvin Griffin | 145 | 12 | ME | SR |
Remy Cotton | 182 | 12 | MI | JR |
Zach Hanson | 138 | 12 (132) | MN | JR |
Brady Roark | 113 | 12 (106) | MO | JR |
Dillon Campbell | 120 | 12 | OH | SO |
Rune Lawrence | 170 | 12 | PA | SO |
Kaleb Larkin | 145 | 13 (152) | AZ | SR |
Fernando Barreto | 126 | 13 | CA | SR |
M.J. Gaitan | 160 | 13 | CA | SR |
Sergio Desiante | 160 | 13 | FL | SR |
Cole Hunt | 113 | 13 | GA | SR |
Daniel Sheen | 138 | 13 | IL | SR |
Kal Miller | 145 | 13 | MO | SR |
Cooper Hilton | 106 | 13 | PA | FR |
Seth Mendoza | 106 | 14 | IL | FR |
Landon Robideau | 126 | 14 | MN | FR |
Kael Lauridsen | 120 | 14 | NE | JR |
Jacob Joyce | 113 | 14 | RI | JR |
Parker Ferrell | 220 | 14 | VA | SO |
Christian Castillo | 106 | 15 | AZ | FR |
Jakob Romero | 132 | 15 (120) | CO | JR |
Ryder Block | 132 | 15 | IA | JR |
Drew Heethuis | 113 | 15 | MI | JR |
Jacob Meissner | 195 | 15 | MN | SR |
Alex Almeyda | 138 | 15 | NJ | SR |
Andrew Donahue | 182 | 15 | OH | SR |
Dylan Evans | 145 | 15 | PA | JR |
Grant MacKay | 160 | 15 (152) | PA | JR |
Gage Cook | 285 | 15 | WA | SR |
Dominic Thebeau | 182 | 16 | IL | JR |
Tyler Knox | 113 | 16 | MA | JR |
Chase Deblaere | 132 | 16 (138) | MN | SR |
Jake Niffenegger | 132 | 16 | OH | SR |
AJ Heeg | 182 | 16 (195) | OK | JR |
Maddox Shaw | 120 | 16 | PA | FR |
Kodiak Cannedy | 160 | 16 | TN | SR |
Jacob Myers | 126 | 17 (120) | CO | SO |
Gunner Filipowicz | 160 | 17 | GA | SR |
Joel Jesuroga | 145 | 17 (138) | IA | SR |
Caleb Thoennes | 120 | 17 (113) | MN | SR |
Canon Acklin | 106 | 17 | OK | SO |
Vince Bouzakis | 126 | 17 | PA | FR |
Maxwell Petersen | 138 | 18 | MN | SR |
Draegen Orine | 113 | 18 | MO | SO |
Fin Nadeau | 152 | 18 (145) | MT | SR |
Louie Cerchio | 170 | 18 (160) | NJ | SO |
Dalton Perry | 120 | 18 | PA | FR |
Greyson Clark | 132 | 18 | WI | JR |
ETHAN MOJENA | 145 | 19 (138) | FL | JR |
Ethan Vergara | 285 | 19 | FL | SR |
Jamarcus Smith | 106 | 19 | MI | SR |
Jordan Soriano | 132 | 19 | NY | SR |
Gavin Brown | 145 | 19 | OH | SR |
Dylan Russo | 220 | 19 | OH | JR |
Daschle Lamer | 160 | 19 | OR | JR |
Justin Rademacher | 170 | 19 | OR | JR |
Gauge Botero | 113 | 19 (120) | PA | FR |
Mac Church | 132 | 19 (126) | PA | JR |
Kai Owen | 132 | 20 (126) | FL | SR |
Drew Gorman | 120 | 20 (113) | GA | FR |
Jaydon Robinson | 138 | 20 | IL | SO |
Tyler Vazquez | 132 | 20 | NJ | JR |
Tyler Ferrara | 120 | 20 | NY | JR |
KJ Evans | 145 | 20 (152) | OK | SO |
Now, let's break it down by weight. Unsurprisingly, the lower weights are unbelievably stacked. 132 will have 17 ranked kids including 6 in the top 10.
Name | Weight | National Ranking | State | Grade |
Beric Jordan | 106 | 3 | OH | SO |
Nathan Desmond | 106 | 10 | PA | FR |
Cooper Hilton | 106 | 13 | PA | FR |
Seth Mendoza | 106 | 14 | IL | FR |
Christian Castillo | 106 | 15 | AZ | FR |
Canon Acklin | 106 | 17 | OK | SO |
Jamarcus Smith | 106 | 19 | MI | SR |
Vincent Kilkeary | 113 | 4 | PA | JR |
Alan Koehler | 113 | 6 | MN | JR |
Dominic Mendez | 113 | 11 | CA | SR |
Cole Hunt | 113 | 13 | GA | SR |
Jacob Joyce | 113 | 14 | RI | JR |
Drew Heethuis | 113 | 15 | MI | JR |
Tyler Knox | 113 | 16 | MA | JR |
Draegen Orine | 113 | 18 | MO | SO |
anthony knox | 113 | 1 (106) | NJ | FR |
Ethan Rivera | 113 | 11 (106) | FL | SO |
Brady Roark | 113 | 12 (106) | MO | JR |
Gauge Botero | 113 | 19 (120) | PA | FR |
Luke Lilledahl | 113 | 2 (106) | MO | SO |
Daniel Guanajuato | 113 | 5 (106) | AZ | SR |
Marcus Blaze | 113 | 8 (106) | OH | FR |
Jackson Blum | 113 | 9 (106) | MI | FR |
Nathanael Jesuroga | 120 | 1 | IA | JR |
Kyle Montaperto | 120 | 5 | NC | SR |
Matthew Lopes | 120 | 8 | CT | SO |
Aden Valencia | 120 | 10 | CA | SO |
Dillon Campbell | 120 | 12 | OH | SO |
Kael Lauridsen | 120 | 14 | NE | JR |
Maddox Shaw | 120 | 16 | PA | FR |
Dalton Perry | 120 | 18 | PA | FR |
Tyler Ferrara | 120 | 20 | NY | JR |
Caleb Thoennes | 120 | 17 (113) | MN | SR |
Drew Gorman | 120 | 20 (113) | GA | FR |
Brock Mantanona | 120 | 3 (113) | CA | SO |
Caden Horwath | 120 | 7 (113) | MI | JR |
Conor Collins | 120 | 8 (113) | NJ | JR |
Sergio Lemley | 126 | 1 | IN | JR |
Cory Land | 126 | 4 | AL | SR |
Gabe Whisenhunt | 126 | 6 | OR | SR |
Vincent Robinson | 126 | 7 | IL | JR |
Kyler Larkin | 126 | 8 | AZ | SO |
PJ Duke | 126 | 10 | NY | FR |
Fernando Barreto | 126 | 13 | CA | SR |
Landon Robideau | 126 | 14 | MN | FR |
Vince Bouzakis | 126 | 17 | PA | FR |
Grigor Cholakyan | 126 | 11 (120) | CA | SO |
Jacob Myers | 126 | 17 (120) | CO | SO |
Kannon Webster | 126 | 4 (120) | IL | JR |
Evan Mougalian | 126 | 7 (120) | NJ | SR |
Ryan Ford | 126 | 9 (113) | NJ | SO |
Adrian Meza | 126 | 9 (120) | AZ | SO |
Nic Bouzakis | 132 | 1 | PA | SR |
Emilio Ysaguirre | 132 | 3 | AZ | SR |
Zeke Seltzer | 132 | 4 | IN | SR |
Danny Nini | 132 | 5 | FL | SR |
Brock Bobzien | 132 | 9 | CA | SR |
Dylan Gilcher | 132 | 10 | MI | JR |
Ryder Block | 132 | 15 | IA | JR |
Jake Niffenegger | 132 | 16 | OH | SR |
Greyson Clark | 132 | 18 | WI | JR |
Jordan Soriano | 132 | 19 | NY | SR |
Tyler Vazquez | 132 | 20 | NJ | JR |
Braden Basile | 132 | 11 (126) | FL | SR |
Dario Lemus | 132 | 12 (126) | CA | JR |
Jakob Romero | 132 | 15 (120) | CO | JR |
Chase Deblaere | 132 | 16 (138) | MN | SR |
Mac Church | 132 | 19 (126) | PA | JR |
Kai Owen | 132 | 20 (126) | FL | SR |
Michael Gioffre | 138 | 3 | CA | SR |
Joel Adams | 138 | 5 | NE | JR |
Tyler Kasak | 138 | 6 | PA | JR |
Kimo Leia | 138 | 7 | CA | SR |
Tom Crook | 138 | 10 | FL | SR |
Kole Brower | 138 | 12 | IL | SR |
Daniel Sheen | 138 | 13 | IL | SR |
Alex Almeyda | 138 | 15 | NJ | SR |
Maxwell Petersen | 138 | 18 | MN | SR |
Jaydon Robinson | 138 | 20 | IL | SO |
Zach Hanson | 138 | 12 (132) | MN | JR |
Richard Fedalen | 138 | 5 (145) | MD | SR |
Beau Mantanona | 138 | 8 (132) | CA | JR |
Jackson Arrington | 145 | 1 | PA | SR |
William Henckel | 145 | 9 | CT | FR |
Pierson Manville | 145 | 10 | PA | SO |
Kelvin Griffin | 145 | 12 | ME | SR |
Kal Miller | 145 | 13 | MO | SR |
Dylan Evans | 145 | 15 | PA | JR |
Gavin Brown | 145 | 19 | OH | SR |
Kaleb Larkin | 145 | 13 (152) | AZ | SR |
Joel Jesuroga | 145 | 17 (138) | IA | SR |
ETHAN MOJENA | 145 | 19 (138) | FL | JR |
KJ Evans | 145 | 20 (152) | OK | SO |
Ty Whalen | 145 | 4 (138) | NJ | SR |
Jude Swisher | 145 | 9 (138) | PA | SR |
Mitchell Mesenbrink | 152 | 3 | WI | SR |
Daniel Cardenas | 152 | 4 | CO | SR |
Erik Gibson | 152 | 6 | PA | SR |
Zack Ryder | 152 | 7 | NY | SO |
Joseph Sealey | 152 | 8 | NC | SO |
Nick Fea | 152 | 11 | NY | SR |
Michael Kilic | 152 | 12 | GA | SR |
Fin Nadeau | 152 | 18 (145) | MT | SR |
Nicco Ruiz | 152 | 4 (145) | CA | JR |
Levi Haines | 160 | 1 | PA | SR |
Domonic Baker | 160 | 9 | VA | SR |
M.J. Gaitan | 160 | 13 | CA | SR |
Sergio Desiante | 160 | 13 | FL | SR |
Kodiak Cannedy | 160 | 16 | TN | SR |
Gunner Filipowicz | 160 | 17 | GA | SR |
Daschle Lamer | 160 | 19 | OR | JR |
Tyler Lillard | 160 | 11 (170) | OH | SR |
Grant MacKay | 160 | 15 (152) | PA | JR |
Jonathan Ley | 160 | 9 (152) | FL | SR |
Rocco Welsh | 170 | 2 | PA | JR |
Brayden Thompson | 170 | 5 | IL | JR |
Hunter Lyden | 170 | 7 | MN | SR |
Cody Merrill | 170 | 8 | CA | SO |
Tate Naaktgeboren | 170 | 9 | IA | JR |
Rune Lawrence | 170 | 12 | PA | SO |
Justin Rademacher | 170 | 19 | OR | JR |
Ceasar Garza | 170 | 12 (160) | CA | SR |
Louie Cerchio | 170 | 18 (160) | NJ | SO |
Matthew Singleton | 170 | 3 (182) | GA | SR |
Brian Soldano | 182 | 2 | NJ | SR |
Hayden Walters | 182 | 5 | OR | JR |
Clayton Whiting | 182 | 6 | WI | SR |
Kole Mulhauser | 182 | 7 | NY | SR |
Joseph Martin | 182 | 8 | CA | SR |
Remy Cotton | 182 | 12 | MI | JR |
Andrew Donahue | 182 | 15 | OH | SR |
Dominic Thebeau | 182 | 16 | IL | JR |
Ryder Rogotzke | 182 | 10 (170) | MN | JR |
AJ Heeg | 182 | 16 (195) | OK | JR |
Seth Shumate | 195 | 4 | OH | SR |
Rylan Rogers | 195 | 5 | ID | SR |
Kolby Franklin | 195 | 6 | PA | SR |
Wyatt Voelker | 195 | 9 | IA | SR |
Jacob Meissner | 195 | 15 | MN | SR |
Max Ramberg | 195 | 11 (220) | WI | SR |
Martin Cosgrove | 195 | 5 (220) | NJ | SR |
Christian Carroll | 220 | 1 | IN | JR |
Logan Shephard | 220 | 9 | OH | SR |
Jack Darrah | 220 | 10 | MO | SR |
Parker Ferrell | 220 | 14 | VA | SO |
Dylan Russo | 220 | 19 | OH | JR |
Chase Horne | 285 | 3 | GA | SR |
Keith Miley | 285 | 10 | MO | SR |
Gage Cook | 285 | 15 | WA | SR |
Ethan Vergara | 285 | 19 | FL | SR |
Finally, let's break it down by state. Pennsylvania unsurprisingly leads the way with 20 ranked kids. California is in second with 16, and New Jersey and Minnesota round out the top four with 10. All-in-all 31 states will have ranked wrestlers.
Name | Weight | National Ranking | State | Grade |
Cory Land | 126 | 4 | AL | SR |
Christian Castillo | 106 | 15 | AZ | FR |
Daniel Guanajuato | 113 | 5 (106) | AZ | SR |
Kyler Larkin | 126 | 8 | AZ | SO |
Adrian Meza | 126 | 9 (120) | AZ | SO |
Emilio Ysaguirre | 132 | 3 | AZ | SR |
Kaleb Larkin | 145 | 13 (152) | AZ | SR |
Dominic Mendez | 113 | 11 | CA | SR |
Aden Valencia | 120 | 10 | CA | SO |
Brock Mantanona | 120 | 3 (113) | CA | SO |
Fernando Barreto | 126 | 13 | CA | SR |
Grigor Cholakyan | 126 | 11 (120) | CA | SO |
Brock Bobzien | 132 | 9 | CA | SR |
Dario Lemus | 132 | 12 (126) | CA | JR |
Michael Gioffre | 138 | 3 | CA | SR |
Kimo Leia | 138 | 7 | CA | SR |
Beau Mantanona | 138 | 8 (132) | CA | JR |
Nicco Ruiz | 152 | 4 (145) | CA | JR |
M.J. Gaitan | 160 | 13 | CA | SR |
Cody Merrill | 170 | 8 | CA | SO |
Ceasar Garza | 170 | 12 (160) | CA | SR |
Joseph Martin | 182 | 8 | CA | SR |
Jacob Myers | 126 | 17 (120) | CO | SO |
Jakob Romero | 132 | 15 (120) | CO | JR |
Daniel Cardenas | 152 | 4 | CO | SR |
Matthew Lopes | 120 | 8 | CT | SO |
William Henckel | 145 | 9 | CT | FR |
Ethan Rivera | 113 | 11 (106) | FL | SO |
Danny Nini | 132 | 5 | FL | SR |
Braden Basile | 132 | 11 (126) | FL | SR |
Kai Owen | 132 | 20 (126) | FL | SR |
Tom Crook | 138 | 10 | FL | SR |
ETHAN MOJENA | 145 | 19 (138) | FL | JR |
Sergio Desiante | 160 | 13 | FL | SR |
Jonathan Ley | 160 | 9 (152) | FL | SR |
Ethan Vergara | 285 | 19 | FL | SR |
Cole Hunt | 113 | 13 | GA | SR |
Drew Gorman | 120 | 20 (113) | GA | FR |
Michael Kilic | 152 | 12 | GA | SR |
Gunner Filipowicz | 160 | 17 | GA | SR |
Matthew Singleton | 170 | 3 (182) | GA | SR |
Chase Horne | 285 | 3 | GA | SR |
Nathanael Jesuroga | 120 | 1 | IA | JR |
Ryder Block | 132 | 15 | IA | JR |
Joel Jesuroga | 145 | 17 (138) | IA | SR |
Tate Naaktgeboren | 170 | 9 | IA | JR |
Wyatt Voelker | 195 | 9 | IA | SR |
Rylan Rogers | 195 | 5 | ID | SR |
Seth Mendoza | 106 | 14 | IL | FR |
Vincent Robinson | 126 | 7 | IL | JR |
Kannon Webster | 126 | 4 (120) | IL | JR |
Kole Brower | 138 | 12 | IL | SR |
Daniel Sheen | 138 | 13 | IL | SR |
Jaydon Robinson | 138 | 20 | IL | SO |
Brayden Thompson | 170 | 5 | IL | JR |
Dominic Thebeau | 182 | 16 | IL | JR |
Sergio Lemley | 126 | 1 | IN | JR |
Zeke Seltzer | 132 | 4 | IN | SR |
Christian Carroll | 220 | 1 | IN | JR |
Tyler Knox | 113 | 16 | MA | JR |
Richard Fedalen | 138 | 5 (145) | MD | SR |
Kelvin Griffin | 145 | 12 | ME | SR |
Jamarcus Smith | 106 | 19 | MI | SR |
Drew Heethuis | 113 | 15 | MI | JR |
Jackson Blum | 113 | 9 (106) | MI | FR |
Caden Horwath | 120 | 7 (113) | MI | JR |
Dylan Gilcher | 132 | 10 | MI | JR |
Remy Cotton | 182 | 12 | MI | JR |
Alan Koehler | 113 | 6 | MN | JR |
Caleb Thoennes | 120 | 17 (113) | MN | SR |
Landon Robideau | 126 | 14 | MN | FR |
Chase Deblaere | 132 | 16 (138) | MN | SR |
Maxwell Petersen | 138 | 18 | MN | SR |
Zach Hanson | 138 | 12 (132) | MN | JR |
Hunter Lyden | 170 | 7 | MN | SR |
Ryder Rogotzke | 182 | 10 (170) | MN | JR |
Jacob Meissner | 195 | 15 | MN | SR |
Draegen Orine | 113 | 18 | MO | SO |
Brady Roark | 113 | 12 (106) | MO | JR |
Luke Lilledahl | 113 | 2 (106) | MO | SO |
Kal Miller | 145 | 13 | MO | SR |
Jack Darrah | 220 | 10 | MO | SR |
Keith Miley | 285 | 10 | MO | SR |
Fin Nadeau | 152 | 18 (145) | MT | SR |
Kyle Montaperto | 120 | 5 | NC | SR |
Joseph Sealey | 152 | 8 | NC | SO |
Kael Lauridsen | 120 | 14 | NE | JR |
Joel Adams | 138 | 5 | NE | JR |
anthony knox | 113 | 1 (106) | NJ | FR |
Conor Collins | 120 | 8 (113) | NJ | JR |
Evan Mougalian | 126 | 7 (120) | NJ | SR |
Ryan Ford | 126 | 9 (113) | NJ | SO |
Tyler Vazquez | 132 | 20 | NJ | JR |
Alex Almeyda | 138 | 15 | NJ | SR |
Ty Whalen | 145 | 4 (138) | NJ | SR |
Louie Cerchio | 170 | 18 (160) | NJ | SO |
Brian Soldano | 182 | 2 | NJ | SR |
Martin Cosgrove | 195 | 5 (220) | NJ | SR |
Tyler Ferrara | 120 | 20 | NY | JR |
PJ Duke | 126 | 10 | NY | FR |
Jordan Soriano | 132 | 19 | NY | SR |
Zack Ryder | 152 | 7 | NY | SO |
Nick Fea | 152 | 11 | NY | SR |
Kole Mulhauser | 182 | 7 | NY | SR |
Beric Jordan | 106 | 3 | OH | SO |
Marcus Blaze | 113 | 8 (106) | OH | FR |
Dillon Campbell | 120 | 12 | OH | SO |
Jake Niffenegger | 132 | 16 | OH | SR |
Gavin Brown | 145 | 19 | OH | SR |
Tyler Lillard | 160 | 11 (170) | OH | SR |
Andrew Donahue | 182 | 15 | OH | SR |
Seth Shumate | 195 | 4 | OH | SR |
Logan Shephard | 220 | 9 | OH | SR |
Dylan Russo | 220 | 19 | OH | JR |
Canon Acklin | 106 | 17 | OK | SO |
KJ Evans | 145 | 20 (152) | OK | SO |
AJ Heeg | 182 | 16 (195) | OK | JR |
Gabe Whisenhunt | 126 | 6 | OR | SR |
Daschle Lamer | 160 | 19 | OR | JR |
Justin Rademacher | 170 | 19 | OR | JR |
Hayden Walters | 182 | 5 | OR | JR |
Nathan Desmond | 106 | 10 | PA | FR |
Cooper Hilton | 106 | 13 | PA | FR |
Vincent Kilkeary | 113 | 4 | PA | JR |
Gauge Botero | 113 | 19 (120) | PA | FR |
Maddox Shaw | 120 | 16 | PA | FR |
Dalton Perry | 120 | 18 | PA | FR |
Vince Bouzakis | 126 | 17 | PA | FR |
Nic Bouzakis | 132 | 1 | PA | SR |
Mac Church | 132 | 19 (126) | PA | JR |
Tyler Kasak | 138 | 6 | PA | JR |
Jackson Arrington | 145 | 1 | PA | SR |
Pierson Manville | 145 | 10 | PA | SO |
Dylan Evans | 145 | 15 | PA | JR |
Jude Swisher | 145 | 9 (138) | PA | SR |
Erik Gibson | 152 | 6 | PA | SR |
Levi Haines | 160 | 1 | PA | SR |
Grant MacKay | 160 | 15 (152) | PA | JR |
Rocco Welsh | 170 | 2 | PA | JR |
Rune Lawrence | 170 | 12 | PA | SO |
Kolby Franklin | 195 | 6 | PA | SR |
Jacob Joyce | 113 | 14 | RI | JR |
Kodiak Cannedy | 160 | 16 | TN | SR |
Domonic Baker | 160 | 9 | VA | SR |
Parker Ferrell | 220 | 14 | VA | SO |
Gage Cook | 285 | 15 | WA | SR |
Greyson Clark | 132 | 18 | WI | JR |
Mitchell Mesenbrink | 152 | 3 | WI | SR |
Clayton Whiting | 182 | 6 | WI | SR |
Max Ramberg | 195 | 11 (220) | WI | SR |