At-Large Selections For 2022 Division I Wrestling Championships
At-Large Selections For 2022 Division I Wrestling Championships
Check out all 330 NCAA qualifiers!
INDIANAPOLIS — The NCAA announced the 44 at-large selections for the 2022 NCAA Division I Wrestling Championships in Detroit.
The at-large selections, listed in alphabetical order in each weight class, join the 286 student-athletes that qualified through their conference tournament finishes over the weekend. The at-large selections were made by the NCAA Division I Wrestling Committee using the following selection criteria: head-to-head competition, quality wins, results against common opponents, winning percentage, ratings percentage index, coaches ranking and conference tournament finish.
Seeding and brackets for this year’s event will be revealed tomorrow, March 9, during the NCAA Division I Wrestling Championships Selection Show on NCAA.com at 6 p.m. ET.
125
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Vito Arujau | Cornell | EIWA | |
Logan Ashton | Stanford | Pac 12 | |
Drake Ayala | Iowa | Big Ten | |
Eric Barnett | Wisconsin | Big Ten | |
Jakob Camacho | NC State | ACC | |
Justin Cardani | Illinois | Big Ten | |
Killian Cardinale | West Virginia | Big 12 | |
Brandon Courtney | Arizona St. | Pac 12 | |
Michael DeAugustino | Northwestern | Big Ten | |
Pat Glory | Princeton | EIWA | |
Fabian Gutierrez | Chattanooga | SoCon | |
Malik Heinselman | Ohio St. | Big Ten | |
Drew Hildebrandt | Penn St. | Big Ten | |
Brandon Kaylor | Oregon St. | Pac 12 | |
Jace Koelzer | Northern Colo. | Big 12 | |
Taylor LaMont | Utah Valley | Big 12 | |
Sam Latona | Virginia Tech | ACC | |
Antonio Lorenzo | Cal Poly | Pac 12 | At-Large |
Joe Manchio | Columbia | EIWA | At-Large |
Trevor Mastrogiovanni | Oklahoma St. | Big 12 | |
Patrick McCormick | Virginia | ACC | |
Patrick McKee | Minnesota | Big Ten | |
Korbin Meink | Campbell | SoCon | |
Ryan Miller | Penn | EIWA | |
Anthony Noto | Lock Haven | MAC | |
Joey Prata | Oklahoma | Big 12 | |
Devin Schroder | Purdue | Big Ten | |
Dylan Shawver | Rutgers | Big Ten | |
Caleb Smith | App State | SoCon | At-Large |
Nick Suriano | Michigan | Big Ten | |
Noah Surtin | Missouri | Big 12 | At-Large |
Kysen Terukina | Iowa St. | Big 12 | At-Large |
Brody Teske | UNI | Big 12 |
133
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Ramazan Attasauov | Iowa St. | Big 12 | |
Kyle Biscoglia | UNI | Big 12 | |
Roman Bravo-Young | Penn St. | Big Ten | |
Kyle Burwick | Wisconsin | Big Ten | At-Large |
Lucas Byrd | Illinois | Big Ten | |
Chris Cannon | Northwestern | Big Ten | |
Michael Colaiocco | Penn | EIWA | |
Brian Courtney | Virginia | ACC | |
Austin DeSanto | Iowa | Big Ten | |
Haiden Drury | Utah Valley | Big 12 | |
Daton Fix | Oklahoma St. | Big 12 | |
Sidney Flores | Air Force | Big 12 | |
RayVon Foley | Michigan St. | Big Ten | |
Jake Gliva | Minnesota | Big Ten | |
Joseph Heilmann | North Carolina | ACC | |
Malyke Hines | Lehigh | EIWA | At-Large |
Brock Hudkins | Indiana | Big Ten | |
Josh Koderhandt | Navy | EIWA | |
Richie Koehler | Rider | MAC | |
Dominic LaJoie | Cornell | EIWA | At-Large |
Anthony Madrigal | Oklahoma | Big 12 | |
Michael McGee | Arizona St. | Pac 12 | |
Korbin Myers | Virginia Tech | ACC | |
Joe Olivieri | Rutgers | Big Ten | |
Kai Orine | NC State | ACC | |
Brayden Palmer | Chattanooga | SoCon | |
Micky Phillippi | Pittsburgh | ACC | |
Dylan Ragusin | Michigan | Big Ten | |
Matt Ramos | Purdue | Big Ten | |
Chance Rich | CSU Bakersfield | Pac 12 | |
Codi Russell | App State | SoCon | |
Devan Turner | Oregon St. | Pac 12 | |
Domenick Zaccone | Campbell | SoCon | At-Large |
141
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Andrew Alirez | Northern Colo. | Big 12 | |
Jakob Bergeland | Minnesota | Big Ten | |
Jacob Butler | Oklahoma | Big 12 | |
Clay Carlson | South Dakota St. | Big 12 | |
Dylan Cedeno | Virginia | ACC | |
Kizhan Clarke | North Carolina | ACC | At-Large |
CJ Composto | Penn | EIWA | |
Dylan D`Emilio | Ohio St. | Big Ten | |
Dylan Droegemueller | North Dakota St. | Big 12 | |
Jaydin Eierman | Iowa | Big Ten | |
Parker Filius | Purdue | Big Ten | At-Large |
Collin Gerardi | Virginia Tech | ACC | |
Wilfredo Gil | Franklin & Marshall | EIWA | |
Shannon Hanna | Campbell | SoCon | |
Allan Hart | Missouri | Big 12 | |
Ryan Jack | NC State | ACC | |
Matt Kazimir | Columbia | EIWA | |
Quinn Kinner | Rider | MAC | |
Nick Lee | Penn St. | Big Ten | |
Josh Mason | Bloomsburg | MAC | |
Cole Matthews | Pittsburgh | ACC | |
Connor McGonagle | Lehigh | EIWA | |
Stevan Micic | Michigan | Big Ten | |
Ian Parker | Iowa St. | Big 12 | |
Chad Red | Nebraska | Big Ten | At-Large |
Sebastian Rivera | Rutgers | Big Ten | |
Dresden Simon | Central Mich. | MAC | At-Large |
Frankie Tal Shahar | Northwestern | Big Ten | |
Grant Willits | Oregon St. | Pac 12 | |
Gabe Willochell | Edinboro | MAC | |
Real Woods | Stanford | Pac 12 | |
Carter Young | Oklahoma St. | Big 12 | |
Joseph Zargo | Wisconsin | Big Ten | At-Large |
149
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Jaden Abas | Stanford | Pac 12 | At-Large |
Bryce Andonian | Virginia Tech | ACC | |
John Arceri | Buffalo | MAC | |
Anthony Artalona | Penn | EIWA | |
Beau Bartlett | Penn St. | Big Ten | |
Michael Blockhus | Minnesota | Big Ten | |
Max Brignola | Lehigh | EIWA | |
Cory Crooks | Oregon St. | Pac 12 | |
Jarrett Degen | Iowa St. | Big 12 | |
Yianni Diakomihalis | Cornell | EIWA | |
Josh Edmond | Missouri | Big 12 | At-Large |
Dashawn Farber | Lock Haven | MAC | |
Josh Finesilver | Duke | ACC | |
Kaden Gfeller | Oklahoma St. | Big 12 | |
Austin Gomez | Wisconsin | Big Ten | |
Joshua Heil | Campbell | SoCon | |
Marshall Keller | Princeton | EIWA | |
Kody Komara | Kent St. | MAC | |
Legend Lamer | Cal Poly | Pac 12 | |
Ridge Lovett | Nebraska | Big Ten | |
Willie McDougald | Oklahoma | Big 12 | |
Jonathan Millner | App State | SoCon | |
Corbyn Munson | Central Mich. | MAC | |
Max Murin | Iowa | Big Ten | |
PJ Ogunsanya | Army West Point | EIWA | At-Large |
Kyle Parco | Arizona St. | Pac 12 | |
Colin Realbuto | UNI | Big 12 | |
Marcus Robinson | Cleveland St. | MAC | |
Sammy Sasso | Ohio St. | Big Ten | |
Zachary Sherman | North Carolina | ACC | |
Yahya Thomas | Northwestern | Big Ten | At-Large |
Mike Van Brill | Rutgers | Big Ten | |
Tariq Wilson | NC State | ACC |
157
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Ben Barton | Lock Haven | MAC | |
Brady Berge | Penn St. | Big Ten | |
Connor Brady | Virginia Tech | ACC | |
David Carr | Iowa St. | Big 12 | |
Dazjon Casto | The Citadel | SoCon | |
Andrew Cerniglia | Navy | EIWA | |
Elijah Cleary | Pittsburgh | ACC | |
Kendall Coleman | Purdue | Big Ten | |
Ryan Deakin | Northwestern | Big Ten | |
Jared Franek | North Dakota St. | Big 12 | |
Markus Hartman | Army West Point | EIWA | |
Derek Holschlag | UNI | Big 12 | |
Josh Humphreys | Lehigh | EIWA | |
Jarrett Jacques | Missouri | Big 12 | |
Jake Keating | Virginia | ACC | |
Will Lewan | Michigan | Big Ten | |
Johnny Lovett | Central Mich. | MAC | |
Garrett Model | Wisconsin | Big Ten | |
Quincy Monday | Princeton | EIWA | |
Austin O`Connor | North Carolina | ACC | |
Michael Petite | Buffalo | MAC | At-Large |
Hunter Richard | Cornell | EIWA | At-Large |
Peyton Robb | Nebraska | Big Ten | |
Chase Saldate | Michigan St. | Big Ten | At-Large |
Ed Scott | NC State | ACC | |
Wyatt Sheets | Oklahoma St. | Big 12 | At-Large |
Jordan Slivka | Ohio | MAC | At-Large |
Jacori Teemer | Arizona St. | Pac 12 | |
Justin Thomas | Oklahoma | Big 12 | |
Hunter Willits | Oregon St. | Pac 12 | |
Jacob Wright | Wyoming | Big 12 | |
Kaleb Young | Iowa | Big Ten | |
Doug Zapf | Penn | EIWA |
165
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Cameron Amine | Michigan | Big Ten | |
Evan Barczak | Drexel | EIWA | |
Thomas Bullard | NC State | ACC | |
Cael Carlson | Minnesota | Big Ten | |
Brevin Cassella | Binghamton | EIWA | |
Philip Conigliaro | Harvard | EIWA | |
Ashton Eyler | Lock Haven | MAC | |
David Ferrante | Northwestern | Big Ten | |
Caleb Fish | Michigan St. | Big Ten | At-Large |
William Formato | App State | SoCon | At-Large |
Shane Griffith | Stanford | Pac 12 | |
Peyton Hall | West Virginia | Big 12 | |
Dean Hamiti | Wisconsin | Big Ten | |
Zach Hartman | Bucknell | EIWA | |
Carson Kharchla | Ohio St. | Big Ten | |
Alex Marinelli | Iowa | Big Ten | |
Justin McCoy | Virginia | ACC | |
Brian Meyer | Lehigh | EIWA | At-Large |
Rodrick Mosley | Gardner-Webb | SoCon | |
Andrew Nicholson | Chattanooga | SoCon | |
Keegan O`Toole | Missouri | Big 12 | |
Joshua Ogunsanya | Columbia | EIWA | |
Izzak Olejnik | NIU | MAC | |
Matthew Olguin | Oregon St. | Pac 12 | |
Julian Ramirez | Cornell | EIWA | |
Lucas Revano | Penn | EIWA | |
Riley Smucker | Cleveland St. | MAC | |
Anthony Valencia | Arizona St. | Pac 12 | At-Large |
Luke Weber | North Dakota St. | Big 12 | |
Jake Wentzel | Pittsburgh | ACC | |
Evan Wick | Cal Poly | Pac 12 | |
Clayton Wilson | Nebraska | Big Ten | |
Austin Yant | UNI | Big 12 |
174
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Joel Devine | Iowa St. | Big 12 | |
Cade DeVos | South Dakota St. | Big 12 | |
Tyler Eischens | Stanford | Pac 12 | |
Matt Finesilver | Duke | ACC | |
Troy Fisher | Northwestern | Big Ten | |
Thomas Flitz | App State | SoCon | |
Chris Foca | Cornell | EIWA | At-Large |
Hayden Hastings | Wyoming | Big 12 | |
Hayden Hidlay | NC State | ACC | |
Nick Incontrera | Penn | EIWA | |
Mason Kauffman | NIU | MAC | |
Michael Kemerer | Iowa | Big Ten | |
Adam Kemp | Cal Poly | Pac 12 | |
Mikey Labriola | Nebraska | Big Ten | |
Clay Lautt | North Carolina | ACC | |
Mekhi Lewis | Virginia Tech | ACC | |
Anthony Mantanona | Oklahoma | Big 12 | |
Logan Massa | Michigan | Big Ten | |
Peyton Mocco | Missouri | Big 12 | |
Gerrit Nijenhuis | Purdue | Big Ten | At-Large |
Jay Nivison | Buffalo | MAC | |
Jacob Nolan | Binghamton | EIWA | |
Michael O`Malley | Drexel | EIWA | |
Bailee O`Reilly | Minnesota | Big Ten | At-Large |
Connor ONeill | Rutgers | Big Ten | |
Benjamin Pasiuk | Army West Point | EIWA | |
Sal Perrine | Ohio | MAC | At-Large |
Dustin Plott | Oklahoma St. | Big 12 | |
Dennis Robin | West Virginia | Big 12 | |
Lance Runyon | UNI | Big 12 | |
Ethan Smith | Ohio St. | Big Ten | |
Dominic Solis | Maryland | Big Ten | |
Carter Starocci | Penn St. | Big Ten |
184
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Myles Amine | Michigan | Big Ten | |
Abe Assad | Iowa | Big Ten | |
Michael Battista | Virginia | ACC | |
Hunter Bolen | Virginia Tech | ACC | |
Zach Braunagel | Illinois | Big Ten | |
Aaron Brooks | Penn St. | Big Ten | |
AJ Burkhart | Lehigh | EIWA | |
Kyle Cochran | Maryland | Big Ten | |
Marcus Coleman | Iowa St. | Big 12 | |
Dakota Geer | Oklahoma St. | Big 12 | At-Large |
Gregg Harvey | Pittsburgh | ACC | |
Trent Hidlay | NC State | ACC | |
Caleb Hopkins | Campbell | SoCon | |
Jack Jessen | Northwestern | Big Ten | |
Gavin Kane | North Carolina | ACC | |
Parker Keckeisen | UNI | Big 12 | |
Jeremiah Kent | Missouri | Big 12 | |
Jonathan Loew | Cornell | EIWA | |
Max Lyon | Purdue | Big Ten | At-Large |
Layne Malczewski | Michigan St. | Big Ten | |
Colin McCracken | Kent St. | MAC | |
Keegan Moore | Oklahoma | Big 12 | |
Trey Munoz | Oregon St. | Pac 12 | |
John Poznanski | Rutgers | Big Ten | |
Kaleb Romero | Ohio St. | Big Ten | |
Isaiah Salazar | Minnesota | Big Ten | |
Tate Samuelson | Wyoming | Big 12 | At-Large |
Travis Stefanik | Princeton | EIWA | |
Bernie Truax | Cal Poly | Pac 12 | |
Taylor Venz | Nebraska | Big Ten | |
Donnell Washington | Indiana | Big Ten | At-Large |
Christopher Weiler | Wisconsin | Big Ten | |
Brit Wilson | NIU | MAC |
197
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Jay Aiello | Virginia | ACC | |
Braxton Amos | Wisconsin | Big Ten | |
Yonger Bastida | Iowa St. | Big 12 | |
Evan Bockman | Utah Valley | Big 12 | |
Nino Bonaccorsi | Pittsburgh | ACC | |
JT Brown | Army West Point | EIWA | At-Large |
Patrick Brucki | Michigan | Big Ten | |
Stephen Buchanan | Wyoming | Big 12 | |
Greg Bulsak | Rutgers | Big Ten | |
Cameron Caffey | Michigan St. | Big Ten | |
Jacob Cardenas | Cornell | EIWA | |
Alan Clothier | Northern Colo. | Big 12 | At-Large |
Andrew Davison | Northwestern | Big Ten | |
Max Dean | Penn St. | Big Ten | |
Lou Deprez | Binghamton | EIWA | |
Rocky Elam | Missouri | Big 12 | |
Will Feldkamp | Clarion | MAC | At-Large |
Michial Foy | Minnesota | Big Ten | |
Gavin Hoffman | Ohio St. | Big Ten | |
Jacob Koser | Navy | EIWA | |
Kordell Norfleet | Arizona St. | Pac 12 | |
Thomas Penola | Purdue | Big Ten | |
Owen Pentz | North Dakota St. | Big 12 | |
Eric Schultz | Nebraska | Big Ten | |
Tanner Sloan | South Dakota St. | Big 12 | |
Jaron Smith | Maryland | Big Ten | At-Large |
Benjamin Smith | Cleveland St. | MAC | |
Luke Stout | Princeton | EIWA | |
Isaac Trumble | NC State | ACC | |
Cole Urbas | Penn | EIWA | |
Matthew Waddell | Chattanooga | SoCon | |
Jacob Warner | Iowa | Big Ten | |
Jake Woodley | Oklahoma | Big 12 |
285
NAME | SCHOOL | CONFERENCE | |
---|---|---|---|
Tony Cassioppi | Iowa | Big Ten | |
Matthew Cover | Princeton | EIWA | At-Large |
Lucas Davison | Northwestern | Big Ten | |
Joe Doyle | Binghamton | EIWA | |
Zach Elam | Missouri | Big 12 | |
Lewis Fernandes | Cornell | EIWA | |
Taye Ghadiali | Campbell | SoCon | |
Ben Goldin | Penn | EIWA | |
Tyrell Gordon | UNI | Big 12 | At-Large |
Josh Heindselman | Oklahoma | Big 12 | |
Wyatt Hendrickson | Air Force | Big 12 | |
Trent Hillger | Wisconsin | Big Ten | |
Tyrie Houghton | NC State | ACC | |
Greg Kerkvliet | Penn St. | Big Ten | |
Zachary Knighton-Ward | Hofstra | EIWA | At-Large |
Christian Lance | Nebraska | Big Ten | |
Luke Luffman | Illinois | Big Ten | |
Michael McAleavey | The Citadel | SoCon | |
Brandon Metz | North Dakota St. | Big 12 | At-Large |
Quinn Miller | Virginia | ACC | |
AJ Nevills | South Dakota St. | Big 12 | |
Tate Orndorff | Ohio St. | Big Ten | |
Mason Parris | Michigan | Big Ten | |
Isaac Reid | Lock Haven | MAC | |
Cohlton Schultz | Arizona St. | Pac 12 | |
Sam Schuyler | Iowa St. | Big 12 | |
Matt Stencel | Central Mich. | MAC | |
Gable Steveson | Minnesota | Big Ten | |
Luke Surber | Oklahoma St. | Big 12 | |
Gary Traub | Oregon St. | Pac 12 | |
Nathan Traxler | Virginia Tech | ACC | |
Michael Wolfgram | West Virginia | Big 12 | At-Large |
Jordan Wood | Lehigh | EIWA |