2022 U23, UWW U20 Junior World Team TrialsMay 31, 2022 by JD Rader
U20 & U23 World Team Trials Entries
U20 & U23 World Team Trials Entries
Every wrestler entered for the U23, UWW U20 Jr. World Team Trials
The 2022 U23 & U20 World Team Trials will be held in Geneva, Ohio, from June 3 to Sunday, June 5. You can find the entire schedule HERE. Below is a list of every wrestler currently registered in both age divisions and styles.
U20 Freestyle
Weight | Name | Team |
57 kg | Richard Figueroa II | Sunkist Kids Wrestling Club |
57 kg | Davian Guanajuato | Southern Illinois Regional Training Center |
57 kg | Nathanael Jesuroga | Sebolt Wrestling Academy |
57 kg | Troy Spratley | Texas Pride Wrestling Club |
57 kg | Cooper Flynn | Southeast Regional Training Center, Inc |
57 kg | Spencer Moore | Tar Heel Wrestling Club |
57 kg | Sheldon Seymour | Lehigh Valley Wrestling Club |
57 kg | Benjamin Aranda | Cleveland Regional Training Center |
57 kg | Jore Volk | Pinnacle Wrestling Club |
57 kg | Robert Howard | Nittany Lion Wrestling Club |
57 kg | Gary Steen | Nittany Lion Wrestling Club |
57 kg | Andre Gonzales | Poway High School Wrestling |
61 kg | Dominick Serrano | Nebraska Wrestling Training Center |
61 kg | Kyler Larkin | Thorobred Wrestling Club |
61 kg | Grigor Cholakyan | Sunkist Kids/Monster Garage |
61 kg | Nic Bouzakis | |
61 kg | Zeke Seltzer | Tiger Style Wrestling Club |
61 kg | Jesse Mendez | Region Wrestling Academy |
61 kg | Carter Bailey | Lehigh Valley Wrestling Club |
61 kg | Kannon Webster | |
61 kg | Kurtis Phipps | Buffalo Valley Regional Training Center |
61 kg | Dylan Chappell | Buffalo Valley Regional Training Center |
61 kg | Nasir Bailey | |
65 kg | Raphael Marascio | Arkansas Super Seahawks |
65 kg | Beau Mantanona | |
65 kg | Pierson Manville | |
65 kg | Dylan Gilcher | |
65 kg | August Hibler | NJ Scorpions Wrestling School, LLC |
65 kg | Kaleb Larkin | Thorobred Wrestling Club |
65 kg | Joseph Zargo | Wisconsin Regional Training Center |
65 kg | Marlon Yarbrough | Cavalier Wrestling Club |
65 kg | Isaac Salas | |
65 kg | Ryan Jack | Wolfpack Wrestling Club |
65 kg | Tagen Jamison | Texas Pride Wrestling Club |
65 kg | Matthew Bianchi | Arkansas Regional Training Center |
65 kg | Jackson Arrington | |
65 kg | Josh Wilson | |
65 kg | Carter Young | Cowboy RTC |
65 kg | Teague Travis | Cowboy RTC |
65 kg | Vince Cornella | Spartan Combat RTC |
65 kg | Joel Vandervere | Wildcat Wrestling Club |
70 kg | Michael Petrella | |
70 kg | Jadon Skellenger | Suples Wrestling Club |
70 kg | Cody Chittum | Greco-Roman Development |
70 kg | Hunter Garvin | Big Game Wrestling Club |
70 kg | Mitchell Mesenbrink | Askren Wrestling Academy |
70 kg | Ramon Ramos | Thorobred Wrestling Club |
70 kg | Melvin Patterson | |
70 kg | Levi Haines | M2 Training Center |
70 kg | Caleb Rathjen | Hawkeye Wrestling Club |
70 kg | Cael Swensen | Jackrabbit Wrestling Club |
70 kg | Paniro Johnson | Cyclone Regional Training Center C-RTC |
70 kg | Caleb Henson | |
70 kg | Jordan Williams | Cowboy RTC |
70 kg | Blaine Brenner | Gopher Wrestling Club - RTC |
74 kg | Tommy Baldwin | |
74 kg | Cayleb Atkins | Beaver Wrestling Club |
74 kg | Derek Fields | Wolfpack Wrestling Club |
74 kg | Nicholas Coreno | Compound Wrestling - Great Lakes |
74 kg | Nicco Ruiz | |
74 kg | Aiden Riggins | Sebolt Wrestling Academy |
74 kg | Zeb Gnida | Dubuque Wrestling Club |
74 kg | Jack Thomsen | Jackrabbit Wrestling Club |
74 kg | Cole Hansen | Askren Wrestling Academy |
74 kg | Alex Facundo | Nittany Lion Wrestling Club |
74 kg | Braeden Scoles | Askren Wrestling Academy |
74 kg | Daniel Segura | Greco-Roman Development |
74 kg | Erik Gibson | |
79 kg | John Ward | River Valley Wrestling Club |
79 kg | Rocco Welsh | Young Guns Wrestling Club |
79 kg | Elise Brown Ton | Nebraska Wrestling Training Center |
79 kg | Giuseppe (Joey) Milano | Wolfpack Wrestling Club |
79 kg | Logan Messer | Patriot Elite Wrestling Club |
79 kg | James Rowley | Mat Sense Wrestling |
79 kg | Joshua Barr | Team Donahoe Wrestling Club |
79 kg | Jared Stricker | |
79 kg | Matthew Singleton | Compound Wrestling |
79 kg | Luca Augustine | Pittsburgh Wrestling Club |
79 kg | Noah Mulvaney | Askren Wrestling Academy |
79 kg | Aaron Ayzerov | New York City RTC |
79 kg | Brayden Thompson | |
79 kg | Jaden Williams | |
79 kg | Jared Simma | Panther Wrestling Club RTC |
86 kg | Joey Petrella | |
86 kg | Asa Terrell | Region Wrestling Academy |
86 kg | Nathan Haas | Nebraska Wrestling Training Center |
86 kg | Caden Rogers | Diplomat Wrestling Club |
86 kg | Brian Soldano | |
86 kg | Brock Del Signore | Wolfpack Wrestling Club |
86 kg | Bennett Berge | Pinnacle Wrestling Club |
86 kg | Jack Darrah | Xtreme Training |
86 kg | Wyatt Voelker | Big Game Wrestling Club |
86 kg | John Richardson | |
86 kg | Ethan Hatcher | Spartan Combat RTC |
86 kg | Tate Picklo | Oklahoma Regional Training Center |
86 kg | Clayton Whiting | Askren Wrestling Academy |
86 kg | Samuel Fisher | Southeast Regional Training Center, Inc |
86 kg | Kodiak Stephens | Beaver Dam Wrestling Regional Training Center |
86 kg | Chase Baczek | |
86 kg | Kalob Runyon | Panther Wrestling Club RTC |
86 kg | Deanthony Parker | |
86 kg | Fernando Villaescusa | Cyclone Regional Training Center C-RTC |
92 kg | Silas Allred | Nebraska Wrestling Training Center |
92 kg | Martin Cosgrove | |
92 kg | Gavin Nelson | Simley Wrestling Club |
92 kg | Jaxon Smith | DMV RTC |
92 kg | Kolby Franklin | |
92 kg | Seth Shumate | Beast Mode Wrestling |
92 kg | Kyle Haas | Cowboy RTC |
92 kg | Gabe Nagel | Gopher Wrestling Club - RTC |
92 kg | Hayden Walters | |
92 kg | Matt Arsenault | |
92 kg | John Gunderson | Panther Wrestling Club RTC |
92 kg | Isiah Pettigrew | |
92 kg | Evan Bates | Wildcat Wrestling Club |
97 kg | Noah Pettigrew | The Storm Wrestling Center |
97 kg | Zak Taylor | Nebraska Wrestling Training Center |
97 kg | Ben Kueter | Sebolt Wrestling Academy |
97 kg | Dzhabrail Khurshidov | |
97 kg | Christian Carroll | |
125 kg | Ben Kawczynski | |
125 kg | Chase Horne | The Storm Wrestling Center |
125 kg | Aden Attao | Suples Wrestling Club |
125 kg | Nicholas Feldman | Ohio Regional Training Center |
125 kg | Daniel Herrera | |
125 kg | Adley Bufford | USA Edmond Freestyle |
125 kg | Bennett Tabor | Gopher Wrestling Club - RTC |
125 kg | Hunter Catka | Southeast Regional Training Center, Inc |
125 kg | Devon Dawson | Beaver Wrestling Club |
125 kg | Logan Shephard | |
125 kg | Ryan Boersma | Tiger Style Wrestling Club |
125 kg | Josiah Hill | Arkansas Regional Training Center |
U23 Freestyle
Weight | Name | Team |
57 kg | Reid Nelson | Arkansas Regional Training Center |
57 kg | Jacob Moon | Blue & Gold Wrestling Club |
57 kg | Dominic Chavez | Blue Chip Wrestling Club |
57 kg | Caleb Smith | Boone RTC |
57 kg | Chad Bellis | Boone RTC |
57 kg | Zak Thompson | Buies Creek Wrestling Club |
57 kg | Riley Bettich | Bulldog Premier Wrestling Club |
57 kg | Declan Neville | Bulls Wrestling Club |
57 kg | Patrick Adams | Bulls Wrestling Club |
57 kg | Eli Griffin | California Lancer RTC |
57 kg | Antonio Lorenzo | Central Coast Regional Training Center |
57 kg | Sean Spidle | Chippewa Wrestling Club |
57 kg | Joseph Fischer | Clarion RTC |
57 kg | Anthony Sagaris | Compound Wrestling - Great Lakes |
57 kg | Trevor Mastrogiovanni | Cowboy RTC |
57 kg | Tanner Jordan | Jackrabbit Wrestling Club |
57 kg | Bailey Roybal | Jackrabbit Wrestling Club |
57 kg | Anthony Noto | Mat Town USA |
57 kg | Terry Adams | MontCo Wrestling Club |
57 kg | William Schwartz | MontCo Wrestling Club |
57 kg | Jace Schafer | Mountaineer Wrestling Club |
57 kg | Nicholas Babin | New York City RTC |
57 kg | Marco Vespa | Nittany Lion Wrestling Club |
57 kg | Blake West | Northern Illinois RTC |
57 kg | Beau Klingensmith | Panther Wrestling Club RTC |
57 kg | Benjamin Monn | Patriot Elite Wrestling Club |
57 kg | Ryan Miller | Pennsylvania RTC |
57 kg | Sean Seefeldt | Pennsylvania RTC |
57 kg | Antonio Mininno | Pennsylvania RTC |
57 kg | Desmond Pleasant | Pennsylvania RTC |
57 kg | Nolan McKittrick | Pickaxe Wrestling Club |
57 kg | John Babineau | SMI Wrestling Club |
57 kg | Austin Macias | Southern Illinois Regional Training Center |
57 kg | Gregory Diakomihalis | Spartan Combat RTC |
57 kg | Brett Ungar | Spartan Combat RTC |
57 kg | Jarrett Trombley | Wolfpack Wrestling Club |
57 kg | Robert Sagaris | |
57 kg | Noah Cortez | |
57 kg | Malik Hardy | |
57 kg | Tom Dineen | |
57 kg | Anthony Hughes | |
57 kg | Maximo Renteria | |
57 kg | Jayden Carson | |
61 kg | Joshua Sarpy | Arkansas Regional Training Center |
61 kg | McGwire Midkiff | Bison Wrestling Club |
61 kg | Sean Carter | Boone RTC |
61 kg | Ethan Oakley | Boone RTC |
61 kg | Kase Mauger | Brunson UVRTC |
61 kg | Kobe Nelms | Brunson UVRTC |
61 kg | Gabriel Hixenbaugh | Buies Creek Wrestling Club |
61 kg | Domenic Zaccone | Buies Creek Wrestling Club |
61 kg | Mason Bush | Bulls Wrestling Club |
61 kg | Andrew Lucinski | Bulls Wrestling Club |
61 kg | Jason Garay | Charleston Regional Training Center |
61 kg | Vince Perez | Chippewa Wrestling Club |
61 kg | Cooper Birdwell | Cowboy RTC |
61 kg | Jack Bruce | Diplomat Wrestling Club |
61 kg | Cameron Soda | Edinboro Regional Training Center |
61 kg | Tye Varndell | Edinboro Regional Training Center |
61 kg | Brendon Fenton | Golden Pride Wrestling Club |
61 kg | Jager Eisch | Gopher Wrestling Club - RTC |
61 kg | Jake Gliva | Gopher Wrestling Club - RTC |
61 kg | Aaron Nagao | Gopher Wrestling Club - RTC |
61 kg | Derrick Cardinal | Jackrabbit Wrestling Club |
61 kg | Mitchell Polito | Lehigh Valley Wrestling Club |
61 kg | Connor McGonagle | Lehigh Valley Wrestling Club |
61 kg | Matt Maloney | Mat Town USA |
61 kg | Gable Strickland | Mat Town USA |
61 kg | Paxton Creese | Minnesota Storm |
61 kg | Hunter Pfantz | Mustang Wrestling Club |
61 kg | Alex Thomsen | Nebraska Wrestling Training Center |
61 kg | Jace Koelzer | Northern Colorado Wrestling Club |
61 kg | Gabriel Vidlak | Oklahoma Regional Training Center |
61 kg | Julian Farber | Panther Wrestling Club RTC |
61 kg | Brody Teske | Panther Wrestling Club RTC |
61 kg | Michael Colaiocco | Pennsylvania RTC |
61 kg | Lukas Richie | Pennsylvania RTC |
61 kg | Nicholas Nardone | Pennsylvania RTC |
61 kg | Kyle Waterman | Pennsylvania RTC |
61 kg | Colton Camacho | Pittsburgh Wrestling Club |
61 kg | Blake Boarman | Regional Training Center South |
61 kg | Julian Chlebove | Sunkist Kids Wrestling Club |
61 kg | Alex Flerlage | Titan Mercury Wrestling Club (TMWC) |
61 kg | Carson Taylor | Viking Wrestling Club (IA) |
61 kg | Davin Rhoads | West Virginia Regional Training Center |
61 kg | Francisco Orine | Wolfpack Wrestling Club |
61 kg | Josh Kyle | Wyoming Wrestling Reg Training Ctr |
61 kg | Isaac Crowell | |
61 kg | Devin Flannery | |
61 kg | William Burgess | |
61 kg | Bennie Fielding | |
61 kg | David Medina | |
61 kg | Akhil Vega | |
61 kg | Jeremy Sarter | |
61 kg | Andrew Hampton | |
61 kg | Manuel Laguna | |
61 kg | Jack Sullivan | |
61 kg | Khalid Brinkley | |
61 kg | Jacob Brasseur | |
61 kg | Chance Rich | |
61 kg | Chris Cannon | |
65 kg | Hunter Olson | Arsenal Wrestling Club |
65 kg | Kellyn March | Bison Wrestling Club |
65 kg | Heath Gonyer | Boone RTC |
65 kg | Riley Edwards | Boone RTC |
65 kg | Isaac Byers | Boone RTC |
65 kg | Stockton O'Brien | Brunson UVRTC |
65 kg | Isaiah Delgado | Brunson UVRTC |
65 kg | Darren Miller | Buffalo Valley Regional Training Center |
65 kg | Christopher Rivera | Buies Creek Wrestling Club |
65 kg | Shannon Hanna | Buies Creek Wrestling Club |
65 kg | Jack Marlow | Bulls Wrestling Club |
65 kg | Dylan Cedeno | Cavalier Wrestling Club |
65 kg | Kyren Butler | Cavalier Wrestling Club |
65 kg | Luca Errico | Cavalier Wrestling Club |
65 kg | JaKerion Merritt | Chippewa Wrestling Club |
65 kg | Seth Koleno | Clarion RTC |
65 kg | Andrew Bloemhof | Cowboy RTC |
65 kg | Reece Witcraft | Cowboy RTC |
65 kg | Ryan Burgos | Edinboro Regional Training Center |
65 kg | Zachary Soda | Edinboro Regional Training Center |
65 kg | Desmond Diggs | Gladiator Wrestling Club |
65 kg | Louis Newell | Golden Pride Wrestling Club |
65 kg | Theodore Cha | Gopher Wrestling Club - RTC |
65 kg | Vance VomBaur | Gopher Wrestling Club - RTC |
65 kg | Drew Bennett | Hawkeye Wrestling Club |
65 kg | Cole Rhone | Husky Elite Wrestling Club |
65 kg | Michael Gunther | Illinois Regional Training Center/Illini WC |
65 kg | Nicholas Bolivar | Indiana RTC |
65 kg | Cayden Rooks | Indiana RTC |
65 kg | Luke Baughman | Indiana RTC |
65 kg | Gabriel Tagg | Jackrabbit Wrestling Club |
65 kg | Clay Carlson | Jackrabbit Wrestling Club |
65 kg | Caleb Gross | Jackrabbit Wrestling Club |
65 kg | Ty Linsenbigler | Mat Town USA |
65 kg | Zack Zeamer | Mat Town USA |
65 kg | Blake Noonan | Michigan Wrestling Club |
65 kg | Ridge Lovett | Nebraska Wrestling Training Center |
65 kg | Michael Jaffe | New England Regional Training Center |
65 kg | Beau Bartlett | Nittany Lion Wrestling Club |
65 kg | David Evans | Nittany Lion Wrestling Club |
65 kg | Lucian Brink | Northern Illinois RTC |
65 kg | Mikey Kaminski | Northern Illinois RTC |
65 kg | Braden Ledford | O Town Wrestling Club |
65 kg | Angelo Reyes | O Town Wrestling Club |
65 kg | Jordan Decatur | Ohio Regional Training Center |
65 kg | TYLER HERREMA | Olivet Wrestling Club |
65 kg | David Schulte | Olivet Wrestling Club |
65 kg | Spencer Murphy | Olivet Wrestling Club |
65 kg | Dylan Phelps | Olivet Wrestling Club |
65 kg | Connor Thorpe | Panther Wrestling Club RTC |
65 kg | Cole Anders | Patriot Elite Wrestling Club |
65 kg | Patrick Schellpfeffer | Patriot Elite Wrestling Club |
65 kg | Michael Rapuano | Patriot Elite Wrestling Club |
65 kg | Nathan Higley | Patriot Elite Wrestling Club |
65 kg | Carmen Ferrante | Pennsylvania RTC |
65 kg | Kelly Dunnigan | Pennsylvania RTC |
65 kg | Kyle Hauserman | Pennsylvania RTC |
65 kg | Deon Pleasant | Pennsylvania RTC |
65 kg | Cole Matthews | Pittsburgh Wrestling Club |
65 kg | Ryan Michaels | Pittsburgh Wrestling Club |
65 kg | Emory Taylor | Pittsburgh Wrestling Club |
65 kg | James Dalrymple | Regional Training Center South |
65 kg | Maxwell Kauffman | Southeastern Wrestling Club |
65 kg | Joshua Saunders | Spartan Combat RTC |
65 kg | Ethan Fernandez | Spartan Combat RTC |
65 kg | Nate Wade | Spartan Combat RTC |
65 kg | Kyle Parco | Sunkist Kids Wrestling Club |
65 kg | Wil Guida | Tar Heel Wrestling Club |
65 kg | Benjamin Murphy | Viking Wrestling Club (IA) |
65 kg | MIchael Dolan | West Virginia Regional Training Center |
65 kg | Justin Benjamin | Wildcat Wrestling Club |
65 kg | Job Greenwood | Wyoming Wrestling Reg Training Ctr |
65 kg | Andrew Chambal | |
65 kg | Isaac Salas | |
65 kg | Austin Almaguer | |
65 kg | Jorden Zigo | |
65 kg | Jake Cotsonas | |
65 kg | Jamarius Koshko | |
65 kg | Alex Friddle | |
65 kg | Trenton Donahue | |
65 kg | Jackson Oplotnik | |
65 kg | Luke Hoerle | |
65 kg | Lauden Edwards | |
65 kg | James Ryan | |
65 kg | Alec McDoulett | |
65 kg | Jordan Titus | |
65 kg | Kelvin Rodriguez | |
65 kg | Ethan Harsted | |
70 kg | Austin Keal | Arkansas Regional Training Center |
70 kg | Chase Tebbets | Arkansas Regional Training Center |
70 kg | Joey Bianchi | Arkansas Regional Training Center |
70 kg | Michael Leandrou | Blue & Gold Wrestling Club |
70 kg | Elijah Holiday | Blue Chip Wrestling Club |
70 kg | Cody Bond | Boone RTC |
70 kg | Thomas Askey | Boone RTC |
70 kg | Jonathan Millner | Boone RTC |
70 kg | Samuel Edelblute | Brunson UVRTC |
70 kg | Kolby DePron | Buffalo Valley Regional Training Center |
70 kg | Justin Rivera | Buies Creek Wrestling Club |
70 kg | Callum Sitek | Buies Creek Wrestling Club |
70 kg | Chayse La Joie | California Regional Training Center (CA RTC) |
70 kg | Richard Torres | Central Coast Regional Training Center |
70 kg | Elijah Blake | Central Coast Regional Training Center |
70 kg | Luka Wick | Central Coast Regional Training Center |
70 kg | Joseph Clement | Charleston Regional Training Center |
70 kg | Corbyn Munson | Chippewa Wrestling Club |
70 kg | Trenton Wachter | Chippewa Wrestling Club |
70 kg | Kyle Schickel | Clarion RTC |
70 kg | John Altieri | Clarion RTC |
70 kg | Lavinsky Collins | Clarion RTC |
70 kg | Douglas Terry | Cleveland Regional Training Center |
70 kg | Joseph Caprella | Cleveland Regional Training Center |
70 kg | Jack Pletcher | Countryside Kids Wrestling Club |
70 kg | Daniel Manibog | Cowboy RTC |
70 kg | Ethen Miller | DMV RTC |
70 kg | Fin Nadeau | Flathead Valley Wrestling Club |
70 kg | Cyle Wells | Gladiator Wrestling Club |
70 kg | Teagan Hendricks | Gladiator Wrestling Club |
70 kg | Ben Lunn | Gopher Wrestling Club - RTC |
70 kg | Drew Roberts | Gopher Wrestling Club - RTC |
70 kg | Sebas Swiggum | Gopher Wrestling Club - RTC |
70 kg | Cobe Siebrecht | Hawkeye Wrestling Club |
70 kg | Bretli Reyna | Hawkeye Wrestling Club |
70 kg | Gavin Hale | Husky Elite Wrestling Club |
70 kg | Derek Gilcher | Indiana RTC |
70 kg | Graham Rooks | Indiana RTC |
70 kg | Daniel Kimball | Jackrabbit Wrestling Club |
70 kg | Drew Munch | Lehigh Valley Wrestling Club |
70 kg | Max Brignola | Lehigh Valley Wrestling Club |
70 kg | Zachary Martin | Lehigh Valley Wrestling Club |
70 kg | Connor Eck | Mat Town USA |
70 kg | Eddie Homrock | Michigan Wrestling Club |
70 kg | Dante Monaco | MontCo Wrestling Club |
70 kg | Nicholas Stoltenberg | Nebraska Wrestling Training Center |
70 kg | Andrew Garr | New York City RTC |
70 kg | Imran Heard | Nittany Lion Wrestling Club |
70 kg | Paul Feite | Nittany Lion Wrestling Club |
70 kg | Aurelius Dunbar | Nittany Lion Wrestling Club |
70 kg | Jaivon Jones | Northern Illinois RTC |
70 kg | Jacob Butler | Oklahoma Regional Training Center |
70 kg | Roger Vislosky | Oklahoma Regional Training Center |
70 kg | Willie McDougald | Oklahoma Regional Training Center |
70 kg | Jerry Hall IV | Olivet Wrestling Club |
70 kg | Evan Yant | Panther Wrestling Club RTC |
70 kg | Doug Zapf | Pennsylvania RTC |
70 kg | Vincent Mannella | Pennsylvania RTC |
70 kg | Gabriel Onorato | Pennsylvania RTC |
70 kg | Brock Parker | Pickaxe Wrestling Club |
70 kg | Brock McMillen | Pittsburgh Wrestling Club |
70 kg | Tyler Badgett | Pittsburgh Wrestling Club |
70 kg | Noah Castillo | Regional Training Center South |
70 kg | Grant Lundy | Regional Training Center South |
70 kg | Lincoln Heck | Regional Training Center South |
70 kg | Jackson Hurst | Regional Training Center South |
70 kg | Matthew Williams | Regional Training Center South |
70 kg | Nolan Sorrow | Roundtree Wrestling Academy |
70 kg | Saul Ervin | Southern Illinois Regional Training Center |
70 kg | Cole Handlovic | Spartan Combat RTC |
70 kg | Gage McClenahan | Spartan Combat RTC |
70 kg | Easton Tobia | Spartan RTC FL |
70 kg | Mason Phillips | Tar Heel Wrestling Club |
70 kg | Elijah Gandert | Team Aggression Wrestling Club |
70 kg | Blake Haney | Viking Wrestling Club (IA) |
70 kg | Brayden Roberts | West Virginia Regional Training Center |
70 kg | Yahya Thomas | Wildcat Wrestling Club |
70 kg | Trevor Chumbley | Wildcat Wrestling Club |
70 kg | Edward Scott | Wolfpack Wrestling Club |
70 kg | Dayne Morton | Wolves Wrestling Club |
70 kg | Ridge Briggs | Wyoming Wrestling Reg Training Ctr |
70 kg | Hayden Butterfield | |
70 kg | Dallas Koelzer | |
70 kg | Riley Wright | |
70 kg | Cade Balestrini | |
70 kg | Jack Latimer | |
70 kg | Brock Holek | |
70 kg | Timothy Uhler | |
70 kg | Aundre Beatty | |
70 kg | Elijah Chacon | |
70 kg | Gabriel Schumm | |
70 kg | Maxwell Mayfield | |
74 kg | Trent Mahoney | B.R.A.W.L. |
74 kg | Joseph McGinty | Blue & Gold Wrestling Club |
74 kg | William Formato | Boone RTC |
74 kg | Daniel Snediker | Brunson UVRTC |
74 kg | Kekana Fouret | Brunson UVRTC |
74 kg | Nicholas Delp | Buffalo Valley Regional Training Center |
74 kg | Miles Bassett | Buffalo Valley Regional Training Center |
74 kg | Ty Raines | Bulls Wrestling Club |
74 kg | Michael Petite | Bulls Wrestling Club |
74 kg | Adam Thebeau | BullTrained Wrestling |
74 kg | Franky Almaguer | California Lancer RTC |
74 kg | Charles Darracott | California Regional Training Center (CA RTC) |
74 kg | Kolbi Caffey | Carbondale Wrestling Club |
74 kg | Gavin Cagle | Cavalier Wrestling Club |
74 kg | Justin McCoy | Cavalier Wrestling Club |
74 kg | Raymond Costa | Cavalier Wrestling Club |
74 kg | Legend Lamer | Central Coast Regional Training Center |
74 kg | Daniel Vizcarra | Central Coast Regional Training Center |
74 kg | Nathan Tausch | Central Coast Regional Training Center |
74 kg | Anthony Tucker Allen | Charleston Regional Training Center |
74 kg | Alex Jacobs | Chippewa Wrestling Club |
74 kg | Chandler Amaker | Chippewa Wrestling Club |
74 kg | Caleb Hetrick | Clarion RTC |
74 kg | Eli Brinsky | Clarion RTC |
74 kg | Marcus Robinson | Cleveland Regional Training Center |
74 kg | Daniel Patten | Cleveland Regional Training Center |
74 kg | Jacob Potok | Compound Wrestling - Great Lakes |
74 kg | Tommy Baldwin | Cougar Wrestling Club |
74 kg | Chance McLane | Cowboy RTC |
74 kg | Nathan Fuller | Gopher Wrestling Club - RTC |
74 kg | Wyatt Higgins | Grizzly Wrestling Club |
74 kg | Bilal Bailey | Harvey Twisters |
74 kg | Patrick Kennedy | Hawkeye Wrestling Club |
74 kg | Joseph Kelly | Hawkeye Wrestling Club |
74 kg | Jacob Reicin | Illinois Regional Training Center/Illini WC |
74 kg | Jonathan Kervin | Invicta Wrestling Academy |
74 kg | Joseph Olalde | Iron Wrestling Club |
74 kg | Connor Gaynor | Jackrabbit Wrestling Club |
74 kg | Avery Bassett | Mat Town USA |
74 kg | Shawn Marchesano | MontCo Wrestling Club |
74 kg | Peyton Hall | Mountaineer Wrestling Club |
74 kg | Walker Heard | Mountaineer Wrestling Club |
74 kg | Peyton Robb | Nebraska Wrestling Training Center |
74 kg | Bubba Wilson | Nebraska Wrestling Training Center |
74 kg | Joshua Ogunsanya | New York City RTC |
74 kg | Joe Lee | Nittany Lion Wrestling Club |
74 kg | Matt Lee | Nittany Lion Wrestling Club |
74 kg | Brian Borden | Nittany Lion Wrestling Club |
74 kg | Terrell Barraclough | Nittany Lion Wrestling Club |
74 kg | Jaziah Whaley | Northern Colorado Wrestling Club |
74 kg | Ross Arch | Northern Illinois RTC |
74 kg | Alec Rees | Northern Illinois RTC |
74 kg | Jared Hill | Oklahoma Regional Training Center |
74 kg | Ramiro Guerrero | Olivet Wrestling Club |
74 kg | Mitchell Reynolds | Olivet Wrestling Club |
74 kg | Robert Weston | Panther Wrestling Club RTC |
74 kg | Loranzo Rajaonarivelo | Patriot Elite Wrestling Club |
74 kg | Peter Pappas | Patriot Elite Wrestling Club |
74 kg | Cole Spencer | Pennsylvania RTC |
74 kg | Jeremy Ridge | Pennsylvania RTC |
74 kg | Gabe Miller | Pennsylvania RTC |
74 kg | Tate Nichter | Pennsylvania RTC |
74 kg | Tanner Updegraff | Pennsylvania RTC |
74 kg | Riley Onorato | Pennsylvania RTC |
74 kg | Collin McCorkle | Pittsburgh Wrestling Club |
74 kg | Antonio Petrucelli | Pittsburgh Wrestling Club |
74 kg | Tye Weathersby | Pittsburgh Wrestling Club |
74 kg | John Ridle | Relentless Training Center |
74 kg | Jahmon Spiller | Solid Tech Wrestling Club |
74 kg | Salvador Silva | Southeastern Wrestling Club |
74 kg | Benny Baker | Spartan Combat RTC |
74 kg | Julian Ramirez | Spartan Combat RTC |
74 kg | Justin Mayes | Spartan Combat RTC |
74 kg | Jacori Teemer | Sunkist Kids Wrestling Club |
74 kg | Sonny Santiago | Tar Heel Wrestling Club |
74 kg | Lucas Cordio | Terrapin Wrestling Club |
74 kg | Tyler Shilson | Twin Cities Regional Training Center |
74 kg | Tanner Abbas | Viking Wrestling Club (IA) |
74 kg | Hunter Mullin | Western Colorado Wrestling Club |
74 kg | Keller Rock | Whammer Wrestling Academy |
74 kg | David Ferrante | Wildcat Wrestling Club |
74 kg | Cooper Voorhees | Wyoming Wrestling Reg Training Ctr |
74 kg | Brett McIntosh | Wyoming Wrestling Reg Training Ctr |
74 kg | Anthony Asatrian | |
74 kg | Ethan Ferro | |
74 kg | Jackson Stembridge | |
74 kg | Kevon Freeman | |
74 kg | Stephen Dickerson | |
74 kg | Maxwell Kristoff | |
74 kg | Caleb Fish | |
74 kg | Israel Casarez | |
74 kg | Patrick Edmondson | |
74 kg | Cason Lindsey | |
74 kg | W Hulse | |
74 kg | Aaron F Ferguson | |
74 kg | Jacob Bornemann | |
74 kg | Kamdyn Munro | |
74 kg | Aiden Vandenbush | |
79 kg | Sam Wolf | Air Force Regional Training Center |
79 kg | Triston Wills | Arkansas Regional Training Center |
79 kg | Tyler Brennan | Arkansas Regional Training Center |
79 kg | Mannix Morgan | Bison Wrestling Club |
79 kg | Ross McFarland | Blue & Gold Wrestling Club |
79 kg | Antonio Washington, Jr. | Bluff City Wrestling Club |
79 kg | Connor Collins | Blugold Wrestling Club |
79 kg | Lucas Uliano | Boone RTC |
79 kg | Will Miller | Boone RTC |
79 kg | Dalton Battle | Boone RTC |
79 kg | Oren Bost | Boone RTC |
79 kg | Samuel Barnes | Buffalo Valley Regional Training Center |
79 kg | Riley Augustine | Buies Creek Wrestling Club |
79 kg | Noah Grover | Bulls Wrestling Club |
79 kg | Marcus Petite | Bulls Wrestling Club |
79 kg | Victor Marcelli | Cavalier Wrestling Club |
79 kg | Justin Phillips | Cavalier Wrestling Club |
79 kg | Kendall La Rosa | Central Coast Regional Training Center |
79 kg | William Kloster | Central Coast Regional Training Center |
79 kg | Alexander Cramer | Chippewa Wrestling Club |
79 kg | John Worthing | Clarion RTC |
79 kg | Ethan Wiant | Clarion RTC |
79 kg | Max Maylor | Cliff Keen Wrestling Club |
79 kg | Nicholas Burgard | Compound Wrestling - Great Lakes |
