Info
KEYSTONE STATE YOUTH & JUNIOR HIGH Central Qualifier (PJW Area's I, II & V) | |||
Date/Times: | Sunday, March 28, 2021 | ||
Split start - see schedule below. Follow Live on FLOArena | |||
Location: | 1st Summit Arena @ Cambria County War Memorial, 326 Napoleon Street, Johnstown, PA | ||
Entry Fee: | $40.00 per wrestler entry. Due to preplanning costs, No Refunds after February 19, 2021. | ||
ONLINE Registration ONLY! Must be submitted online by Thursday, March 25, 2021 (by noon). | |||
Other: | Wrestlers from PJW Area's I, II & V only. Age as of December 31, 2020. PA residents only. | ||
Birth certificates needed if contested. No high school experience. | |||
Keystone State Medals and regional t-shirt & shorts for all placers. | |||
Wrestlers can only enter one qualifying tournament. | |||
The youth will wrestle for 7/8 place to determine alternates if needed. | |||
Top six (6) youth & top eight (8) junior high qualify to the Keystone State Championships on April 1-3 | |||
A $ 20 cash advancement fee for the state tournament due at the qualifying site before you leave. | |||
Weigh-Ins: @ Holiday Inn Johnston Downtown | Early Weigh-ins | Friday, March 27 from 5:00 pm - 7:00 pm (All age groups) | |
No weight allowance | |||
Day of Weigh-ins | See schedule below | ||
Rules: | Modified rules, Referee’s decisions are final. Double elimination, No true second. Period times: 1:30 – 1:30 – 1:30 (Junior High) 2:00 -1:00 -1:00 (Youth 8U, 9-10 & 11-12) All Consy matches will be 1:00 - 1:00 - 1:00 Sudden Death Overtime. | ||
Covid Rules | Masks will be mandatory. Social distancing will be enforced. | ||
We will follow all CDC & PA Dept. of Health guidelines. | |||
All wrestlers will have to sign off on a Covid waiver form included in registration. | |||
***ONLINE REGISTRATION ONLY*** | |||
Go To - http://wrestlereg.com/ | |||
Must be submitted online by Thursday, March 25 2021 (by noon) | |||
Sunday, March 28, 2021 | |||
Weigh-ins The Day of | Wrestling Begins | Weight Classes **ALL TIMES ARE SUBJECT TO CHANGE** | |
Boys 8 & Under | 7:00 am-7:30 am | 8:00 AM | 45, 50, 55, 60, 65, 75, 90, 110 |
Boys 9 & 10 | 9:00 am-9:30 am | 10:00 AM | 55, 60, 65, 70, 75, 80, 85, 90, 95, 105, 120, 150 |
Boys 11 & 12 | 11:00 am-11:30 am | 12:00 PM | 65, 70, 75, 80, 85, 90, 95, 100, 105, 115, 125, 135, 145, 160, 200 |
Boys Junior High 77-117 weight classes | 2:00 pm-2:30 pm | 3:00 PM | 77, 82, 87, 92, 97, 102, 107, 112, 117 |
Boys Junior High 124-252 weight classes | 4:00 pm-4:30 pm | 5:00 PM | 124, 132, 140, 147, 157, 167, 187, 212, 252 |
Registration Questions? Email - 2021keystonestatechampionships@gmail.com | |||
https://www.papowerwrestling.com/keystonestates |