![picture of Charlie Baxter](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/09 | L | F 3-0 1:01 | M. Price | SEP Youth Wrestling Rams | Iowa AAU SC District 7 @ Indianola | 4th Wrestleback (32 Man) | 130 | |
02/09 | L | F 3-0 0:30 | T. Stoner | Carlisle | Iowa AAU SC District 7 @ Indianola | Quarters & 3rd WB (32 Man) | 130 | |
02/09 | W | F 3-0 1:11 | D. Dory | Martensdale St Marys | Iowa AAU SC District 7 @ Indianola | Round 2 Champ & WB (32 Man) | 130 |
2023-2024
2022-2023
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
09/25 | L | F 2-0 1:01 | C. Bail | Middleton WC | 2021 Cosmic Clash | RR Rnd 3 | 89 lbs | |
09/25 | L | F 5-0 1:12 | C. Trout | Scott City Takedown Club | 2021 Cosmic Clash | RR Rnd 2 | 89 lbs | |
09/25 | L | F 7-4 2:42 | I. Tobin | Big Game WC | 2021 Cosmic Clash | RR Rnd 1 | 89 lbs |
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/24 | L | F 0-0 1:35 | E. Buhr | --- | Grant Robbins Memorial Tournament | Round 3 (4 Man) | 68-71 | |
11/24 | W | F 0-0 0:27 | E. Luther | Boone Wrestling Club | Grant Robbins Memorial Tournament | Round 2 (4 Man) | 68-71 | |
11/24 | W | F 0-0 1:17 | C. Reis | --- | Grant Robbins Memorial Tournament | Round 1 (4 Man) | 68-71 |