![picture of Tyson Martinez](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Youth Results
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/19 | W | F 0-0 | H. Jimenez | Sunkist Kids | Desert Sky Middle School Invitational | 1st & 3rd (16 Man) | 104 Gold | |
12/19 | W | F 0-0 | A. Woodhead | Hillcrest | Desert Sky Middle School Invitational | Semis & 3rd WB (16 Man) | 104 Gold | |
12/19 | W | F 0-0 | T. Blackburn | Highland | Desert Sky Middle School Invitational | Quarters & 1st WB (16 Man) | 104 Gold |
2013-2014
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/05 | W | F 0-0 1:48 | J. Robbins | Lapine Blue Lightning Mat Club | Cowboy Challenge | --- | 75 | |
01/05 | W | F 0-0 0:48 | N. Clark | Tombey | Cowboy Challenge | --- | 75 | |
01/05 | W | F 0-0 0:29 | D. Vail | Cowboy Mat Club | Cowboy Challenge | --- | 75 |
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/04 | W | DEC 8-4 | R. McKinney | Cowboy mat club | COWBOY CHALLENGE | PEEWEE | 47-48.2 | |
12/04 | L | DEC 9-6 | J. Robbins | LaPine Blue Lightning Mat Club | COWBOY CHALLENGE | PEEWEE | 47-48.2 | |
12/04 | L | DEC 9-6 | J. Robbins | LaPine Blue Lightning Mat Club | COWBOY CHALLENGE | PEEWEE | 47-48.2 | |
12/04 | W | F 0-0 0:10 | H. Johnson | Redmond Wrestling Club | COWBOY CHALLENGE | PEEWEE | 47-48.2 |