![picture of Cutter Perryman](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/26 | L | F 9-3 2:17 | C. Riordan | Barn Brothers | 2024 America's Wrestling Cup Fall Duals | RR Rnd 4 | 96 lbs | |
10/26 | L | TF 16-0 2:50 | B. Watson | Kracken | 2024 America's Wrestling Cup Fall Duals | RR Rnd 3 | 96 lbs | |
10/26 | L | F 9-2 0:49 | G. Smith | Quest School of Wrestling | 2024 America's Wrestling Cup Fall Duals | RR Rnd 1 | 96 lbs |
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
07/24 | L | DEC 4-0 | K. White | Grain House | Summer Nationals Individual | Semis & 3rd WB (16 Man) | 92 | |
07/23 | W | F 9-2 2:53 | T. Brown | Orchard South | Summer Nationals Individual | 2nd Wrestleback (16 Man) | 92 | |
07/23 | L | DEC 4-0 | N. Paseniuk | Pro Ex | Summer Nationals Individual | Quarters & 1st WB (16 Man) | 92 |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
04/29 | L | TF 10-0 0:39 | T. Stuart | Bad Karma WC | PAUSAW Freestyle and Greco Altoona | Round 2 (Best of 3) | 92 | |
04/29 | L | TF 10-0 0:23 | T. Stuart | Bad Karma WC | PAUSAW Freestyle and Greco Altoona | Round 1 (Best of 3) | 92 |