![picture of Kashton Schroyer](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/25 | W | F 3-0 0:25 | Z. Zylstra | CLAW | CLAW Youth Wrestling Tournament | Round 3 (4 Man) | 76-78 | |
01/25 | W | F 13-3 3:47 | R. Peterson | Brookings Youth wrestling | CLAW Youth Wrestling Tournament | Round 2 (4 Man) | 76-78 | |
01/25 | W | F 10-2 2:17 | K. Greene | CLAW | CLAW Youth Wrestling Tournament | Round 1 (4 Man) | 76-78 |
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
04/07 | L | DEC 5-1 | K. Turner | Chatfield | 2024 NYWA State Tournament | 3: Placement Matches: 1st, 3rd, 5th | 75 | |
04/06 | W | DEC 7-6 | C. Foster | Kimball | 2024 NYWA State Tournament | 2: WB Rd 2: Match ID`s 18,19,21,22 | 75 | |
04/06 | L | F 2-5 0:54 | K. McNamara | Z-M (Zumbrota/Mazeppa) | 2024 NYWA State Tournament | 1: Quarters | 75 | |
04/06 | W | F 8-2 1:59 | E. Becerra | St. Francis | 2024 NYWA State Tournament | 1: Rd of 16 | 75 |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/25 | L | MD 14-5 | C. Shaw | Maple River United South Central | NYWA Windom Region 2 K-6 | Round 4 | 70 | |
03/25 | L | F 8-5 1:48 | C. Kremer | Adrian | NYWA Windom Region 2 K-6 | Round 3 | 70 | |
03/25 | W | DEC 11-8 | J. Young | Maple River United South Central | NYWA Windom Region 2 K-6 | Round 2 | 70 |