![picture of Jackson Phillips](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/17 | W | F 2-10 2:18 | J. McQueen | Palmer Township | Palmerton Youth Wrestling Turkey Throwdown | RR Rnd 3 | 95 lbs | |
11/17 | W | DEC 11-4 | C. Gaffney | Grit Mat Club | Palmerton Youth Wrestling Turkey Throwdown | RR Rnd 2 | 95 lbs | |
11/17 | W | F 3-0 0:50 | J. Shannon | Lake Lehman | Palmerton Youth Wrestling Turkey Throwdown | RR Rnd 1 | 95 lbs |
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/19 | L | F 2-4 0:54 | M. Danise | Mat Assassins | Palmerton Youth Wrestling Turkey Throwdown | RR Rnd 3 | 88 lbs | |
11/19 | W | F 8-0 1:46 | B. Green | Pleasant Valley | Palmerton Youth Wrestling Turkey Throwdown | RR Rnd 2 | 88 lbs | |
11/19 | W | F 0-6 1:40 | B. Schoeneberger | Nazareth | Palmerton Youth Wrestling Turkey Throwdown | RR Rnd 1 | 88 lbs |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/20 | W | F 7-0 1:20 | J. Jesch | Northampton | Palmerton Youth Round Robin | RR Rnd 3 | 67 lbs | |
11/20 | L | F 2-0 0:43 | C. Witt | Team 209 | Palmerton Youth Round Robin | RR Rnd 2 | 67 lbs | |
11/20 | W | DEC 5-2 SV | A. Glose | Northampton | Palmerton Youth Round Robin | RR Rnd 1 | 67 lbs |