![picture of Jordan Reimer](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2010-2011
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/05 | W | F 0-0 1:36 | A. Campos | Oshkosh West | Appleton East JV Tournament | Round 3 (4 Man) | 160-162 | |
12/05 | W | DEC 6-1 | T. Hyde | Hortonville | Appleton East JV Tournament | Round 2 (4 Man) | 160-162 | |
12/05 | W | DEC 4-0 | B. Drews | Sheboygan North | Appleton East JV Tournament | Round 1 (4 Man) | 160-162 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/06 | W | DEC 4-2 | R. Brice | Hortonville | Appleton East JV Tournament | Round 3 (4 Man) | 147-151 | |
12/06 | W | DEF 0-0 | J. Gegare | Depere | Appleton East JV Tournament | Round 2 (4 Man) | 147-151 | |
12/06 | W | DEC 7-1 | L. Benish | Oshkosh North | Appleton East JV Tournament | Round 1 (4 Man) | 147-151 |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
04/25 | L | DEC 4-3 | S. Vandeloo | Kaukauna | WWF State Freestyle Tournament | Schoolboy | 136 | |
04/25 | L | F 0-0 0:42 | B. Chaney | Winneconne | WWF State Freestyle Tournament | Schoolboy | 136 | |
04/18 | L | DEC 6-2 | T. Theisen | World Gold Wrestling | WWF State Greco Tournament | Schoolboy | 136 | |
04/18 | L | DEC 6-0 | S. Vandeloo | Kaukauna | WWF State Greco Tournament | Schoolboy | 136 |