
High School Results
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
11/13 | W | F 0-0 1:59 | K. Bennett | Killeen Harker Heights | 2021 Knights Invitational - JV Boys | Cons. Semi | 195 | |
11/13 | L | F 4-5 3:47 | W. Staats | League City Clear Springs | 2021 Knights Invitational - JV Boys | Quarterfinal | 195 |
2020-2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
04/08 | L | DEC 7-4 | C. Choinere | Houston Clear Lake | 12-6A JV Districts | Cons. Semi | 182JV | |
04/08 | L | F 2-0 1:33 | D. Walker | Clute Brazoswood | 12-6A JV Districts | Semifinal | 182JV | |
02/06 | W | F 3-1 4:15 | J. Huffman | Tazewell | VHSL Region 2D Tournament 2021 | 3rd Place Match | 182 | |
02/06 | W | F 2-2 0:48 | C. Vandyke | Richlands | VHSL Region 2D Tournament 2021 | Cons. Semi | 182 | |
02/06 | L | F 2-1 2:01 | B. Bryant | Central | VHSL Region 2D Tournament 2021 | Semifinal | 182 |
2019-2020
2018-2019
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
02/10 | L | F 2-0 0:22 | C. King | Kalamazoo Central | MHSAA District 4-1 | Round 2 (16 and 32 Man) | 189 | |
01/20 | L | F 0-0 1:15 | T. Larson | --- | LHS Barnburner 2018 | Semis & 1st WB (8 Man) | 165-177 | |
01/20 | L | MD 10-1 | K. Bareng | --- | LHS Barnburner 2018 | Quarterfinals (8 Man) | 165-177 |
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/22 | L | F 7-0 | M. Salman | American | Newark Memorial @ American | Round 1 | 160 | |
12/17 | L | F 7-0 2:54 | R. McLoy | American | Condor Cup Duals Varsity 2016 | Round 2 | 152 | |
12/17 | L | F 2-0 1:09 | I. | Monterey High School | Condor Cup Duals Varsity 2016 | Round 3 | 152 | |
12/17 | L | DEC 8-3 | L. Martinez | North Monterey County | Condor Cup Duals Varsity 2016 | Round 1 | 152 |
2015-2016
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/05 | W | DEC 3-2 | J. Asuncion | Wekiva | Wekiva JV/Girls Quad | Champ. Round 1 | 113 |




