![picture of Dante Leon](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Other Results
2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/26 | L | DEC 0-0 | M. Galvao | Fight Sports | WNO: Gordon Ryan vs. Jacob Couch | WNO | Welterweight |
2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
09/26 | L | SUB 0-0 7:26 | W. Tackett | Checkmat | Who's Number One Championship | C-Semis | 185 | |
09/26 | L | SUB 0-0 14:51 | T. Ruotolo | atos | Who's Number One Championship | Semis | 185 | |
09/25 | W | DEC 0-0 | J. Blank | 10th Planet | Who's Number One Championship | Quarters | 185 | |
07/18 | L | SCORE 5-0 20:00 | N. Ryan | Danaher Death Squad | 2021 FloGrappling Road to ADCC | Road to ADCC | 79 kg |
2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/12 | L | DEC 0-0 | R. Jimenez | Studio 76 | WNO: Kaynan Duarte vs Rodolfo Vieira | Who's Number One | Middleweight |
2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
09/29 | L | SUB 0-0 5:22 | G. Tonon | United States | 2019 ADCC World Championships | Bronze | -77 kg | |
09/29 | L | REF 0-0 15:00 TB1 | V. Rocha | Brazil | 2019 ADCC World Championships | Semi-Finals | -77 kg | |
09/28 | W | SCORE 3-0 10:00 | L. Lepri | Brazil | 2019 ADCC World Championships | Quarter-Finals | -77 kg | |
09/28 | W | SCORE 3-0 15:00 TB1 | J. Satava | United States | 2019 ADCC World Championships | Round of 16 | -77 kg |
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/07 | L | REF 0-0 5:00 | J. Tama | Del Mar Jiu-Jitsu Club | World Series of Grappling #2 | Round of 32 | Below 180 |