
College Results
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/09 | W | DEC 8-6 | K. Speelmon | --- | Dickinson State (N.D.) @ Minot State (N.D.) | Round 1 | 197 | |
02/05 | L | MD 16-3 | Z. Peterson | --- | Augustana (SD) @ Minot State (N.D.) | Round 1 | 197 | |
01/29 | L | DEC 5-1 | D. Butts | --- | Minnesota State Mankato @ Minot State (N.D.) | Round 1 | 197 | |
12/04 | L | DEC 5-3 | C. Huss | Northern State | Northern State @ Minot State (N.D.) | Round 1 | 197 |
2020-2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/12 | L | DEC 3-1 | J. Ryan | --- | Southwest Minnesota State @ Minot State (N.D.) | Round 1 | 197 | |
02/05 | W | DEC 10-3 | J. Erckenbrack | Minnesota State Moorhead | Minot State (N.D.) @ Minnesota State Moorhead | Round 1 | 197 | |
01/28 | W | DEC 4-2 | G. Anderson | --- | Minot State (N.D.) @ Mary | Round 1 | 197 |
2019-2020
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/20 | L | F 2:06 | C. Hopkins | Unattached | 2018 Reno Tournament of Champions | Consi of 16 #1 | 174 lbs | |
12/20 | L | F 5:25 | T. Hurd | Clackamas | 2018 Reno Tournament of Champions | Round of 32 | 174 lbs | |
12/20 | L | F 0-0 2:06 | C. Hopkins | Campbell | Reno Tournament of Champions | Champ. Round 1 | 174 | |
12/20 | L | F 0-0 5:25 | T. Hurd | Clackamas Community College | Reno Tournament of Champions | Champ. Round 1 | 174 |
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/20 | L | F 0-0 1:45 | K. Bastian | --- | Reno Tournament of Champions | Champ. Round 1 | 174 | |
11/19 | L | DEC 11-4 | A. Orozco | Menlo College | Roadrunner Open | Consi of 8 #2 | 174 lbs | |
11/19 | W | DEC 8-7 | R. South | --- | Roadrunner Open | Consi of 8 #1 | 174 lbs | |
11/19 | L | DEC 6-0 | R. Christianson | --- | Roadrunner Open | Round of 16 | 174 lbs |
2016-2017
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
04/05 | L | DEC 2-0 | B. Yant | Pennsylvania | Flonationals | Round 2 | 152 | |
04/05 | L | F 0-1 3:37 | S. Mejia | Idaho | Flonationals | Round 1 | 152 |