
High School Results
2025-2026
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/05 | L | F 3-0 1:01 | R. Scott | Custer | Bill Young Invitational Tournament | --- | 150 | |
12/05 | W | TF 17-0 4:12 | T. Thompson | Sturgis Brown JV | Bill Young Invitational Tournament | --- | 150 | |
12/05 | W | F 10-1 1:05 | K. Smith | Sturgis Brown JV | Bill Young Invitational Tournament | --- | 150 | |
12/05 | W | F 6-0 0:39 | J. Norton | Rapid City Stevens JV | Bill Young Invitational Tournament | --- | 150 |
2024-2025
2023-2024
2022-2023
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
12/17 | L | F 2-0 0:43 | G. Braun | Kimball/White Lake/Platte-Geddes | KWLPG Triangular | Round 1 | 106 | |
12/16 | L | F 13-0 3:33 | G. Reichert | Parkston | KWLPG Triangular | Round 1 | 106 | |
12/10 | L | F 2-0 | K. Lhotak | Wagner | Winner/Wagner/Burke-Gregory Tri | Round 1 | 106 | |
12/10 | W | MD 10-1 | A. Kaiser | Winner | Winner/Wagner/Burke-Gregory Tri | Round 1 | 106 |
2020-2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
|---|---|---|---|---|---|---|---|---|
01/06 | L | F 4-0 1:04 | G. Braun | Parkston | Parkston-Burke/Gregory | Round 1 | 106 | |
12/10 | L | F 4-1 1:05 | M. Brozik | Winner | Burke/Gregory-Winner Tri | Round 1 | 106 |




