![picture of darrin walter](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/12 | W | F 0-0 2:33 | T. Rockwell | Marysville Kids | Sub Dist 3 East - Riley County - 2011 | Round 6 | 140 | |
03/12 | L | DEC 7-4 | C. Lewman | Marion Jr. | Sub Dist 3 East - Riley County - 2011 | Round 5 | 140 | |
03/12 | L | F 0-0 5:38 | T. Davis | --- | Sub Dist 3 East - Riley County - 2011 | Round2 | 140 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/14 | L | MD 14-0 | C. Himpel | Tonganoxie Wrestling Club | Sub-Dist. 1 North - Holton | Round 6 | 125 lbs | |
03/14 | W | DEC 9-8 | B. Price | Tonganoxie Wrestling Club | Sub-Dist. 1 North - Holton | Round 4 | 125 lbs | |
03/14 | W | F 0-0 1:03 | G. Schwinn | Blue Thunder Wrestling Club | Sub-Dist. 1 North - Holton | Round 2 | 125 lbs |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/22 | W | DEC 5-2 | C. Lewman | Marion Jr. Wrestling Club | District 3 - McPherson | Round 4 | 105 | |
03/22 | L | TF 18-3 | P. Llamas | Newton Wrestling Club | District 3 - McPherson | Round 3 | 105 | |
03/22 | W | F 0-0 2:26 | B. Mueller | Hillsboro | District 3 - McPherson | Round 2 | 105 | |
03/22 | L | F 0-0 2:29 | T. Barry | MAC Wrestling Club | District 3 - McPherson | Round 1 | 105 |