![picture of Ashton Shelton](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Other Results
2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/02 | W | MD 11-1 | R. Vroom | Germantown | MJWL Navy-Lehigh Championships 2019 | Round 4 - WB | 65 | |
03/02 | L | F 3-2 1:18 | C. Farver | Manchester | MJWL Navy-Lehigh Championships 2019 | Round 2 Champs | 65 | |
01/27 | L | MD 12-4 | A. Nalda | Urbana Hawks | MSWA West Region Qualifier | Round 5 | 65 | |
01/27 | W | F 2-0 0:49 | L. Kline | P.A.L | MSWA West Region Qualifier | Round 4 | 65 | |
01/27 | L | F 4-2 2:46 | B. Matson | B&O Outlaws | MSWA West Region Qualifier | Round 3 | 65 |
2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/10 | L | DEC 10-3 | I. Brown | Punisher Wrestling Club | MSWA - Greyhound Open | Round 3 (4 Man) | 62-66 | |
11/10 | W | MD 18-6 | N. Gibson | --- | MSWA - Greyhound Open | Round 2 (4 Man) | 62-66 | |
11/10 | L | F 7-0 4:19 | R. Wheeler | Middletown | MSWA - Greyhound Open | Round 1 (4 Man) | 62-66 |