![picture of Jack Kratz](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/04 | W | F 2-0 0:22 | T. Bouza | Wagner | Wagner @ Vermillion | Round 1 | 170 | |
12/15 | W | TF 18-2 6:00 | D. King | --- | Vermillion Quad | Champ. Round 1 | 170 | |
12/15 | W | F 9-1 2:38 | L. Kistner | --- | Vermillion Quad | Champ. Round 1 | 170 | |
12/10 | W | F 2-0 0:45 | J. Conway | Yankton | Yankton/Vermillion/DV Triangular | Champ. Round 1 | 170 | |
12/10 | W | F 5-0 1:12 | L. Kistner | --- | Yankton/Vermillion/DV Triangular | Champ. Round 1 | 170 |
2020-2021
2019-2020
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/01 | W | DEC 4-1 | P. Nedved | --- | Vermillion @ Wagner | Round 1 | 152 | |
12/07 | W | F 11-1 2:12 | D. Harris | Yankton | Yankton Triangular | Champ. Round 1 | 160 |
2017-2018
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/05 | L | MD 8-0 | K. Heidbrink | --- | Vermillion Quadrangular | Champ. Round 1 | 145 | |
02/09 | W | DEC 10-3 | R. Streeter | --- | Vermillion @ Dakota Valley | Round 1 | 138 | |
02/07 | L | MD 11-1 | J. Dominisse | --- | Canton @ Vermillion | Round 1 | 145 | |
01/10 | L | DEC 8-7 | K. Gilberts | --- | Vermillion vs. Tea Area | Round 1 | 138 | |
01/10 | L | DEC 8-7 | K. Gilberts | --- | Tea Area @ Vermillion | Round 1 | 138 |
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/22 | L | DEC 7-0 | T. Johnson | Brandon Valley | Dakota Valley Quadrangular | Champ. Round 1 | 113 | |
12/02 | W | F 9-2 4:00 | T. Hage | Vermillion | Tanager Intrasquad | Champ. Round 1 | 145 |