![picture of Matt Davidson](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Other Results
2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/11 | W | FOR 0-0 | D. Hinton | Ninety Six Wildcats | SCYWA All-Star Classic | Semis & WB (8 Man) | 85 | |
01/11 | L | F 0-0 | P. Rhodes | Stratford Wrestling CLub | SCYWA All-Star Classic | Cons. Semis (8 Man) | 85 | |
01/11 | L | DEC 0-0 | T. Carroll | Chapin Wrestling Club | SCYWA All-Star Classic | Quarterfinals (8 Man) | 85 |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/03 | L | F 0-0 | M. Nolen | D6 Cavs Wrestling | SCYWA All Star Classic | Semis & 3rd WB (16 Man) | 75 | |
01/03 | L | F 0-0 | P. Rhodes | Lowcountry Wrestling Academy | SCYWA All Star Classic | Quarters & 1st WB (16 Man) | 75 | |
01/03 | W | DEC 11-6 | J. Claunan | Boiling Springs Youth AA | SCYWA All Star Classic | Round 1 (16 Man) | 75 |
2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/12 | L | F 0-0 | M. Rush | Laurens YMCA Locomotives | SCYWA All Star Classic | 2nd Wrestleback (16 Man) | 70 | |
01/12 | L | F 0-0 | D. Hunsberger | --- | SCYWA All Star Classic | Round 1 (16 Man) | 70 |