![picture of Christian Sainsbury](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/04 | W | TF 19-3 4:24 | J. Henderson | Copper Hills | Copper Hills @ Bingham | Round 1 | 138 | |
01/11 | W | MD 12-4 | M. Bradshaw | --- | Corner Canyon @ Bingham | Round 1 | 138 | |
12/16 | L | DEC 12-10 | K. Hillis | Alamosa | TOC | Cons. Round 1 | 138 | |
12/15 | W | F 6-2 1:38 | T. Coffman | West Jordan | Bingham @ West Jordan | Round 1 | 138 | |
12/14 | L | F 0-0 | Z. Edgmon | Davis | Bingham @ Davis | Round 1 | 138 |
2015-2016
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/03 | L | F 0-0 | A. Laguna | --- | Reno TOC | Champ. Round 1 | 126 | |
01/29 | W | F 0-0 | T. Harris | West Jordan | Bingham @ West Jordan | Round 1 | 126 | |
01/22 | L | F 0-0 3:43 | B. Stevens | --- | Bingham @ Brighton | Round 1 | 126 | |
01/20 | L | DEC 7-2 | R. Bonner | Jordan | Bingham @ Jordan | Round 1 | 126 | |
01/14 | L | DEC 12-6 | L. Anderson | Copper Hills | Copper Hills @ Bingham | Round 1 | 132 | |
01/12 | W | F 0-0 | T. Renckert | Alta | Alta @ Bingham | Round 1 | 126 | |
12/12 | L | F 3-2 2:00 | P. Edginton | Davis | Bingham @ Davis | Round 1 | 126 |
2013-2014
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/18 | L | F 2-0 1:06 | J. Brown | Laytonn | The Rumble second chance | Champ Round 1 of 16 & Round 2 of 32 | 113 | |
01/18 | W | DEC 5-3 | Q. Fautin | Piute | The Rumble second chance | Round 1 (32 Man) | 113 | |
01/17 | L | DEC 5-3 | T. Barrick | Cedar | The Rumble | 2nd Wrestleback (64 Man) | 113 | |
01/17 | L | TF 18-2 4:22 | T. Cox | Maple Mountain | The Rumble | Round 2 - Champ & WB (64 Man) | 113 | |
12/06 | L | F 16-5 5:17 | B. Llewellyn | --- | Bingham @ Pleasant Grove | Round 1 | 120 |
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/09 | L | DEC 7-2 | R. Green | Bear River | Utah Youth Super State | Semis & 3rd WB (16 Man) | 100 | |
02/09 | W | DEC 4-2 | Z. Edgmon | Claw Wrestling | Utah Youth Super State | 2nd Wrestleback (16 Man) | 100 | |
02/09 | W | FOR 0-0 | D. Mackey | --- | Utah Youth Super State | Quarters & 1st WB (16 Man) | 100 | |
02/09 | L | TF 17-1 2:37 | J. Discher | Wasatch Wrestling Club | Utah Youth Super State | Round 1 Small Weights | 100 |