![picture of Matthew McKenna](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
College Results
2023-2024
2022-2023
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/11 | L | DEC 6-1 | B. Alsteen | Buffalo | Cleveland State Open | 5th WB (3rd 32-man) | 174 | |
12/11 | W | DEC 2-0 | A. Cicciarelli | --- | Cleveland State Open | 4th WB (2nd 32-man) | 174 | |
12/11 | L | DEC 9-2 | B. Fedewa | --- | Cleveland State Open | Round of 16 | 174 | |
11/06 | L | DEC 10-3 | A. Enkmandakh | Northwestern | Michigan State Open | Quarters & WB | 174 | |
11/06 | L | MD 12-1 | N. Jimenez | Michigan State | Michigan State Open | Champ Rd & WB | 174 |
2014-2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/18 | L | MD 12-2 | B. Jr | --- | 2014 Grappler Fall Classic | wb c | 90 | |
10/18 | L | F 2-0 0:45 | B. Manly | --- | 2014 Grappler Fall Classic | champ round | 90 |