![picture of Kenny Terry](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/18 | L | DEC 4-2 | B. THOMAS | --- | FHSAA 3A-D13 | Round 4 (semis and WB) | 126 | |
02/18 | L | F 0-0 0:16 | W. Duchene | Everglades (Miramar) | FHSAA 3A-D13 | Round 2 (quarters and WB) | 126 | |
12/05 | L | F 0-0 1:34 | N. Sanchez | Plantation | Cardinal Gibbons Duals | Champ. Round 1 | 132 |
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/19 | L | F 0-0 5:15 | T. Woods | Club West Wrestling | Best of the West | HIGH SCHOOL OPEN | 152 | |
11/19 | L | F 0-0 3:19 | E. Deluca | --- | Best of the West | HIGH SCHOOL OPEN | 152 | |
11/19 | L | DEC 7-4 | J. Marshall | HIDDEN VALLEY | Best of the West | HIGH SCHOOL OPEN | 152 | |
11/19 | W | F 0-0 1:21 | G. Blackburn | Burns | Best of the West | HIGH SCHOOL OPEN | 152 |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/21 | L | F 0-0 5:38 | G. Russell | SHUS | BEST OF THE WEST | HS OPEN | 135 | |
11/21 | L | F 0-0 3:19 | J. Gardner | THURSTON | BEST OF THE WEST | HS OPEN | 135 |