![picture of Zack Rodman](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Youth Results
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/01 | L | MD 12-4 | E. Allen | Teeland Middle School | Redington Round-Up Varsity 2019 | Round 6 - Placement | 91 | |
02/01 | W | F 4-3 2:19 | A. Deemer | Palmer Middle School | Redington Round-Up Varsity 2019 | Round 5 | 91 | |
02/01 | L | DEC 7-5 | A. Riedlinger | Colony Middle School | Redington Round-Up Varsity 2019 | Round 3 | 91 | |
02/01 | W | DEC 8-4 | B. Earls | Teeland Middle School | Redington Round-Up Varsity 2019 | Round 1 | 91 |
2016-2017
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/11 | L | F 0-0 3:21 | E. Patzke | --- | Steve Wolf Memorial FS Wrestling Tourn | Afternoon | 70-75 | |
03/11 | L | F 6-0 0:44 | J. Spangler | Arctic Warriors Wrestling Club | Steve Wolf Memorial FS Wrestling Tourn | Afternoon | 70-75 | |
03/11 | W | TF 10-0 1:26 | M. Campbell | --- | Steve Wolf Memorial FS Wrestling Tourn | Afternoon | 70-75 |
2010-2011
2009-2010
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
04/10 | L | TF 6-0 | S. Chaput | --- | Tri-Valley Freestyle Tournament | HALF | 40B | |
04/10 | L | F 0-0 1:10 | A. Scheeringa | Lions Den Wrestling Club | Tri-Valley Freestyle Tournament | HALF | 40B | |
04/10 | W | F 0-0 0:11 | C. Spinka | Nikiski Freestyle Wrestling | Tri-Valley Freestyle Tournament | HALF | 40B |