
High School Results
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
2018-2019
2017-2018
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/19 | W | F 15-0 2:00 | K. Meink | Power House Silver | 3rd Annual TRI-STATE DUALS | --- | 55 | |
12/19 | W | F 10-7 2:22 | A. DiPol | SBL Warriors | 3rd Annual TRI-STATE DUALS | --- | 55 | |
12/19 | W | F 0-2 2:48 | D. Harrison | Victory Wrestling | 3rd Annual TRI-STATE DUALS | --- | 55 | |
12/19 | L | DEC 2-0 | J. Lewis | 2 Tuff Gym | 3rd Annual TRI-STATE DUALS | --- | 55 | |
12/19 | W | TF 15-0 1:46 | N. Bennett | Ankeny | 3rd Annual TRI-STATE DUALS | --- | 55 | |
12/19 | W | MD 13-3 | H. Kriegler | MWC Blue | 3rd Annual TRI-STATE DUALS | --- | 55 |
2014-2015
2012-2013
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/17 | L | MD 14-5 | J. Luensman | MWC Elite | USA Wrestling Corn Cob Nationals | Placement Matches (16 Man) | 45 | |
03/17 | W | DEC 9-8 | K. Dietzenbach | Mtpleasantwrestling club | USA Wrestling Corn Cob Nationals | Semis & 3rd WB (16 Man) | 45 | |
03/17 | W | MD 16-2 | N. Trexel | S.E.Polk | USA Wrestling Corn Cob Nationals | Quarters & 1st WB (16 Man) | 45 |