![picture of Zach Phifer](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
College Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/31 | L | DEC 10-3 | J. Sarter | Albion | Albion @ Adrian | Round 1 | 125 | |
01/17 | W | TF 16-1 6:26 | C. Kennedy | Alma | Adrian @ Alma | Round 1 | 133 |
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/14 | W | F 13-2 3:00 | T. Beach | Trine | Trine @ Adrian | Round 1 | 125 | |
02/09 | W | F 3-0 2:13 | E. Kettel | Olivet | Adrian @ Olivet | Round 1 | 125 | |
01/19 | W | DEC 8-3 | C. Odrobina | Albion | Adrian @ Albion | Round 1 | 125 |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
11/19 | L | DEC 7-2 | C. Mellott | Ohio Northern | Olivet Comet Duals | Finals (2 Team) | 125 | |
11/19 | L | MD 13-0 | T. Gephart | UW Platteville | Olivet Comet Duals | Finals (2 Team) | 125 | |
11/05 | W | DEC 11-5 | J. Bailey | Cornerstone University | Adrian Invite | Seventh Place | 125 | |
11/05 | L | DEC 9-7 | C. Weimer | Adrian | Adrian Invite | Rnd 6 | 125 | |
11/05 | W | F 2-0 0:46 | E. Alizio | Case Western | Adrian Invite | Rnd 5 | 125 | |
11/05 | L | DEC 11-6 | D. Porter | Averett University | Adrian Invite | Rnd4 | 125 |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/26 | W | F 5-2 4:35 | H. Hadley | Heidelberg University | NCAA DIII Regional Central | 7th Place | 125 | |
02/26 | L | MD 10-2 | B. Kamali | Albion College | NCAA DIII Regional Central | WB 5 (Conso Quarters ) | 125 | |
02/25 | W | F 4-1 2:13 | P. Hebreard | Case Western Reserve University | NCAA DIII Regional Central | WB4 | 125 | |
02/25 | L | TF 20-5 7:00 | J. Decatur | Baldwin Wallace University | NCAA DIII Regional Central | Quarters | 125 |