![picture of Jesse Brown](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2015-2016
2013-2014
2012-2013
2010-2011
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/11 | L | F 2-0 0:41 | W. Bell | Custer County | Badger Invitational | Round 6 | 130 | |
12/11 | W | DEC 8-4 | A. Young | Simla | Badger Invitational | Round 5 | 130 | |
12/11 | W | F 2-0 0:55 | K. Tschanz | Lyons | Badger Invitational | Round 4 | 130 | |
12/11 | W | F 2-3 2:47 | V. Campos | Byers | Badger Invitational | Round 3 | 130 | |
12/11 | L | F 14-9 5:14 | J. Aragon | Manzanola | Badger Invitational | Round 1 | 130 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/14 | W | F 0-0 1:03 | B. Ray | Eureka | Sub-Dist. 2 North - Andover | Round 4 | 130 lbs | |
03/14 | W | F 0-0 1:29 | C. Basham | Maize | Sub-Dist. 2 North - Andover | Round 3 | 130 lbs | |
03/14 | L | F 0-0 0:49 | B. Thoman | Brawlers | Sub-Dist. 2 North - Andover | Round 2 | 130 lbs |
2007-2008
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
04/05 | L | F 0-0 4:22 | M. Morrill | Illinois | Asics USAW Folkstyle Nationals | Round 12 | 145 | |
04/05 | L | DEC 7-2 | E. Celletti | IL-Unattached | Asics USAW Folkstyle Nationals | Round 10 | 145 | |
04/05 | W | DEC 2-0 | B. Landon | WI-RWA | Asics USAW Folkstyle Nationals | Round 7 | 145 | |
04/04 | W | DEC 6-3 | A. Dieringer | WI-Ringers | Asics USAW Folkstyle Nationals | Round 4 | 145 |