![picture of Sean Kelly](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/18 | W | NC 0-0 | B. Haynie | BYU Wrestling | Utah Summer Games - Folkstyle | Round 2 (5 Man) | 150-160 | |
03/18 | W | F 6-3 3:00 | J. Gualtier | Ben Lomond | Utah Summer Games - Folkstyle | Round 5 (5 Man) | 150-160 | |
03/18 | W | DEC 9-5 | N. Korhonen | Cedar City | Utah Summer Games - Folkstyle | Round 4 (5 Man) | 150-160 | |
03/18 | W | DEC 7-2 | A. Gualtier | Ben Lomond | Utah Summer Games - Folkstyle | Round 3 (5 Man) | 150-160 |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/05 | W | MD 14-2 | S. Jaynes | --- | National Trail Invitational | Quarterfinals | 144 | |
12/28 | W | DEC 4-2 | O. Stacey | Campbell County | GREAT MIAMI VALLEY WRESTLING ASSOCIATION TOURNAMENT | Cons. Round 5 | 144 | |
12/27 | W | F 4-0 1:50 | I. Brewer | PREBLE SHAWNEE | GREAT MIAMI VALLEY WRESTLING ASSOCIATION TOURNAMENT | Champ. Round 1 | 144 | |
12/27 | L | F 3-2 2:20 | L. Dolan | --- | GMVWA | Champ. Round 1 | 144 |
2019-2020
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/28 | L | F 11-0 4:29 | A. Meyer | PARKWAY | Parkway Invitational | Champ. Round 1 | 145 | |
12/20 | L | F 6-4 4:32 | L. Scott | STEBBINS | TIPPECANOE vs. STEBBINS | Round 1 | 145 | |
12/20 | L | F 8-2 2:30 | M. Motter | BUTLER | TIPPECANOE @ BUTLER | Round 1 | 145 | |
12/14 | L | MD 14-1 | B. Echeman | BUTLER | Tippecanoe Red Devil Invitational | Champ. Round 1 | 145 |
2018-2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/12 | W | F 0-0 | J. Goetz | Spencerville | Parkway Holiday Invitational | Champ. Round 1 | 138 |
2016-2017
2015-2016
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/17 | L | F 6-2 1:56 | B. Perkins | Mountain View | 2015 Halloween Havoc | Round 2 | 135 | |
10/17 | L | MD 13-2 | D. Plaza | Dodge City Red Demon | 2015 Halloween Havoc | Round 1 | 135 |