![picture of Gunnar Eby](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2024-2025
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/08 | L | F 0-0 | L. Santiago | Penn | Penn @ Mishawaka | Round 1 | 165 | |
11/23 | L | DEC 11-6 | T. Knox | East Noble | 2024 West Noble Girls and JV Boys | Round 5 (6 Man) | 165G | |
11/23 | W | F 11-0 0:58 | L. Mata | West Noble | 2024 West Noble Girls and JV Boys | Round 2 (6 Man) | 165G | |
11/23 | W | F 3-0 0:44 | C. Holderread | Plymouth | 2024 West Noble Girls and JV Boys | Round 1 (6 Man) | 165G |
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/03 | W | F 4-2 3:21 | M. Kotinek | SB Riley | Penn 9/10 Invite | Round 3 (4 Man) | 167-178 | |
01/03 | L | F 2-2 1:22 | J. Searfoss | Penn | Penn 9/10 Invite | Round 2 (4 Man) | 167-178 | |
01/03 | W | F 2-0 0:16 | A. Smith | Niles | Penn 9/10 Invite | Round 1 (4 Man) | 167-178 | |
12/04 | L | F 0-0 | T. Quadhamer | Lafayette Harrison | Bob Read Classic | Round 1 | 175 |
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/10 | W | F 3-0 1:39 | I. Preston | Columbia City | 48th Annual Goshen JV Invitational | 2nd Wrestleback (8 Man) | 160B | |
12/10 | L | MD 9-0 | R. Myers | FW Carroll | 48th Annual Goshen JV Invitational | Semis & 1st Wrestleback (8 Man) | 160B |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/28 | L | F 4-0 2:35 | C. Scheele | FW Carroll | 48th Annual Goshen JV Invitational | Placement Matches (8 Man) | 160B | |
03/28 | W | F 10-0 2:27 | T. Hoekstra | FW Carroll | 48th Annual Goshen JV Invitational | Quarterfinals (8 Man) | 160B |