Other Results
2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
08/06 | L | SCORE 6-0 6:00 | R. Mahan | 10th Planet Yuma | ADCC Arizona Open - Scottsdale, AZ | Consi of 4 | -60 kg | |
08/06 | W | REF 0-0 6:00 | J. Chacon | AZ Combat Sports | ADCC Arizona Open - Scottsdale, AZ | Consi of 8 #2 | -60 kg | |
08/05 | L | SUB 0-0 4:06 | S. Rivera | Legacy Grappling Academy | ADCC Arizona Open - Scottsdale, AZ | Quarter-Finals | -60 kg |
2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
09/15 | L | SUB 0-0 5:03 | S. Oyervidez | Urban Jungle Self Defense | 2022 ADCC Las Vegas Open | Round of 16 | 60 kg | |
09/15 | W | SUB 3-0 4:10 | A. Schrum | Easton Boulder | 2022 ADCC Las Vegas Open | Round of 32 | 60 kg | |
04/02 | L | SCORE 5-0 6:00 | Z. Kaina | Art of Jiu Jitsu | 2nd ADCC North American Trial 2022 | Round of 128 | -66 kg |
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
05/30 | L | TF 12-0 2:36 | T. Klump | Carolina Wrestling Club | 2015 UWW Cadet & University Nationals-FS | CO Rd 2 | 57 KG | |
05/30 | L | TF 12-0 2:12 | S. Mccabe | Rutgers | 2015 UWW Cadet & University Nationals-FS | CH Rd 2 | 57 KG |