![picture of Karson Johnson](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
Other Results
2019
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/02 | W | F 10-1 1:11 | J. Pitchford | Cowboy Wrestling Club | Bedlam Battle | Round 2 (Best of 3) | 285 | |
02/02 | W | F 2-0 0:11 | J. Pitchford | Cowboy Wrestling Club | Bedlam Battle | Round 1 (Best of 3) | 285 | |
01/06 | L | F 2-0 0:23 | B. Pickup | Salina SWC | USJOC | Placements | 285 | |
01/05 | W | F 2-0 0:37 | R. Williams | oklahoma wrestling academy | USJOC | Semis and Cons R7 | 285 | |
01/04 | W | NC 0-0 | R. Williams | oklahoma wrestling academy | USJOC | Challenge | 285 |
2018
2017
2016
2015
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/19 | L | F 5-0 0:25 | T. Ratcliff | Collinsville Cardinal Wrestlin | SS Team Big Tournament | Quarters & 1st WB (16 Man) | 46 | |
12/19 | L | F 5-0 0:51 | J. Farmer | Cleveland Takedown Club | SS Team Big Tournament | Round 1 (16 Man) | 46 |