![picture of Owen Woll](https://d2779tscntxxsw.cloudfront.net/Wrestling-Logo-Overlay.jpg)
High School Results
2022-2023
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
09/11 | L | MD 16-2 | I. McGregor | Shikellamy | PA Super 32 Qualifier | Consi of 8 #2 | 138 lbs | |
09/11 | L | TF 15-0 5:43 | A. Burkett | --- | PA Super 32 Qualifier | Quarter-Finals | 138 lbs | |
09/11 | W | F 4-0 2:53 | B. Souder | Shikellamy | PA Super 32 Qualifier | Round of 16 | 138 lbs |
2021-2022
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/27 | W | DEC 5-3 | J. Cosover | Easton | PJW Area XIV Qualifier | Finals | 140 lbs | |
02/27 | W | DEC 5-0 | S. Steckert | Southern Lehigh | PJW Area XIV Qualifier | Semi-Finals | 140 lbs | |
02/27 | W | F 4-1 1:19 | J. Tocci | Salisbury | PJW Area XIV Qualifier | Quarter-Finals | 140 lbs |
2020-2021
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/14 | L | MD 10-1 | C. Robinson | --- | Keystone State Northeast Qualifier | Consi of 8 #2 | 112 lbs | |
03/14 | L | F 9-2 0:53 | N. Desmond | Nazareth | Keystone State Northeast Qualifier | Quarter-Finals | 112 lbs | |
03/14 | W | DEC 2-1 | K. Snyder | Muncy | Keystone State Northeast Qualifier | Round of 16 | 112 lbs |