High School Results
2023-2024
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
10/28 | L | F 5-2 1:31 | Z. Evans | Primal Wrestling | RMN Events -CA Cosmic Bash | Consi of 4 | 165 lbs | |
10/28 | W | F 7-0 1:21 | E. Boekhout | Cyc | RMN Events -CA Cosmic Bash | Consi of 8 #2 | 165 lbs | |
10/28 | L | F 2-0 0:23 | E. Cortez | Team Alpha Male | RMN Events -CA Cosmic Bash | Round of 16 | 165 lbs |
2018-2019
2011-2012
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
12/08 | L | F 0-0 3:52 | E. Mendez | Southwest Miami | Tri Meet- MH & Varela | Champ. Round 1 | --- |
2009-2010
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
01/30 | L | DEC 7-0 | V. Saldana | Overfelt | 45th Overfelt Classic | Placement | 142 | |
01/30 | W | F 0-0 2:17 | C. Krimm | --- | 45th Overfelt Classic | Cons. Semis & WB | 142 | |
01/30 | L | DEC 5-0 | J. Johnson | --- | 45th Overfelt Classic | Semis & WB | 142 | |
01/30 | W | DEC 11-6 | J. Ochsner | Cupertino | 45th Overfelt Classic | Quarters & WB | 142 | |
01/30 | W | MD 12-2 | A. Ramos | --- | 45th Overfelt Classic | Round 2 | 142 |
2008-2009
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
03/28 | L | F 0-0 1:30 | D. Meza | Team Hammerhead | CA JR Boys & JR Girls Freestyle State | Junior Men | 135 | |
03/28 | W | DEC 8-4 | M. Zeires | Miner Wrestling Club | CA JR Boys & JR Girls Freestyle State | Junior Men | 135 | |
03/28 | L | DEC 3-4 | Z. Rodriguez | Angry Farmer Wrestling Club | CA JR Boys & JR Girls Freestyle State | Junior Men | 135 |
2006-2007
DATE | W/L | REPLAY | RESULT | OPPONENT | OPP. TEAM | EVENT | RND. | WT. |
---|---|---|---|---|---|---|---|---|
02/23 | L | DEC 6-3 | J. Ruiz | Watsonville MBL | 2007 Central Coast Section (CCS) | 2nd Wrestleback (32 Man) | 105 | |
02/23 | L | F 0-0 1:30 | A. Quenga | Overfelt BVAL | 2007 Central Coast Section (CCS) | Round 1 (32 Man) | 105 |