Info
KEYSTONE STATE YOUTH & JUNIOR HIGH Central Qualifier | |||||||||||||||||
Date/Times: | Sunday, February 26, 2023 | ||||||||||||||||
Split start - see schedule below. Follow Live Brackets & Results on FLOArena | |||||||||||||||||
Location: | 1st Summit Arena @ Cambria County War Memorial, 326 Napoleon Street, Johnstown, PA | ||||||||||||||||
Entry | $40.00 per wrestler entry fee. Due to preplanning costs, No Refunds after February 1, 2023. | ||||||||||||||||
Wrestlers must be a resident of one of the following counties: | |||||||||||||||||
Bedford, Blair, Cambria, Cameron, Centre, Clearfield, Clinton, Elk, Fayette, Greene, Huntingdon, Indiana, Jefferson, Juniata, Mifflin, Somerset | |||||||||||||||||
Birth certificates needed if contested. Age as of December 31, 2022. PA residents only. | |||||||||||||||||
ONLINE Registration ONLY! Must be submitted online by Friday, February 24, 2023 (by noon). | |||||||||||||||||
Other: | Wrestlers can only enter one qualifying tournament. No Double Bracketing. | ||||||||||||||||
Top six (6) in ALL Divisions qualify to the Keystone State Championships except 6U - 4 qualifiers | |||||||||||||||||
All divisions will wrestle for 7/8 place to determine alternates if needed (except 6U wrestle for 5/6) | |||||||||||||||||
Keystone State Regional Singlets to all state qualifiers. The singlet is free to keep!! | |||||||||||||||||
$30 advancement fee (cash/credit) for the state tournament due at the qualifying site before leaving. | |||||||||||||||||
Headgear optional. College out of bounds rules. | |||||||||||||||||
Girls division - PLEASE refer to KeystoneStateChamp.com and click on the girls tab for information. | |||||||||||||||||
Weigh-Ins: @ Galleria Mall | Early Weigh-ins | Saturday, February 25 from 5:00 pm - 7:00 pm (All age groups) | |||||||||||||||
Day of Weigh-ins | See schedule below | ||||||||||||||||
NO WEIGHT ALLOWANCE. | |||||||||||||||||
Rules: | Modified rules, Referee’s decisions are final. Double elimination, No true second. | ||||||||||||||||
Period times: 1:30-1:30-1:30 (14U & 16U) 2:00 -1:00 -1:00 (10U & 12U) 1:00 -1:00 -1:00 (6U & 8U) | |||||||||||||||||
Consy matches 1:30-1:00-1:00 (10U--16U) Consy matches 1:00-1:00-1:00 (6U&8U) All Overtime 1:00-:30-:30-:30 | |||||||||||||||||
| |||||||||||||||||
Go To - http://wrestlereg.com/ | |||||||||||||||||
Must be submitted online by Friday, February 24, 2023 (by noon) | |||||||||||||||||
Sunday, February 26, 2023 | |||||||||||||||||
Day of Weigh-ins | Wrestling Begins | Weight Classes **ALL TIMES ARE SUBJECT TO CHANGE** | |||||||||||||||
Boys 6 & Under | 6:30 am-7:30 am | 8:00 AM | 41, 46, 51, 56, 61, 75 | ||||||||||||||
Boys 7 & 8 | 11:00 am-12:00 pm | 12:30 PM | 45, 50, 55, 60, 67, 74, 82, 90, 110 | ||||||||||||||
Boys 9 & 10 | 6:30 am-7:30 am | 8:00 AM | 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 105, 120, 150 | ||||||||||||||
Boys 11 & 12 | 6:30 am-7:30 am | 8:00 AM | 60, 65, 70, 75, 80, 85, 90, 95, 100, 105, 115, 125, 135, 145, 160, 200 | ||||||||||||||
Boys 13 & 14 | 11:00 am-12:00 pm | 12:30 PM | 77, 82, 87, 92, 97, 105, 115, 125, 135, 145, 160, 185, 220 | ||||||||||||||
Boys 15 & 16 | 11:00 am-12:00 pm | 12:30 PM | 110, 117, 124, 130, 136, 145, 155, 175, 195, 250 | ||||||||||||||
Girls - All Ages | 11:00 am-12:00 pm | 12:30 PM | Madison Weights - not a qualifier to Keystone States. | ||||||||||||||
Registration Questions? Email - keystonestatechampionships@gmail.com |