Schedule
all times Eastern
Monday, April 19
5:30 AM - Men's Freestyle: 57, 65, 70, 79, 97kg Prelims
12:00 PM - Men's Freestyle: 57, 65, 70, 79, 97kg Semifinals
Tuesday, April 20
5:30 AM - Men's Freestyle: 61, 74, 86, 92, 125kg Prelims
5:30 AM - Men's Freestyle: 57, 65, 70, 79, 97kg Repechage
10:45 AM - Men's Freestyle: 61, 74, 86, 92, 125kg Semifinals
12:00 PM - Men's Freestyle: 57, 65, 70, 79, 97kg Finals
Wednesday, April 21
5:30 AM - Women's Freestyle: 50, 55, 59, 68, 76kg Prelims
5:30 AM - Men's Freestyle: 61, 74, 86, 92, 125kg Repechage
10:45 AM - Women's Freestyle: 50, 55, 59, 68, 76kg Semifinals
12:00 PM - Men's Freestyle: 61, 74, 86, 92, 125kg Finals
Thursday, April 22
5:30 AM - Women's Freestyle: 53, 57, 62, 65, 72kg Prelims
5:30 AM - Women's Freestyle: 50, 55, 59, 68, 76kg Repechage
10:45 AM - Women's Freestyle: 553, 57, 62, 65, 72kg Semifinals
12:00 PM - Women's Freestyle: 50, 55, 59, 68, 76kg Finals
Friday, April 23
5:30 AM - Greco-Roman: 55, 63, 77, 87, 130kg Prelims
5:30 AM - Women's Freestyle: 53, 57, 62, 65, 72kg Repechage
10:45 AM - Greco-Roman: 55, 63, 77, 87, 130kg Semifinals
12:00 PM - Women's Freestyle: 53, 57, 62, 65, 72kg Finals
Saturday, April 24
5:30 AM - Greco-Roman: 60, 67, 72, 82, 97kg Prelims
5:30 AM - Greco-Roman: 55, 63, 77, 87, 130kg Repechage
10:45 AM - Greco-Roman: 60, 67, 72, 82, 97kg Semifinals
12:00 PM - Greco-Roman: 55, 63, 77, 87, 130kg Finals
Sunday, April 25
10:00 AM - Greco-Roman: 60, 67, 72, 82, 97kg Repechage
12:00 PM - Greco-Roman: 60, 67, 72, 82, 97kg Finals